| Office of Institutional Research, Kean University |
| All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
|
![]() ![]() ![]() |
|
| Total | Undergraduate | Graduate | Freshmen | New Transfer | |
| Ethnicity/Gender |
2021 |
2022 |
2023 |
2024 |
2025 |
|
|---|---|---|---|---|---|---|
| Asian | ||||||
| Male | 480 | 479 | 393 | 465 | 471 | |
| Female | 613 | 623 | 560 | 711 | 710 | |
| Subtotal | 1093 | 1102 | 953 | 1176 | 1181 | |
| Not Reported | ||||||
| Male | 0 | 0 | 2 | 1 | 1 | |
| Female | 0 | 0 | 4 | 0 | 1 | |
| Subtotal | 0 | 0 | 6 | 1 | 2 | |
| Total | ||||||
| Male | 480 | 479 | 395 | 466 | 472 | |
| Female | 613 | 623 | 564 | 711 | 711 | |
| Total | 1093 | 1102 | 959 | 1177 | 1183 | |
We would welcome all comments, questions and suggestions to
ir@kean.edu.
Saturday, March 14, 2026