Office of Institutional Research, Kean University |
All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
Total | Undergraduate | Graduate | Freshmen | New Transfer |
Ethnicity/Gender |
2020 |
2021 |
2022 |
2023 |
2024 |
|
---|---|---|---|---|---|---|
Asian | ||||||
Male | 341 | 480 | 479 | 393 | 465 | |
Female | 526 | 613 | 623 | 560 | 711 | |
Subtotal | 867 | 1093 | 1102 | 953 | 1176 | |
Not Reported | ||||||
Male | 0 | 0 | 0 | 2 | 1 | |
Female | 1 | 0 | 0 | 4 | 0 | |
Subtotal | 1 | 0 | 0 | 6 | 1 | |
Total | ||||||
Male | 341 | 480 | 479 | 395 | 466 | |
Female | 527 | 613 | 623 | 564 | 711 | |
Total | 868 | 1093 | 1102 | 959 | 1177 | |
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Thursday, December 05, 2024