Office of Institutional Research, Kean University |
All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
Total | Undergraduate | Graduate | Freshmen | New Transfer |
Ethnicity/Gender |
2020 |
2021 |
2022 |
2023 |
2024 |
||
---|---|---|---|---|---|---|---|
Hispanic/Latino | |||||||
Male | 252 | 224 | 341 | 386 | 364 | ||
Female | 443 | 413 | 522 | 586 | 582 | ||
Subtotal | 695 | 637 | 863 | 972 | 946 | ||
American Indian/Alaska Native | |||||||
Male | 0 | 0 | 0 | 1 | 1 | ||
Female | 0 | 1 | 0 | 2 | 1 | ||
Subtotal | 0 | 1 | 0 | 3 | 2 | ||
Asian | |||||||
Male | 376 | 523 | 510 | 429 | 489 | ||
Female | 594 | 644 | 664 | 597 | 748 | ||
Subtotal | 970 | 1167 | 1174 | 1026 | 1237 | ||
Black/African American | |||||||
Male | 144 | 166 | 217 | 219 | 210 | ||
Female | 238 | 197 | 294 | 268 | 309 | ||
Subtotal | 382 | 363 | 511 | 487 | 519 | ||
Native Hawaiian/Other Pacific Islander | |||||||
Male | 1 | 1 | 2 | 1 | 1 | ||
Female | 1 | 2 | 3 | 0 | 0 | ||
Subtotal | 2 | 3 | 5 | 1 | 1 | ||
White | |||||||
Male | 170 | 129 | 150 | 141 | 131 | ||
Female | 214 | 151 | 208 | 195 | 201 | ||
Subtotal | 384 | 280 | 358 | 336 | 332 | ||
Two or More Races | |||||||
Male | 25 | 13 | 20 | 11 | 15 | ||
Female | 21 | 20 | 28 | 17 | 29 | ||
Subtotal | 46 | 33 | 48 | 28 | 44 | ||
Not Reported | |||||||
Male | 19 | 22 | 21 | 14 | 13 | ||
Female | 26 | 43 | 26 | 23 | 13 | ||
Subtotal | 45 | 65 | 47 | 37 | 26 | ||
Total | |||||||
Male | 987 | 1078 | 1261 | 1202 | 1224 | ||
Female | 1537 | 1471 | 1745 | 1688 | 1883 | ||
Total | 2524 | 2549 | 3006 | 2890 | 3107 | ||
|
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Thursday, December 05, 2024