Office of Institutional Research, Kean University |
All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
Total | Undergraduate | Graduate | Freshmen | New Transfer |
Ethnicity/Gender |
2020 |
2021 |
2022 |
2023 |
2024 |
|
---|---|---|---|---|---|---|
Hispanic/Latino | ||||||
Male | 0 | 0 | 1 | 1 | 0 | |
Subtotal | 0 | 0 | 1 | 1 | 0 | |
Asian | ||||||
Male | 4 | 17 | 50 | 89 | 168 | |
Female | 23 | 61 | 131 | 195 | 331 | |
Not Reported | 0 | 0 | 0 | 39 | 0 | |
Subtotal | 27 | 78 | 181 | 323 | 499 | |
Black/African American | ||||||
Male | 0 | 0 | 0 | 0 | 2 | |
Female | 0 | 0 | 0 | 0 | 1 | |
Subtotal | 0 | 0 | 0 | 0 | 3 | |
White | ||||||
Male | 0 | 1 | 0 | 1 | 1 | |
Subtotal | 0 | 1 | 0 | 1 | 1 | |
Total | ||||||
Male | 4 | 18 | 51 | 91 | 171 | |
Female | 23 | 61 | 131 | 195 | 332 | |
Not Reported | 0 | 0 | 0 | 39 | 0 | |
Total | 27 | 79 | 182 | 325 | 503 | |
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Thursday, December 05, 2024