| Office of Institutional Research, Kean University |
| All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
|
![]() ![]() ![]() |
|
| Total | Undergraduate | Graduate | Freshmen | New Transfer | |
| Ethnicity/Gender |
2021 |
2022 |
2023 |
2024 |
|
|---|---|---|---|---|---|
| Hispanic/Latino | |||||
| Male | 0 | 1 | 1 | 0 | |
| Subtotal | 0 | 1 | 1 | 0 | |
| Asian | |||||
| Male | 17 | 50 | 89 | 168 | |
| Female | 61 | 131 | 195 | 331 | |
| Not Reported | 0 | 0 | 39 | 0 | |
| Subtotal | 78 | 181 | 323 | 499 | |
| Black/African American | |||||
| Male | 0 | 0 | 0 | 2 | |
| Female | 0 | 0 | 0 | 1 | |
| Subtotal | 0 | 0 | 0 | 3 | |
| White | |||||
| Male | 1 | 0 | 1 | 1 | |
| Subtotal | 1 | 0 | 1 | 1 | |
| Total | |||||
| Male | 18 | 51 | 91 | 171 | |
| Female | 61 | 131 | 195 | 332 | |
| Not Reported | 0 | 0 | 39 | 0 | |
| Total | 79 | 182 | 325 | 503 | |
We would welcome all comments, questions and suggestions to
ir@kean.edu.
Monday, February 09, 2026