Office of Institutional Research, Kean University |
All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
![]() |
![]() ![]() ![]() ![]() |
|
Total | Undergraduate | Graduate | Freshmen | New Transfer |
Ethnicity/Gender |
2018 |
2019 |
2020 |
2021 |
2022 |
||
---|---|---|---|---|---|---|---|
Hispanic/Latino | |||||||
Male | 275 | 292 | 252 | 224 | 341 | ||
Female | 427 | 404 | 443 | 413 | 522 | ||
Subtotal | 702 | 696 | 695 | 637 | 863 | ||
American Indian/Alaska Native | |||||||
Male | 4 | 0 | 0 | 0 | 0 | ||
Female | 0 | 2 | 0 | 1 | 0 | ||
Subtotal | 4 | 2 | 0 | 1 | 0 | ||
Asian | |||||||
Male | 49 | 44 | 35 | 43 | 31 | ||
Female | 43 | 54 | 68 | 31 | 41 | ||
Subtotal | 92 | 98 | 103 | 74 | 72 | ||
Black/African American | |||||||
Male | 206 | 175 | 144 | 166 | 217 | ||
Female | 251 | 220 | 238 | 197 | 294 | ||
Subtotal | 457 | 395 | 382 | 363 | 511 | ||
Native Hawaiian/Other Pacific Islander | |||||||
Male | 0 | 1 | 1 | 1 | 0 | ||
Female | 3 | 0 | 1 | 2 | 0 | ||
Subtotal | 3 | 1 | 2 | 3 | 0 | ||
White | |||||||
Male | 173 | 156 | 170 | 129 | 150 | ||
Female | 198 | 253 | 214 | 151 | 208 | ||
Subtotal | 371 | 409 | 384 | 280 | 358 | ||
Two or More Races | |||||||
Male | 27 | 13 | 25 | 13 | 20 | ||
Female | 31 | 36 | 21 | 20 | 28 | ||
Subtotal | 58 | 49 | 46 | 33 | 48 | ||
Other | |||||||
Male | 0 | 0 | 0 | 0 | 2 | ||
Female | 0 | 0 | 0 | 0 | 3 | ||
Subtotal | 0 | 0 | 0 | 0 | 5 | ||
Not Reported | |||||||
Male | 46 | 32 | 19 | 22 | 21 | ||
Female | 48 | 43 | 25 | 43 | 26 | ||
Subtotal | 94 | 75 | 44 | 65 | 47 | ||
Total | |||||||
Male | 780 | 713 | 646 | 598 | 782 | ||
Female | 1001 | 1012 | 1010 | 858 | 1122 | ||
Total | 1781 | 1725 | 1656 | 1456 | 1904 | ||
|
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Tuesday, June 06, 2023