Office of Institutional Research, Kean University |
All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
Total | Undergraduate | Graduate | Freshmen | New Transfer |
Ethnicity/Gender |
2020 |
2021 |
2022 |
2023 |
2024 |
||
---|---|---|---|---|---|---|---|
Hispanic/Latino | |||||||
Male | 252 | 224 | 341 | 386 | 364 | ||
Female | 443 | 413 | 522 | 586 | 582 | ||
Subtotal | 695 | 637 | 863 | 972 | 946 | ||
American Indian/Alaska Native | |||||||
Male | 0 | 0 | 0 | 1 | 1 | ||
Female | 0 | 1 | 0 | 2 | 1 | ||
Subtotal | 0 | 1 | 0 | 3 | 2 | ||
Asian | |||||||
Male | 35 | 43 | 31 | 36 | 24 | ||
Female | 68 | 31 | 41 | 37 | 37 | ||
Subtotal | 103 | 74 | 72 | 73 | 61 | ||
Black/African American | |||||||
Male | 144 | 166 | 217 | 219 | 210 | ||
Female | 238 | 197 | 294 | 268 | 309 | ||
Subtotal | 382 | 363 | 511 | 487 | 519 | ||
Native Hawaiian/Other Pacific Islander | |||||||
Male | 1 | 1 | 2 | 1 | 1 | ||
Female | 1 | 2 | 3 | 0 | 0 | ||
Subtotal | 2 | 3 | 5 | 1 | 1 | ||
White | |||||||
Male | 170 | 129 | 150 | 141 | 131 | ||
Female | 214 | 151 | 208 | 195 | 201 | ||
Subtotal | 384 | 280 | 358 | 336 | 332 | ||
Two or More Races | |||||||
Male | 25 | 13 | 20 | 11 | 15 | ||
Female | 21 | 20 | 28 | 17 | 29 | ||
Subtotal | 46 | 33 | 48 | 28 | 44 | ||
Not Reported | |||||||
Male | 19 | 22 | 21 | 12 | 12 | ||
Female | 25 | 43 | 26 | 19 | 13 | ||
Subtotal | 44 | 65 | 47 | 31 | 25 | ||
Total | |||||||
Male | 646 | 598 | 782 | 807 | 758 | ||
Female | 1010 | 858 | 1122 | 1124 | 1172 | ||
Total | 1656 | 1456 | 1904 | 1931 | 1930 | ||
|
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Tuesday, January 14, 2025