| Office of Institutional Research, Kean University |
| All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
|
![]() ![]() ![]() |
|
| Total | Bachelor | Master | Doctor | |
| Ethnicity/Gender | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | |
|---|---|---|---|---|---|---|
| Asian | ||||||
| Male | 210 | 254 | 252 | 260 | 441 | |
| Female | 312 | 346 | 384 | 446 | 589 | |
| Subtotal | 522 | 600 | 636 | 706 | 1030 | |
| Not Reported | ||||||
| Male | 1 | 0 | 1 | 7 | 6 | |
| Female | 0 | 0 | 0 | 16 | 1 | |
| Subtotal | 1 | 0 | 1 | 23 | 7 | |
| Total | ||||||
| Male | 211 | 254 | 253 | 267 | 447 | |
| Female | 312 | 346 | 384 | 462 | 590 | |
| Total | 523 | 600 | 637 | 729 | 1037 | |
We would welcome all comments, questions and suggestions to
ir@kean.edu.
Friday, October 09, 2026