Office of Institutional Research, Kean University |
All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
Total | Undergraduate | Graduate | Freshmen | New Transfer |
Ethnicity/Gender |
2020 |
2021 |
2022 |
2023 |
2024 |
|
---|---|---|---|---|---|---|
Hispanic/Latino | ||||||
Male | 0 | 0 | 1 | 1 | 0 | |
Subtotal | 0 | 0 | 1 | 1 | 0 | |
Asian | ||||||
Male | 1140 | 1472 | 1690 | 1768 | 1966 | |
Female | 1655 | 1986 | 2291 | 2416 | 2742 | |
Not Reported | 0 | 0 | 0 | 39 | 0 | |
Subtotal | 2795 | 3458 | 3981 | 4223 | 4708 | |
Black/African American | ||||||
Male | 0 | 0 | 0 | 0 | 2 | |
Female | 0 | 0 | 0 | 0 | 1 | |
Subtotal | 0 | 0 | 0 | 0 | 3 | |
White | ||||||
Male | 0 | 1 | 0 | 1 | 1 | |
Subtotal | 0 | 1 | 0 | 1 | 1 | |
Not Reported | ||||||
Male | 2 | 0 | 0 | 2 | 4 | |
Female | 2 | 0 | 0 | 4 | 4 | |
Subtotal | 4 | 0 | 0 | 6 | 8 | |
Total | ||||||
Male | 1142 | 1473 | 1691 | 1772 | 1973 | |
Female | 1657 | 1986 | 2291 | 2420 | 2747 | |
Not Reported | 0 | 0 | 0 | 39 | 0 | |
Total | 2799 | 3459 | 3982 | 4231 | 4720 | |
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Thursday, December 05, 2024