| Office of Institutional Research, Kean University |
| All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
|
![]() ![]() ![]() |
|
| Total | Undergraduate | Graduate | Freshmen | New Transfer | |
| Ethnicity/Gender |
2021 |
2022 |
2023 |
2024 |
2025 |
|
|---|---|---|---|---|---|---|
| Hispanic/Latino | ||||||
| Male | 0 | 1 | 1 | 0 | 0 | |
| Subtotal | 0 | 1 | 1 | 0 | 0 | |
| Asian | ||||||
| Male | 1472 | 1690 | 1768 | 1966 | 1764 | |
| Female | 1986 | 2291 | 2416 | 2742 | 2491 | |
| Not Reported | 0 | 0 | 39 | 0 | 0 | |
| Subtotal | 3458 | 3981 | 4223 | 4708 | 4255 | |
| Black/African American | ||||||
| Male | 0 | 0 | 0 | 2 | 0 | |
| Female | 0 | 0 | 0 | 1 | 0 | |
| Subtotal | 0 | 0 | 0 | 3 | 0 | |
| White | ||||||
| Male | 1 | 0 | 1 | 1 | 0 | |
| Subtotal | 1 | 0 | 1 | 1 | 0 | |
| Not Reported | ||||||
| Male | 0 | 0 | 2 | 4 | 6 | |
| Female | 0 | 0 | 4 | 4 | 9 | |
| Subtotal | 0 | 0 | 6 | 8 | 15 | |
| Total | ||||||
| Male | 1473 | 1691 | 1772 | 1973 | 1770 | |
| Female | 1986 | 2291 | 2420 | 2747 | 2500 | |
| Not Reported | 0 | 0 | 39 | 0 | 0 | |
| Total | 3459 | 3982 | 4231 | 4720 | 4270 | |
We would welcome all comments, questions and suggestions to
ir@kean.edu.
Sunday, February 08, 2026