Office of Institutional Research, Kean University |
All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
![]() |
![]() ![]() |
|
Total | Undergraduate | Graduate | Freshmen | New Transfer |
Ethnicity/Gender |
2020 |
2021 |
2022 |
||
---|---|---|---|---|---|
Hispanic/Latino | |||||
Male | 2 | 3 | 2 | ||
Female | 5 | 13 | 15 | ||
Subtotal | 7 | 16 | 17 | ||
Asian | |||||
Male | 0 | 1 | 0 | ||
Female | 1 | 0 | 1 | ||
Subtotal | 1 | 1 | 1 | ||
Black/African American | |||||
Male | 2 | 5 | 1 | ||
Female | 10 | 10 | 5 | ||
Subtotal | 12 | 15 | 6 | ||
Native Hawaiian/Other Pacific Islander | |||||
Male | 0 | 1 | 0 | ||
Subtotal | 0 | 1 | 0 | ||
White | |||||
Male | 2 | 2 | 1 | ||
Female | 8 | 4 | 8 | ||
Subtotal | 10 | 6 | 9 | ||
Two or More Races | |||||
Female | 2 | 0 | 0 | ||
Subtotal | 2 | 0 | 0 | ||
Not Reported | |||||
Female | 1 | 2 | 1 | ||
Subtotal | 1 | 2 | 1 | ||
Total | |||||
Male | 6 | 12 | 4 | ||
Female | 27 | 29 | 30 | ||
Total | 33 | 41 | 34 | ||
|
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Tuesday, June 06, 2023