Office of Institutional Research, Kean University |
All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
Total | Undergraduate | Graduate | New Transfer |
Ethnicity/Gender |
2020 |
2021 |
2022 |
2023 |
2024 |
||
---|---|---|---|---|---|---|---|
Hispanic/Latino | |||||||
Male | 49 | 43 | 44 | 46 | 48 | ||
Female | 94 | 79 | 81 | 72 | 79 | ||
Subtotal | 143 | 122 | 125 | 118 | 127 | ||
American Indian/Alaska Native | |||||||
Male | 1 | 0 | 1 | 3 | 2 | ||
Female | 2 | 0 | 0 | 0 | 0 | ||
Subtotal | 3 | 0 | 1 | 3 | 2 | ||
Asian | |||||||
Male | 9 | 7 | 5 | 3 | 3 | ||
Female | 15 | 11 | 10 | 8 | 5 | ||
Subtotal | 24 | 18 | 15 | 11 | 8 | ||
Black/African American | |||||||
Male | 17 | 12 | 15 | 13 | 7 | ||
Female | 23 | 24 | 18 | 17 | 16 | ||
Subtotal | 40 | 36 | 33 | 30 | 23 | ||
Native Hawaiian/Other Pacific Islander | |||||||
Male | 0 | 1 | 1 | 1 | 1 | ||
Subtotal | 0 | 1 | 1 | 1 | 1 | ||
White | |||||||
Male | 311 | 223 | 184 | 192 | 212 | ||
Female | 437 | 341 | 264 | 279 | 279 | ||
Subtotal | 748 | 564 | 448 | 471 | 491 | ||
Two or More Races | |||||||
Male | 9 | 5 | 4 | 6 | 6 | ||
Female | 13 | 11 | 12 | 6 | 6 | ||
Subtotal | 22 | 16 | 16 | 12 | 12 | ||
Not Reported | |||||||
Male | 35 | 21 | 26 | 33 | 36 | ||
Female | 29 | 29 | 40 | 38 | 53 | ||
Subtotal | 64 | 50 | 66 | 71 | 89 | ||
Total | |||||||
Male | 431 | 312 | 280 | 297 | 315 | ||
Female | 613 | 495 | 425 | 420 | 438 | ||
Total | 1044 | 807 | 705 | 717 | 753 | ||
|
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Monday, December 02, 2024