Office of Institutional Research, Kean University |
All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
![]() |
![]() ![]() ![]() |
|
Total | Undergraduate | Graduate | Freshmen | New Transfer |
Ethnicity/Gender |
2018 |
2019 |
2020 |
2021 |
2022 |
||
---|---|---|---|---|---|---|---|
Hispanic/Latino | |||||||
Male | 275 | 292 | 250 | 221 | 339 | ||
Female | 427 | 404 | 438 | 400 | 507 | ||
Subtotal | 702 | 696 | 688 | 621 | 846 | ||
American Indian/Alaska Native | |||||||
Male | 4 | 0 | 0 | 0 | 0 | ||
Female | 0 | 2 | 0 | 1 | 0 | ||
Subtotal | 4 | 2 | 0 | 1 | 0 | ||
Asian | |||||||
Male | 49 | 44 | 35 | 42 | 31 | ||
Female | 43 | 54 | 67 | 31 | 40 | ||
Subtotal | 92 | 98 | 102 | 73 | 71 | ||
Black/African American | |||||||
Male | 206 | 175 | 142 | 161 | 216 | ||
Female | 251 | 220 | 228 | 187 | 289 | ||
Subtotal | 457 | 395 | 370 | 348 | 505 | ||
Native Hawaiian/Other Pacific Islander | |||||||
Male | 0 | 1 | 1 | 0 | 0 | ||
Female | 3 | 0 | 1 | 2 | 0 | ||
Subtotal | 3 | 1 | 2 | 2 | 0 | ||
White | |||||||
Male | 173 | 156 | 168 | 126 | 149 | ||
Female | 198 | 253 | 206 | 146 | 200 | ||
Subtotal | 371 | 409 | 374 | 272 | 349 | ||
Two or More Races | |||||||
Male | 27 | 13 | 25 | 13 | 20 | ||
Female | 31 | 36 | 19 | 20 | 28 | ||
Subtotal | 58 | 49 | 44 | 33 | 48 | ||
Other | |||||||
Male | 0 | 0 | 0 | 0 | 2 | ||
Female | 0 | 0 | 0 | 0 | 3 | ||
Subtotal | 0 | 0 | 0 | 0 | 5 | ||
Not Reported | |||||||
Male | 46 | 32 | 19 | 22 | 21 | ||
Female | 48 | 43 | 24 | 41 | 25 | ||
Subtotal | 94 | 75 | 43 | 63 | 46 | ||
Total | |||||||
Male | 780 | 713 | 640 | 585 | 778 | ||
Female | 1001 | 1012 | 983 | 828 | 1092 | ||
Total | 1781 | 1725 | 1623 | 1413 | 1870 | ||
|
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Tuesday, June 06, 2023