Office of Institutional Research, Kean University |
All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
Total | Undergraduate | Graduate | Freshmen | New Transfer |
Ethnicity/Gender |
2020 |
2021 |
2022 |
2023 |
2024 |
|
---|---|---|---|---|---|---|
Asian | ||||||
Male | 1136 | 1455 | 1640 | 1679 | 1798 | |
Female | 1632 | 1925 | 2160 | 2221 | 2411 | |
Subtotal | 2768 | 3380 | 3800 | 3900 | 4209 | |
Not Reported | ||||||
Male | 2 | 0 | 0 | 2 | 4 | |
Female | 2 | 0 | 0 | 4 | 4 | |
Subtotal | 4 | 0 | 0 | 6 | 8 | |
Total | ||||||
Male | 1138 | 1455 | 1640 | 1681 | 1802 | |
Female | 1634 | 1925 | 2160 | 2225 | 2415 | |
Total | 2772 | 3380 | 3800 | 3906 | 4217 | |
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Thursday, December 05, 2024