Office of Institutional Research, Kean University |
All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
![]() |
![]() ![]() ![]() |
|
Total | Undergraduate | Graduate | Freshmen | New Transfer |
Ethnicity/Gender |
2018 |
2019 |
2020 |
2021 |
2022 |
|
---|---|---|---|---|---|---|
Asian | ||||||
Male | 284 | 290 | 341 | 480 | 479 | |
Female | 378 | 423 | 526 | 613 | 623 | |
Subtotal | 662 | 713 | 867 | 1093 | 1102 | |
White | ||||||
Female | 1 | 0 | 0 | 0 | 0 | |
Subtotal | 1 | 0 | 0 | 0 | 0 | |
Not Reported | ||||||
Female | 0 | 2 | 1 | 0 | 0 | |
Subtotal | 0 | 2 | 1 | 0 | 0 | |
Total | ||||||
Male | 284 | 290 | 341 | 480 | 479 | |
Female | 379 | 425 | 527 | 613 | 623 | |
Total | 663 | 715 | 868 | 1093 | 1102 | |
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Tuesday, June 06, 2023