Office of Institutional Research, Kean University |
All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
Total | Undergraduate | Graduate | Freshmen | New Transfer |
Ethnicity/Gender |
2020 |
2021 |
2022 |
2023 |
2024 |
||
---|---|---|---|---|---|---|---|
Hispanic/Latino | |||||||
Male | 45 | 72 | 71 | 104 | 167 | ||
Female | 147 | 224 | 283 | 375 | 536 | ||
Subtotal | 192 | 296 | 354 | 479 | 703 | ||
American Indian/Alaska Native | |||||||
Male | 0 | 0 | 0 | 1 | 2 | ||
Female | 2 | 1 | 2 | 2 | 3 | ||
Subtotal | 2 | 1 | 2 | 3 | 5 | ||
Asian | |||||||
Male | 11 | 18 | 25 | 37 | 40 | ||
Female | 21 | 39 | 35 | 48 | 72 | ||
Subtotal | 32 | 57 | 60 | 85 | 112 | ||
Black/African American | |||||||
Male | 33 | 48 | 69 | 77 | 125 | ||
Female | 120 | 220 | 233 | 277 | 387 | ||
Subtotal | 153 | 268 | 302 | 354 | 512 | ||
Native Hawaiian/Other Pacific Islander | |||||||
Male | 0 | 1 | 0 | 0 | 2 | ||
Female | 0 | 0 | 0 | 1 | 3 | ||
Subtotal | 0 | 1 | 0 | 1 | 5 | ||
White | |||||||
Male | 76 | 97 | 134 | 162 | 204 | ||
Female | 208 | 205 | 279 | 328 | 383 | ||
Subtotal | 284 | 302 | 413 | 490 | 587 | ||
Two or More Races | |||||||
Male | 2 | 3 | 11 | 7 | 7 | ||
Female | 14 | 26 | 29 | 25 | 29 | ||
Subtotal | 16 | 29 | 40 | 32 | 36 | ||
Not Reported | |||||||
Male | 22 | 36 | 45 | 28 | 17 | ||
Female | 56 | 61 | 79 | 66 | 50 | ||
Subtotal | 78 | 97 | 124 | 94 | 67 | ||
Total | |||||||
Male | 189 | 275 | 355 | 416 | 564 | ||
Female | 568 | 776 | 940 | 1122 | 1463 | ||
Total | 757 | 1051 | 1295 | 1538 | 2027 | ||
|
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Thursday, December 05, 2024