Office of Institutional Research, Kean University |
All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
Total | Undergraduate | Graduate | Freshmen | New Transfer |
Ethnicity/Gender |
2020 |
2021 |
2022 |
2023 |
2024 |
||
---|---|---|---|---|---|---|---|
Hispanic/Latino | |||||||
Male | 11 | 16 | 14 | 20 | 32 | ||
Female | 41 | 35 | 48 | 69 | 89 | ||
Subtotal | 52 | 51 | 62 | 89 | 121 | ||
American Indian/Alaska Native | |||||||
Male | 0 | 0 | 0 | 1 | 0 | ||
Female | 0 | 0 | 0 | 1 | 1 | ||
Subtotal | 0 | 0 | 0 | 2 | 1 | ||
Asian | |||||||
Male | 1 | 6 | 2 | 10 | 6 | ||
Female | 10 | 6 | 8 | 14 | 14 | ||
Subtotal | 11 | 12 | 10 | 24 | 20 | ||
Black/African American | |||||||
Male | 7 | 9 | 11 | 7 | 28 | ||
Female | 35 | 35 | 41 | 52 | 80 | ||
Subtotal | 42 | 44 | 52 | 59 | 108 | ||
Native Hawaiian/Other Pacific Islander | |||||||
Female | 0 | 0 | 0 | 1 | 1 | ||
Subtotal | 0 | 0 | 0 | 1 | 1 | ||
White | |||||||
Male | 22 | 17 | 26 | 26 | 42 | ||
Female | 44 | 41 | 56 | 64 | 72 | ||
Subtotal | 66 | 58 | 82 | 90 | 114 | ||
Two or More Races | |||||||
Male | 0 | 0 | 7 | 0 | 2 | ||
Female | 4 | 4 | 2 | 2 | 6 | ||
Subtotal | 4 | 4 | 9 | 2 | 8 | ||
Not Reported | |||||||
Male | 15 | 5 | 7 | 6 | 2 | ||
Female | 27 | 17 | 10 | 12 | 7 | ||
Subtotal | 42 | 22 | 17 | 18 | 9 | ||
Total | |||||||
Male | 56 | 53 | 67 | 70 | 112 | ||
Female | 161 | 138 | 165 | 215 | 270 | ||
Total | 217 | 191 | 232 | 285 | 382 | ||
|
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Thursday, December 05, 2024