| Office of Institutional Research, Kean University |
| All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
|
![]() ![]() ![]() |
|
| Total | Undergraduate | Graduate | Freshmen | New Transfer | |
| Ethnicity/Gender |
2021 |
2022 |
2023 |
2024 |
2025 |
||
|---|---|---|---|---|---|---|---|
| Hispanic/Latino | |||||||
| Male | 224 | 341 | 386 | 364 | 359 | ||
| Female | 413 | 522 | 586 | 582 | 626 | ||
| Subtotal | 637 | 863 | 972 | 946 | 985 | ||
| American Indian/Alaska Native | |||||||
| Male | 0 | 0 | 1 | 1 | 1 | ||
| Female | 1 | 0 | 2 | 1 | 0 | ||
| Subtotal | 1 | 0 | 3 | 2 | 1 | ||
| Asian | |||||||
| Male | 523 | 510 | 429 | 489 | 503 | ||
| Female | 644 | 664 | 597 | 748 | 762 | ||
| Subtotal | 1167 | 1174 | 1026 | 1237 | 1265 | ||
| Black/African American | |||||||
| Male | 166 | 217 | 219 | 210 | 197 | ||
| Female | 197 | 294 | 268 | 309 | 272 | ||
| Subtotal | 363 | 511 | 487 | 519 | 469 | ||
| Native Hawaiian/Other Pacific Islander | |||||||
| Male | 1 | 2 | 1 | 1 | 2 | ||
| Female | 2 | 3 | 0 | 0 | 0 | ||
| Subtotal | 3 | 5 | 1 | 1 | 2 | ||
| White | |||||||
| Male | 129 | 150 | 141 | 131 | 121 | ||
| Female | 151 | 208 | 195 | 201 | 169 | ||
| Subtotal | 280 | 358 | 336 | 332 | 290 | ||
| Two or More Races | |||||||
| Male | 13 | 20 | 11 | 15 | 15 | ||
| Female | 20 | 28 | 17 | 29 | 24 | ||
| Subtotal | 33 | 48 | 28 | 44 | 39 | ||
| Not Reported | |||||||
| Male | 22 | 21 | 14 | 13 | 12 | ||
| Female | 43 | 26 | 23 | 13 | 13 | ||
| Subtotal | 65 | 47 | 37 | 26 | 25 | ||
| Total | |||||||
| Male | 1078 | 1261 | 1202 | 1224 | 1210 | ||
| Female | 1471 | 1745 | 1688 | 1883 | 1866 | ||
| Total | 2549 | 3006 | 2890 | 3107 | 3076 | ||
|
|||||||
We would welcome all comments, questions and suggestions to
ir@kean.edu.
Thursday, August 13, 2026