Office of Institutional Research, Kean University |
All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
Total | Undergraduate | Graduate | Freshmen | New Transfer |
Ethnicity/Gender |
2020 |
2021 |
2022 |
2023 |
2024 |
||
---|---|---|---|---|---|---|---|
Hispanic/Latino | |||||||
Male | 2 | 3 | 3 | 4 | 12 | ||
Female | 12 | 10 | 17 | 19 | 48 | ||
Subtotal | 14 | 13 | 20 | 23 | 60 | ||
American Indian/Alaska Native | |||||||
Female | 1 | 0 | 1 | 1 | 0 | ||
Subtotal | 1 | 0 | 1 | 1 | 0 | ||
Asian | |||||||
Male | 2 | 1 | 1 | 1 | 4 | ||
Female | 1 | 1 | 2 | 2 | 4 | ||
Subtotal | 3 | 2 | 3 | 3 | 8 | ||
Black/African American | |||||||
Male | 1 | 2 | 4 | 7 | 13 | ||
Female | 8 | 18 | 22 | 23 | 36 | ||
Subtotal | 9 | 20 | 26 | 30 | 49 | ||
Native Hawaiian/Other Pacific Islander | |||||||
Male | 0 | 0 | 0 | 0 | 1 | ||
Female | 0 | 0 | 0 | 0 | 1 | ||
Subtotal | 0 | 0 | 0 | 0 | 2 | ||
White | |||||||
Male | 14 | 7 | 10 | 14 | 28 | ||
Female | 40 | 37 | 39 | 42 | 46 | ||
Subtotal | 54 | 44 | 49 | 56 | 74 | ||
Two or More Races | |||||||
Male | 0 | 0 | 0 | 0 | 1 | ||
Female | 1 | 2 | 3 | 4 | 5 | ||
Subtotal | 1 | 2 | 3 | 4 | 6 | ||
Not Reported | |||||||
Male | 2 | 3 | 2 | 1 | 1 | ||
Female | 2 | 1 | 4 | 3 | 1 | ||
Subtotal | 4 | 4 | 6 | 4 | 2 | ||
Total | |||||||
Male | 21 | 16 | 20 | 27 | 60 | ||
Female | 65 | 69 | 88 | 94 | 141 | ||
Total | 86 | 85 | 108 | 121 | 201 | ||
|
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Monday, December 02, 2024