Office of Institutional Research, Kean University |
All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
![]() |
![]() ![]() |
|
Total | Undergraduate | Graduate | Freshmen | New Transfer |
Ethnicity/Gender |
2020 |
2021 |
2022 |
2023 |
2024 |
||
---|---|---|---|---|---|---|---|
Hispanic/Latino | |||||||
Male | 43 | 69 | 68 | 100 | 155 | ||
Female | 135 | 214 | 266 | 356 | 488 | ||
Subtotal | 178 | 283 | 334 | 456 | 643 | ||
American Indian/Alaska Native | |||||||
Male | 0 | 0 | 0 | 1 | 2 | ||
Female | 1 | 1 | 1 | 1 | 3 | ||
Subtotal | 1 | 1 | 1 | 2 | 5 | ||
Asian | |||||||
Male | 9 | 17 | 24 | 36 | 36 | ||
Female | 20 | 38 | 33 | 46 | 68 | ||
Subtotal | 29 | 55 | 57 | 82 | 104 | ||
Black/African American | |||||||
Male | 32 | 46 | 65 | 70 | 112 | ||
Female | 112 | 202 | 211 | 254 | 351 | ||
Subtotal | 144 | 248 | 276 | 324 | 463 | ||
Native Hawaiian/Other Pacific Islander | |||||||
Male | 0 | 1 | 0 | 0 | 1 | ||
Female | 0 | 0 | 0 | 1 | 2 | ||
Subtotal | 0 | 1 | 0 | 1 | 3 | ||
White | |||||||
Male | 62 | 90 | 124 | 148 | 176 | ||
Female | 168 | 168 | 240 | 286 | 337 | ||
Subtotal | 230 | 258 | 364 | 434 | 513 | ||
Two or More Races | |||||||
Male | 2 | 3 | 11 | 7 | 6 | ||
Female | 13 | 24 | 26 | 21 | 24 | ||
Subtotal | 15 | 27 | 37 | 28 | 30 | ||
Not Reported | |||||||
Male | 20 | 33 | 43 | 27 | 16 | ||
Female | 54 | 60 | 75 | 63 | 49 | ||
Subtotal | 74 | 93 | 118 | 90 | 65 | ||
Total | |||||||
Male | 168 | 259 | 335 | 389 | 504 | ||
Female | 503 | 707 | 852 | 1028 | 1322 | ||
Total | 671 | 966 | 1187 | 1417 | 1826 | ||
|
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Thursday, April 17, 2025