Office of Institutional Research, Kean University |
All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
![]() |
![]() ![]() ![]() |
|
Total | Undergraduate | Graduate | Freshmen | New Transfer |
Ethnicity/Gender |
2019 |
2020 |
2021 |
2022 |
2023 |
||
---|---|---|---|---|---|---|---|
Hispanic/Latino | |||||||
Male | 1516 | 1509 | 1375 | 1516 | 1715 | ||
Female | 2860 | 3043 | 2871 | 2975 | 3198 | ||
Subtotal | 4376 | 4552 | 4246 | 4491 | 4913 | ||
American Indian/Alaska Native | |||||||
Male | 9 | 6 | 5 | 5 | 7 | ||
Female | 16 | 15 | 10 | 11 | 12 | ||
Subtotal | 25 | 21 | 15 | 16 | 19 | ||
Asian | |||||||
Male | 1376 | 1516 | 1807 | 2017 | 2142 | ||
Female | 1885 | 2165 | 2427 | 2721 | 2929 | ||
Not Reported | 0 | 0 | 0 | 0 | 39 | ||
Subtotal | 3261 | 3681 | 4234 | 4738 | 5110 | ||
Black/African American | |||||||
Male | 1118 | 1026 | 962 | 1023 | 1055 | ||
Female | 1780 | 1830 | 1633 | 1625 | 1679 | ||
Subtotal | 2898 | 2856 | 2595 | 2648 | 2734 | ||
Native Hawaiian/Other Pacific Islander | |||||||
Male | 16 | 10 | 10 | 8 | 10 | ||
Female | 21 | 13 | 13 | 10 | 7 | ||
Subtotal | 37 | 23 | 23 | 18 | 17 | ||
White | |||||||
Male | 1719 | 1632 | 1386 | 1303 | 1386 | ||
Female | 2850 | 2836 | 2472 | 2330 | 2336 | ||
Subtotal | 4569 | 4468 | 3858 | 3633 | 3722 | ||
Two or More Races | |||||||
Male | 111 | 110 | 100 | 111 | 93 | ||
Female | 187 | 182 | 174 | 193 | 158 | ||
Subtotal | 298 | 292 | 274 | 304 | 251 | ||
Not Reported | |||||||
Male | 403 | 354 | 338 | 346 | 271 | ||
Female | 659 | 616 | 635 | 672 | 546 | ||
Subtotal | 1062 | 970 | 973 | 1018 | 817 | ||
Total | |||||||
Male | 6268 | 6163 | 5983 | 6329 | 6679 | ||
Female | 10258 | 10700 | 10235 | 10537 | 10865 | ||
Not Reported | 0 | 0 | 0 | 0 | 39 | ||
Total | 16526 | 16863 | 16218 | 16866 | 17583 | ||
|
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Wednesday, December 06, 2023