Office of Institutional Research, Kean University |
All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
Total | Undergraduate | Graduate | Freshmen | New Transfer |
Ethnicity/Gender |
2020 |
2021 |
2022 |
2023 |
2024 |
||
---|---|---|---|---|---|---|---|
Hispanic/Latino | |||||||
Male | 124 | 120 | 123 | 158 | 195 | ||
Female | 273 | 263 | 249 | 289 | 349 | ||
Subtotal | 397 | 383 | 372 | 447 | 544 | ||
American Indian/Alaska Native | |||||||
Male | 2 | 0 | 1 | 2 | 0 | ||
Female | 2 | 1 | 0 | 3 | 3 | ||
Subtotal | 4 | 1 | 1 | 5 | 3 | ||
Asian | |||||||
Male | 48 | 32 | 39 | 34 | 36 | ||
Female | 51 | 44 | 42 | 42 | 43 | ||
Subtotal | 99 | 76 | 81 | 76 | 79 | ||
Black/African American | |||||||
Male | 74 | 85 | 84 | 100 | 119 | ||
Female | 149 | 110 | 142 | 139 | 187 | ||
Subtotal | 223 | 195 | 226 | 239 | 306 | ||
Native Hawaiian/Other Pacific Islander | |||||||
Male | 0 | 1 | 0 | 2 | 1 | ||
Female | 1 | 0 | 0 | 2 | 1 | ||
Subtotal | 1 | 1 | 0 | 4 | 2 | ||
White | |||||||
Male | 198 | 148 | 182 | 194 | 195 | ||
Female | 326 | 261 | 256 | 249 | 267 | ||
Subtotal | 524 | 409 | 438 | 443 | 462 | ||
Two or More Races | |||||||
Male | 9 | 5 | 17 | 3 | 12 | ||
Female | 14 | 22 | 19 | 8 | 26 | ||
Subtotal | 23 | 27 | 36 | 11 | 38 | ||
Not Reported | |||||||
Male | 48 | 44 | 49 | 32 | 15 | ||
Female | 65 | 68 | 66 | 35 | 17 | ||
Subtotal | 113 | 112 | 115 | 67 | 32 | ||
Total | |||||||
Male | 503 | 435 | 495 | 525 | 573 | ||
Female | 881 | 769 | 774 | 767 | 893 | ||
Total | 1384 | 1204 | 1269 | 1292 | 1466 | ||
|
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Friday, November 08, 2024