Office of Institutional Research, Kean University |
All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
![]() |
![]() ![]() ![]() |
|
Total | Undergraduate | Graduate | Freshmen | New Transfer |
Ethnicity/Gender |
2018 |
2019 |
2020 |
2021 |
2022 |
||
---|---|---|---|---|---|---|---|
Hispanic/Latino | |||||||
Male | 95 | 97 | 114 | 99 | 109 | ||
Female | 382 | 385 | 446 | 408 | 391 | ||
Subtotal | 477 | 482 | 560 | 507 | 500 | ||
American Indian/Alaska Native | |||||||
Male | 0 | 0 | 0 | 2 | 1 | ||
Female | 1 | 4 | 4 | 1 | 3 | ||
Subtotal | 1 | 4 | 4 | 3 | 4 | ||
Asian | |||||||
Male | 33 | 26 | 42 | 51 | 82 | ||
Female | 98 | 92 | 111 | 131 | 197 | ||
Subtotal | 131 | 118 | 153 | 182 | 279 | ||
Black/African American | |||||||
Male | 114 | 101 | 95 | 84 | 89 | ||
Female | 350 | 344 | 369 | 353 | 305 | ||
Subtotal | 464 | 445 | 464 | 437 | 394 | ||
Native Hawaiian/Other Pacific Islander | |||||||
Male | 0 | 2 | 2 | 3 | 0 | ||
Female | 4 | 2 | 1 | 2 | 0 | ||
Subtotal | 4 | 4 | 3 | 5 | 0 | ||
White | |||||||
Male | 203 | 207 | 214 | 193 | 159 | ||
Female | 730 | 714 | 760 | 674 | 609 | ||
Subtotal | 933 | 921 | 974 | 867 | 768 | ||
Two or More Races | |||||||
Male | 10 | 8 | 7 | 5 | 5 | ||
Female | 33 | 22 | 25 | 31 | 34 | ||
Subtotal | 43 | 30 | 32 | 36 | 39 | ||
Other | |||||||
Male | 0 | 0 | 0 | 0 | 1 | ||
Female | 0 | 0 | 0 | 0 | 1 | ||
Subtotal | 0 | 0 | 0 | 0 | 2 | ||
Not Reported | |||||||
Male | 43 | 46 | 48 | 46 | 45 | ||
Female | 136 | 139 | 167 | 182 | 190 | ||
Subtotal | 179 | 185 | 215 | 228 | 235 | ||
Total | |||||||
Male | 498 | 487 | 522 | 483 | 491 | ||
Female | 1734 | 1702 | 1883 | 1782 | 1730 | ||
Total | 2232 | 2189 | 2405 | 2265 | 2221 | ||
|
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Tuesday, March 28, 2023