Office of Institutional Research, Kean University |
All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
![]() |
![]() ![]() ![]() ![]() |
|
Total | Undergraduate | Graduate | Freshmen | New Transfer |
Ethnicity/Gender |
2018 |
2019 |
2020 |
2021 |
2022 |
||
---|---|---|---|---|---|---|---|
Hispanic/Latino | |||||||
Male | 1411 | 1516 | 1509 | 1375 | 1515 | ||
Female | 2695 | 2860 | 3043 | 2871 | 2975 | ||
Subtotal | 4106 | 4376 | 4552 | 4246 | 4490 | ||
American Indian/Alaska Native | |||||||
Male | 14 | 9 | 6 | 5 | 4 | ||
Female | 9 | 16 | 15 | 10 | 11 | ||
Subtotal | 23 | 25 | 21 | 15 | 15 | ||
Asian | |||||||
Male | 408 | 450 | 376 | 335 | 328 | ||
Female | 511 | 598 | 510 | 441 | 430 | ||
Subtotal | 919 | 1048 | 886 | 776 | 758 | ||
Black/African American | |||||||
Male | 1106 | 1118 | 1026 | 962 | 1023 | ||
Female | 1809 | 1780 | 1830 | 1633 | 1625 | ||
Subtotal | 2915 | 2898 | 2856 | 2595 | 2648 | ||
Native Hawaiian/Other Pacific Islander | |||||||
Male | 12 | 16 | 10 | 10 | 0 | ||
Female | 25 | 21 | 13 | 13 | 0 | ||
Subtotal | 37 | 37 | 23 | 23 | 0 | ||
White | |||||||
Male | 1749 | 1719 | 1632 | 1385 | 1303 | ||
Female | 2872 | 2850 | 2836 | 2472 | 2330 | ||
Subtotal | 4621 | 4569 | 4468 | 3857 | 3633 | ||
Two or More Races | |||||||
Male | 129 | 111 | 110 | 100 | 111 | ||
Female | 185 | 187 | 182 | 174 | 193 | ||
Subtotal | 314 | 298 | 292 | 274 | 304 | ||
Other | |||||||
Male | 0 | 0 | 0 | 0 | 8 | ||
Female | 0 | 0 | 0 | 0 | 10 | ||
Subtotal | 0 | 0 | 0 | 0 | 18 | ||
Not Reported | |||||||
Male | 411 | 401 | 352 | 338 | 346 | ||
Female | 710 | 657 | 614 | 635 | 672 | ||
Subtotal | 1121 | 1058 | 966 | 973 | 1018 | ||
Total | |||||||
Male | 5240 | 5340 | 5021 | 4510 | 4638 | ||
Female | 8816 | 8969 | 9043 | 8249 | 8246 | ||
Total | 14056 | 14309 | 14064 | 12759 | 12884 | ||
|
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Saturday, September 30, 2023