Office of Institutional Research, Kean University |
All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
Total | Undergraduate | Graduate | Freshmen | New Transfer |
Ethnicity/Gender |
2020 |
2021 |
2022 |
2023 |
2024 |
||
---|---|---|---|---|---|---|---|
Hispanic/Latino | |||||||
Male | 1509 | 1375 | 1515 | 1714 | 1879 | ||
Female | 3043 | 2871 | 2975 | 3198 | 3558 | ||
Subtotal | 4552 | 4246 | 4490 | 4912 | 5437 | ||
American Indian/Alaska Native | |||||||
Male | 6 | 5 | 5 | 7 | 7 | ||
Female | 15 | 10 | 11 | 12 | 14 | ||
Subtotal | 21 | 15 | 16 | 19 | 21 | ||
Asian | |||||||
Male | 376 | 335 | 327 | 374 | 384 | ||
Female | 510 | 441 | 430 | 513 | 522 | ||
Subtotal | 886 | 776 | 757 | 887 | 906 | ||
Black/African American | |||||||
Male | 1026 | 962 | 1023 | 1055 | 1132 | ||
Female | 1830 | 1633 | 1625 | 1679 | 1815 | ||
Subtotal | 2856 | 2595 | 2648 | 2734 | 2947 | ||
Native Hawaiian/Other Pacific Islander | |||||||
Male | 10 | 10 | 8 | 10 | 10 | ||
Female | 13 | 13 | 10 | 7 | 7 | ||
Subtotal | 23 | 23 | 18 | 17 | 17 | ||
White | |||||||
Male | 1632 | 1385 | 1303 | 1385 | 1383 | ||
Female | 2836 | 2472 | 2330 | 2336 | 2348 | ||
Subtotal | 4468 | 3857 | 3633 | 3721 | 3731 | ||
Two or More Races | |||||||
Male | 110 | 100 | 111 | 93 | 96 | ||
Female | 182 | 174 | 193 | 158 | 180 | ||
Subtotal | 292 | 274 | 304 | 251 | 276 | ||
Not Reported | |||||||
Male | 352 | 338 | 346 | 269 | 203 | ||
Female | 614 | 635 | 672 | 542 | 367 | ||
Subtotal | 966 | 973 | 1018 | 811 | 570 | ||
Total | |||||||
Male | 5021 | 4510 | 4638 | 4907 | 5094 | ||
Female | 9043 | 8249 | 8246 | 8445 | 8811 | ||
Total | 14064 | 12759 | 12884 | 13352 | 13905 | ||
|
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Thursday, December 05, 2024