| Office of Institutional Research, Kean University |
| All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
|
![]() ![]() ![]() ![]() |
|
| Total | Undergraduate | Graduate | Freshmen | New Transfer | |
| Ethnicity/Gender |
2021 |
2022 |
2023 |
2024 |
2025 |
||
|---|---|---|---|---|---|---|---|
| Hispanic/Latino | |||||||
| Male | 1375 | 1515 | 1714 | 1879 | 1935 | ||
| Female | 2871 | 2975 | 3198 | 3558 | 3775 | ||
| Subtotal | 4246 | 4490 | 4912 | 5437 | 5710 | ||
| American Indian/Alaska Native | |||||||
| Male | 5 | 5 | 7 | 7 | 8 | ||
| Female | 10 | 11 | 12 | 14 | 10 | ||
| Subtotal | 15 | 16 | 19 | 21 | 18 | ||
| Asian | |||||||
| Male | 335 | 327 | 374 | 384 | 445 | ||
| Female | 441 | 430 | 513 | 522 | 703 | ||
| Subtotal | 776 | 757 | 887 | 906 | 1148 | ||
| Black/African American | |||||||
| Male | 962 | 1023 | 1055 | 1132 | 1120 | ||
| Female | 1633 | 1625 | 1679 | 1815 | 1802 | ||
| Subtotal | 2595 | 2648 | 2734 | 2947 | 2922 | ||
| Native Hawaiian/Other Pacific Islander | |||||||
| Male | 10 | 8 | 10 | 10 | 10 | ||
| Female | 13 | 10 | 7 | 7 | 6 | ||
| Subtotal | 23 | 18 | 17 | 17 | 16 | ||
| White | |||||||
| Male | 1385 | 1303 | 1385 | 1383 | 1413 | ||
| Female | 2472 | 2330 | 2336 | 2348 | 2293 | ||
| Subtotal | 3857 | 3633 | 3721 | 3731 | 3706 | ||
| Two or More Races | |||||||
| Male | 100 | 111 | 93 | 96 | 108 | ||
| Female | 174 | 193 | 158 | 180 | 195 | ||
| Subtotal | 274 | 304 | 251 | 276 | 303 | ||
| Not Reported | |||||||
| Male | 338 | 346 | 269 | 203 | 224 | ||
| Female | 635 | 672 | 542 | 367 | 464 | ||
| Subtotal | 973 | 1018 | 811 | 570 | 688 | ||
| Total | |||||||
| Male | 4510 | 4638 | 4907 | 5094 | 5263 | ||
| Female | 8249 | 8246 | 8445 | 8811 | 9248 | ||
| Total | 12759 | 12884 | 13352 | 13905 | 14511 | ||
|
|||||||
We would welcome all comments, questions and suggestions to
ir@kean.edu.
Monday, February 09, 2026