| Office of Institutional Research, Kean University |
| All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
|
![]() ![]() ![]() |
|
| Total | Undergraduate | Graduate | Freshmen | New Transfer | |
| Ethnicity/Gender |
2021 |
2022 |
2023 |
2024 |
2025 |
||
|---|---|---|---|---|---|---|---|
| Hispanic/Latino | |||||||
| Male | 72 | 71 | 104 | 167 | 164 | ||
| Female | 224 | 283 | 375 | 536 | 592 | ||
| Subtotal | 296 | 354 | 479 | 703 | 756 | ||
| American Indian/Alaska Native | |||||||
| Male | 0 | 0 | 1 | 2 | 3 | ||
| Female | 1 | 2 | 2 | 3 | 2 | ||
| Subtotal | 1 | 2 | 3 | 5 | 5 | ||
| Asian | |||||||
| Male | 18 | 25 | 37 | 40 | 25 | ||
| Female | 39 | 35 | 48 | 72 | 68 | ||
| Subtotal | 57 | 60 | 85 | 112 | 93 | ||
| Black/African American | |||||||
| Male | 48 | 69 | 77 | 125 | 138 | ||
| Female | 220 | 233 | 277 | 387 | 391 | ||
| Subtotal | 268 | 302 | 354 | 512 | 529 | ||
| Native Hawaiian/Other Pacific Islander | |||||||
| Male | 1 | 0 | 0 | 2 | 1 | ||
| Female | 0 | 0 | 1 | 3 | 2 | ||
| Subtotal | 1 | 0 | 1 | 5 | 3 | ||
| White | |||||||
| Male | 97 | 134 | 162 | 204 | 200 | ||
| Female | 205 | 279 | 328 | 383 | 394 | ||
| Subtotal | 302 | 413 | 490 | 587 | 594 | ||
| Two or More Races | |||||||
| Male | 3 | 11 | 7 | 7 | 8 | ||
| Female | 26 | 29 | 25 | 29 | 32 | ||
| Subtotal | 29 | 40 | 32 | 36 | 40 | ||
| Not Reported | |||||||
| Male | 36 | 45 | 28 | 17 | 11 | ||
| Female | 61 | 79 | 66 | 50 | 26 | ||
| Subtotal | 97 | 124 | 94 | 67 | 37 | ||
| Total | |||||||
| Male | 275 | 355 | 416 | 564 | 550 | ||
| Female | 776 | 940 | 1122 | 1463 | 1507 | ||
| Total | 1051 | 1295 | 1538 | 2027 | 2057 | ||
|
|||||||
We would welcome all comments, questions and suggestions to
ir@kean.edu.
Monday, February 09, 2026