Office of Institutional Research, Kean University |
All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
![]() |
![]() ![]() |
|
Total | Undergraduate | Graduate | Freshmen | New Transfer |
Ethnicity/Gender |
2020 |
2021 |
2022 |
||
---|---|---|---|---|---|
Hispanic/Latino | |||||
Male | 45 | 72 | 71 | ||
Female | 147 | 224 | 283 | ||
Subtotal | 192 | 296 | 354 | ||
American Indian/Alaska Native | |||||
Female | 2 | 1 | 2 | ||
Subtotal | 2 | 1 | 2 | ||
Asian | |||||
Male | 11 | 18 | 25 | ||
Female | 21 | 39 | 35 | ||
Subtotal | 32 | 57 | 60 | ||
Black/African American | |||||
Male | 33 | 48 | 69 | ||
Female | 120 | 220 | 233 | ||
Subtotal | 153 | 268 | 302 | ||
Native Hawaiian/Other Pacific Islander | |||||
Male | 0 | 1 | 0 | ||
Subtotal | 0 | 1 | 0 | ||
White | |||||
Male | 76 | 97 | 134 | ||
Female | 208 | 205 | 279 | ||
Subtotal | 284 | 302 | 413 | ||
Two or More Races | |||||
Male | 2 | 3 | 11 | ||
Female | 14 | 26 | 29 | ||
Subtotal | 16 | 29 | 40 | ||
Not Reported | |||||
Male | 22 | 36 | 45 | ||
Female | 56 | 61 | 79 | ||
Subtotal | 78 | 97 | 124 | ||
Total | |||||
Male | 189 | 275 | 355 | ||
Female | 568 | 776 | 940 | ||
Total | 757 | 1051 | 1295 | ||
|
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Tuesday, March 28, 2023