| Office of Institutional Research, Kean University |
| All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
|
![]() ![]() ![]() |
|
| Total | Undergraduate | Graduate | Freshmen | New Transfer | |
| Ethnicity/Gender |
2021 |
2022 |
2023 |
2024 |
2025 |
||
|---|---|---|---|---|---|---|---|
| Hispanic/Latino | |||||||
| Male | 1276 | 1407 | 1593 | 1752 | 1821 | ||
| Female | 2463 | 2584 | 2778 | 3096 | 3325 | ||
| Subtotal | 3739 | 3991 | 4371 | 4848 | 5146 | ||
| American Indian/Alaska Native | |||||||
| Male | 3 | 3 | 6 | 7 | 8 | ||
| Female | 9 | 8 | 10 | 13 | 8 | ||
| Subtotal | 12 | 11 | 16 | 20 | 16 | ||
| Asian | |||||||
| Male | 1756 | 1936 | 2021 | 2149 | 2012 | ||
| Female | 2296 | 2524 | 2634 | 2824 | 2820 | ||
| Subtotal | 4052 | 4460 | 4655 | 4973 | 4832 | ||
| Black/African American | |||||||
| Male | 878 | 934 | 957 | 1032 | 1030 | ||
| Female | 1280 | 1320 | 1390 | 1532 | 1528 | ||
| Subtotal | 2158 | 2254 | 2347 | 2564 | 2558 | ||
| Native Hawaiian/Other Pacific Islander | |||||||
| Male | 7 | 7 | 9 | 8 | 9 | ||
| Female | 11 | 9 | 6 | 5 | 4 | ||
| Subtotal | 18 | 16 | 15 | 13 | 13 | ||
| White | |||||||
| Male | 1193 | 1144 | 1204 | 1192 | 1234 | ||
| Female | 1798 | 1721 | 1686 | 1677 | 1670 | ||
| Subtotal | 2991 | 2865 | 2890 | 2869 | 2904 | ||
| Two or More Races | |||||||
| Male | 95 | 106 | 89 | 85 | 92 | ||
| Female | 143 | 159 | 133 | 155 | 157 | ||
| Subtotal | 238 | 265 | 222 | 240 | 249 | ||
| Not Reported | |||||||
| Male | 292 | 301 | 233 | 172 | 175 | ||
| Female | 453 | 482 | 391 | 276 | 309 | ||
| Subtotal | 745 | 783 | 624 | 448 | 484 | ||
| Total | |||||||
| Male | 5500 | 5838 | 6112 | 6397 | 6381 | ||
| Female | 8453 | 8807 | 9028 | 9578 | 9821 | ||
| Total | 13953 | 14645 | 15140 | 15975 | 16202 | ||
|
|||||||
We would welcome all comments, questions and suggestions to
ir@kean.edu.
Saturday, March 14, 2026