Office of Institutional Research, Kean University |
All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
![]() |
![]() ![]() ![]() |
|
Total | Undergraduate | Graduate | Freshmen | New Transfer |
Ethnicity/Gender |
2019 |
2020 |
2021 |
2022 |
2023 |
||
---|---|---|---|---|---|---|---|
Hispanic/Latino | |||||||
Male | 1419 | 1395 | 1276 | 1407 | 1593 | ||
Female | 2475 | 2597 | 2463 | 2584 | 2778 | ||
Subtotal | 3894 | 3992 | 3739 | 3991 | 4371 | ||
American Indian/Alaska Native | |||||||
Male | 9 | 6 | 3 | 3 | 6 | ||
Female | 12 | 11 | 9 | 8 | 10 | ||
Subtotal | 21 | 17 | 12 | 11 | 16 | ||
Asian | |||||||
Male | 1350 | 1474 | 1756 | 1936 | 2021 | ||
Female | 1793 | 2054 | 2296 | 2524 | 2634 | ||
Subtotal | 3143 | 3528 | 4052 | 4460 | 4655 | ||
Black/African American | |||||||
Male | 1017 | 931 | 878 | 934 | 957 | ||
Female | 1436 | 1461 | 1280 | 1320 | 1390 | ||
Subtotal | 2453 | 2392 | 2158 | 2254 | 2347 | ||
Native Hawaiian/Other Pacific Islander | |||||||
Male | 14 | 8 | 7 | 7 | 9 | ||
Female | 19 | 12 | 11 | 9 | 6 | ||
Subtotal | 33 | 20 | 18 | 16 | 15 | ||
White | |||||||
Male | 1512 | 1418 | 1193 | 1144 | 1204 | ||
Female | 2136 | 2076 | 1798 | 1721 | 1686 | ||
Subtotal | 3648 | 3494 | 2991 | 2865 | 2890 | ||
Two or More Races | |||||||
Male | 103 | 103 | 95 | 106 | 89 | ||
Female | 165 | 157 | 143 | 159 | 133 | ||
Subtotal | 268 | 260 | 238 | 265 | 222 | ||
Not Reported | |||||||
Male | 357 | 306 | 292 | 301 | 233 | ||
Female | 520 | 449 | 453 | 482 | 391 | ||
Subtotal | 877 | 755 | 745 | 783 | 624 | ||
Total | |||||||
Male | 5781 | 5641 | 5500 | 5838 | 6112 | ||
Female | 8556 | 8817 | 8453 | 8807 | 9028 | ||
Total | 14337 | 14458 | 13953 | 14645 | 15140 | ||
|
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Wednesday, December 06, 2023