Office of Institutional Research, Kean University |
All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
![]() |
![]() ![]() ![]() |
|
Total | Undergraduate | Graduate | Freshmen | New Transfer |
Ethnicity/Gender |
2018 |
2019 |
2020 |
2021 |
2022 |
||
---|---|---|---|---|---|---|---|
Hispanic/Latino | |||||||
Male | 1316 | 1419 | 1395 | 1276 | 1407 | ||
Female | 2313 | 2475 | 2597 | 2463 | 2584 | ||
Subtotal | 3629 | 3894 | 3992 | 3739 | 3991 | ||
American Indian/Alaska Native | |||||||
Male | 14 | 9 | 6 | 3 | 3 | ||
Female | 8 | 12 | 11 | 9 | 8 | ||
Subtotal | 22 | 21 | 17 | 12 | 11 | ||
Asian | |||||||
Male | 1226 | 1350 | 1474 | 1756 | 1936 | ||
Female | 1628 | 1793 | 2054 | 2296 | 2524 | ||
Subtotal | 2854 | 3143 | 3528 | 4052 | 4460 | ||
Black/African American | |||||||
Male | 992 | 1017 | 931 | 878 | 934 | ||
Female | 1459 | 1436 | 1461 | 1280 | 1320 | ||
Subtotal | 2451 | 2453 | 2392 | 2158 | 2254 | ||
Native Hawaiian/Other Pacific Islander | |||||||
Male | 12 | 14 | 8 | 7 | 0 | ||
Female | 21 | 19 | 12 | 11 | 0 | ||
Subtotal | 33 | 33 | 20 | 18 | 0 | ||
White | |||||||
Male | 1546 | 1512 | 1418 | 1193 | 1144 | ||
Female | 2143 | 2136 | 2076 | 1798 | 1721 | ||
Subtotal | 3689 | 3648 | 3494 | 2991 | 2865 | ||
Two or More Races | |||||||
Male | 119 | 103 | 103 | 95 | 106 | ||
Female | 152 | 165 | 157 | 143 | 159 | ||
Subtotal | 271 | 268 | 260 | 238 | 265 | ||
Other | |||||||
Male | 0 | 0 | 0 | 0 | 7 | ||
Female | 0 | 0 | 0 | 0 | 9 | ||
Subtotal | 0 | 0 | 0 | 0 | 16 | ||
Not Reported | |||||||
Male | 370 | 357 | 306 | 292 | 301 | ||
Female | 574 | 520 | 449 | 453 | 482 | ||
Subtotal | 944 | 877 | 755 | 745 | 783 | ||
Total | |||||||
Male | 5595 | 5781 | 5641 | 5500 | 5838 | ||
Female | 8298 | 8556 | 8817 | 8453 | 8807 | ||
Total | 13893 | 14337 | 14458 | 13953 | 14645 | ||
|
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Tuesday, March 28, 2023