Office of Institutional Research, Kean University |
All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
Total | Undergraduate | Graduate | New Transfer |
Ethnicity/Gender |
2019 |
2020 |
2021 |
2022 |
2023 |
||
---|---|---|---|---|---|---|---|
Hispanic/Latino | |||||||
Male | 50 | 51 | 46 | 46 | 46 | ||
Female | 100 | 105 | 90 | 91 | 82 | ||
Subtotal | 150 | 156 | 136 | 137 | 128 | ||
American Indian/Alaska Native | |||||||
Male | 2 | 1 | 0 | 1 | 3 | ||
Female | 2 | 3 | 1 | 1 | 1 | ||
Subtotal | 4 | 4 | 1 | 2 | 4 | ||
Asian | |||||||
Male | 8 | 10 | 8 | 6 | 4 | ||
Female | 13 | 16 | 12 | 11 | 13 | ||
Subtotal | 21 | 26 | 20 | 17 | 17 | ||
Black/African American | |||||||
Male | 20 | 21 | 15 | 17 | 16 | ||
Female | 31 | 28 | 32 | 27 | 27 | ||
Subtotal | 51 | 49 | 47 | 44 | 43 | ||
Native Hawaiian/Other Pacific Islander | |||||||
Male | 2 | 1 | 2 | 1 | 1 | ||
Female | 2 | 0 | 0 | 0 | 0 | ||
Subtotal | 4 | 1 | 2 | 1 | 1 | ||
White | |||||||
Male | 364 | 327 | 233 | 197 | 207 | ||
Female | 524 | 499 | 387 | 304 | 324 | ||
Subtotal | 888 | 826 | 620 | 501 | 531 | ||
Two or More Races | |||||||
Male | 10 | 9 | 6 | 4 | 6 | ||
Female | 18 | 14 | 11 | 14 | 7 | ||
Subtotal | 28 | 23 | 17 | 18 | 13 | ||
Not Reported | |||||||
Male | 60 | 35 | 21 | 26 | 33 | ||
Female | 73 | 36 | 34 | 44 | 44 | ||
Subtotal | 133 | 71 | 55 | 70 | 77 | ||
Total | |||||||
Male | 516 | 455 | 331 | 298 | 316 | ||
Female | 763 | 701 | 567 | 492 | 498 | ||
Total | 1279 | 1156 | 898 | 790 | 814 | ||
|
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Sunday, September 15, 2024