Office of Institutional Research, Kean University |
All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
Total | Undergraduate | Graduate | New Transfer |
Ethnicity/Gender |
2020 |
2021 |
2022 |
2023 |
2024 |
||
---|---|---|---|---|---|---|---|
Hispanic/Latino | |||||||
Male | 51 | 46 | 46 | 46 | 49 | ||
Female | 105 | 90 | 91 | 82 | 91 | ||
Subtotal | 156 | 136 | 137 | 128 | 140 | ||
American Indian/Alaska Native | |||||||
Male | 1 | 0 | 1 | 3 | 2 | ||
Female | 3 | 1 | 1 | 1 | 0 | ||
Subtotal | 4 | 1 | 2 | 4 | 2 | ||
Asian | |||||||
Male | 10 | 8 | 6 | 4 | 4 | ||
Female | 16 | 12 | 11 | 13 | 9 | ||
Subtotal | 26 | 20 | 17 | 17 | 13 | ||
Black/African American | |||||||
Male | 21 | 15 | 17 | 16 | 9 | ||
Female | 28 | 32 | 27 | 27 | 25 | ||
Subtotal | 49 | 47 | 44 | 43 | 34 | ||
Native Hawaiian/Other Pacific Islander | |||||||
Male | 1 | 2 | 1 | 1 | 1 | ||
Subtotal | 1 | 2 | 1 | 1 | 1 | ||
White | |||||||
Male | 327 | 233 | 197 | 207 | 226 | ||
Female | 499 | 387 | 304 | 324 | 328 | ||
Subtotal | 826 | 620 | 501 | 531 | 554 | ||
Two or More Races | |||||||
Male | 9 | 6 | 4 | 6 | 6 | ||
Female | 14 | 11 | 14 | 7 | 7 | ||
Subtotal | 23 | 17 | 18 | 13 | 13 | ||
Not Reported | |||||||
Male | 35 | 21 | 26 | 33 | 37 | ||
Female | 36 | 34 | 44 | 44 | 56 | ||
Subtotal | 71 | 55 | 70 | 77 | 93 | ||
Total | |||||||
Male | 455 | 331 | 298 | 316 | 334 | ||
Female | 701 | 567 | 492 | 498 | 516 | ||
Total | 1156 | 898 | 790 | 814 | 850 | ||
|
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Tuesday, January 14, 2025