Office of Institutional Research, Kean University |
All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
![]() |
![]() ![]() ![]() |
|
Total | Undergraduate | Graduate | Freshmen | New Transfer |
Ethnicity/Gender |
2018 |
2019 |
2020 |
2021 |
2022 |
|
---|---|---|---|---|---|---|
Hispanic/Latino | ||||||
Male | 0 | 0 | 0 | 0 | 1 | |
Subtotal | 0 | 0 | 0 | 0 | 1 | |
Asian | ||||||
Male | 851 | 926 | 1140 | 1472 | 1690 | |
Female | 1215 | 1287 | 1655 | 1986 | 2291 | |
Subtotal | 2066 | 2213 | 2795 | 3458 | 3981 | |
White | ||||||
Male | 0 | 0 | 0 | 1 | 0 | |
Female | 1 | 0 | 0 | 0 | 0 | |
Subtotal | 1 | 0 | 0 | 1 | 0 | |
Not Reported | ||||||
Male | 2 | 2 | 2 | 0 | 0 | |
Female | 0 | 2 | 2 | 0 | 0 | |
Subtotal | 2 | 4 | 4 | 0 | 0 | |
Total | ||||||
Male | 853 | 928 | 1142 | 1473 | 1691 | |
Female | 1216 | 1289 | 1657 | 1986 | 2291 | |
Total | 2069 | 2217 | 2799 | 3459 | 3982 | |
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Tuesday, March 28, 2023