Office of Institutional Research, Kean University |
All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
![]() |
![]() ![]() ![]() |
|
Total | Undergraduate | Graduate | Freshmen | New Transfer |
Ethnicity/Gender |
2018 |
2019 |
2020 |
2021 |
2022 |
||
---|---|---|---|---|---|---|---|
Hispanic/Latino | |||||||
Male | 1365 | 1466 | 1413 | 1257 | 1398 | ||
Female | 2607 | 2760 | 2791 | 2557 | 2601 | ||
Subtotal | 3972 | 4226 | 4204 | 3814 | 3999 | ||
American Indian/Alaska Native | |||||||
Male | 13 | 7 | 5 | 5 | 3 | ||
Female | 6 | 14 | 10 | 8 | 8 | ||
Subtotal | 19 | 21 | 15 | 13 | 11 | ||
Asian | |||||||
Male | 401 | 442 | 355 | 309 | 297 | ||
Female | 498 | 585 | 473 | 390 | 384 | ||
Subtotal | 899 | 1027 | 828 | 699 | 681 | ||
Black/African American | |||||||
Male | 1095 | 1098 | 972 | 899 | 937 | ||
Female | 1770 | 1749 | 1682 | 1381 | 1365 | ||
Subtotal | 2865 | 2847 | 2654 | 2280 | 2302 | ||
Native Hawaiian/Other Pacific Islander | |||||||
Male | 11 | 14 | 9 | 7 | 0 | ||
Female | 24 | 19 | 13 | 13 | 0 | ||
Subtotal | 35 | 33 | 22 | 20 | 0 | ||
White | |||||||
Male | 1380 | 1355 | 1229 | 1055 | 972 | ||
Female | 2340 | 2326 | 2129 | 1880 | 1747 | ||
Subtotal | 3720 | 3681 | 3358 | 2935 | 2719 | ||
Two or More Races | |||||||
Male | 120 | 101 | 99 | 91 | 96 | ||
Female | 169 | 169 | 154 | 137 | 150 | ||
Subtotal | 289 | 270 | 253 | 228 | 246 | ||
Other | |||||||
Male | 0 | 0 | 0 | 0 | 7 | ||
Female | 0 | 0 | 0 | 0 | 10 | ||
Subtotal | 0 | 0 | 0 | 0 | 17 | ||
Not Reported | |||||||
Male | 368 | 341 | 295 | 281 | 275 | ||
Female | 648 | 584 | 522 | 540 | 549 | ||
Subtotal | 1016 | 925 | 817 | 821 | 824 | ||
Total | |||||||
Male | 4753 | 4824 | 4377 | 3904 | 3985 | ||
Female | 8062 | 8206 | 7774 | 6906 | 6814 | ||
Total | 12815 | 13030 | 12151 | 10810 | 10799 | ||
|
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Tuesday, March 28, 2023