Office of Institutional Research, Kean University |
All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
![]() |
![]() ![]() ![]() |
|
Total | Undergraduate | Graduate | Freshmen | New Transfer |
Ethnicity/Gender |
2018 |
2019 |
2020 |
2021 |
2022 |
||
---|---|---|---|---|---|---|---|
Hispanic/Latino | |||||||
Male | 1411 | 1516 | 1509 | 1375 | 1516 | ||
Female | 2695 | 2860 | 3043 | 2871 | 2975 | ||
Subtotal | 4106 | 4376 | 4552 | 4246 | 4491 | ||
American Indian/Alaska Native | |||||||
Male | 14 | 9 | 6 | 5 | 4 | ||
Female | 9 | 16 | 15 | 10 | 11 | ||
Subtotal | 23 | 25 | 21 | 15 | 15 | ||
Asian | |||||||
Male | 1259 | 1376 | 1516 | 1807 | 2018 | ||
Female | 1726 | 1885 | 2165 | 2427 | 2721 | ||
Subtotal | 2985 | 3261 | 3681 | 4234 | 4739 | ||
Black/African American | |||||||
Male | 1106 | 1118 | 1026 | 962 | 1023 | ||
Female | 1809 | 1780 | 1830 | 1633 | 1625 | ||
Subtotal | 2915 | 2898 | 2856 | 2595 | 2648 | ||
Native Hawaiian/Other Pacific Islander | |||||||
Male | 12 | 16 | 10 | 10 | 0 | ||
Female | 25 | 21 | 13 | 13 | 0 | ||
Subtotal | 37 | 37 | 23 | 23 | 0 | ||
White | |||||||
Male | 1749 | 1719 | 1632 | 1386 | 1303 | ||
Female | 2873 | 2850 | 2836 | 2472 | 2330 | ||
Subtotal | 4622 | 4569 | 4468 | 3858 | 3633 | ||
Two or More Races | |||||||
Male | 129 | 111 | 110 | 100 | 111 | ||
Female | 185 | 187 | 182 | 174 | 193 | ||
Subtotal | 314 | 298 | 292 | 274 | 304 | ||
Other | |||||||
Male | 0 | 0 | 0 | 0 | 8 | ||
Female | 0 | 0 | 0 | 0 | 10 | ||
Subtotal | 0 | 0 | 0 | 0 | 18 | ||
Not Reported | |||||||
Male | 413 | 403 | 354 | 338 | 346 | ||
Female | 710 | 659 | 616 | 635 | 672 | ||
Subtotal | 1123 | 1062 | 970 | 973 | 1018 | ||
Total | |||||||
Male | 6093 | 6268 | 6163 | 5983 | 6329 | ||
Female | 10032 | 10258 | 10700 | 10235 | 10537 | ||
Total | 16125 | 16526 | 16863 | 16218 | 16866 | ||
|
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Tuesday, June 06, 2023