Office of Institutional Research, Kean University |
All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
Total | Undergraduate | Graduate | Freshmen | New Transfer |
Ethnicity/Gender |
2020 |
2021 |
2022 |
2023 |
2024 |
||
---|---|---|---|---|---|---|---|
Hispanic/Latino | |||||||
Male | 1509 | 1375 | 1516 | 1715 | 1879 | ||
Female | 3043 | 2871 | 2975 | 3198 | 3558 | ||
Subtotal | 4552 | 4246 | 4491 | 4913 | 5437 | ||
American Indian/Alaska Native | |||||||
Male | 6 | 5 | 5 | 7 | 7 | ||
Female | 15 | 10 | 11 | 12 | 14 | ||
Subtotal | 21 | 15 | 16 | 19 | 21 | ||
Asian | |||||||
Male | 1516 | 1807 | 2017 | 2142 | 2350 | ||
Female | 2165 | 2427 | 2721 | 2929 | 3264 | ||
Not Reported | 0 | 0 | 0 | 39 | 0 | ||
Subtotal | 3681 | 4234 | 4738 | 5110 | 5614 | ||
Black/African American | |||||||
Male | 1026 | 962 | 1023 | 1055 | 1134 | ||
Female | 1830 | 1633 | 1625 | 1679 | 1816 | ||
Subtotal | 2856 | 2595 | 2648 | 2734 | 2950 | ||
Native Hawaiian/Other Pacific Islander | |||||||
Male | 10 | 10 | 8 | 10 | 10 | ||
Female | 13 | 13 | 10 | 7 | 7 | ||
Subtotal | 23 | 23 | 18 | 17 | 17 | ||
White | |||||||
Male | 1632 | 1386 | 1303 | 1386 | 1384 | ||
Female | 2836 | 2472 | 2330 | 2336 | 2348 | ||
Subtotal | 4468 | 3858 | 3633 | 3722 | 3732 | ||
Two or More Races | |||||||
Male | 110 | 100 | 111 | 93 | 96 | ||
Female | 182 | 174 | 193 | 158 | 180 | ||
Subtotal | 292 | 274 | 304 | 251 | 276 | ||
Not Reported | |||||||
Male | 354 | 338 | 346 | 271 | 207 | ||
Female | 616 | 635 | 672 | 546 | 371 | ||
Subtotal | 970 | 973 | 1018 | 817 | 578 | ||
Total | |||||||
Male | 6163 | 5983 | 6329 | 6679 | 7067 | ||
Female | 10700 | 10235 | 10537 | 10865 | 11558 | ||
Not Reported | 0 | 0 | 0 | 39 | 0 | ||
Total | 16863 | 16218 | 16866 | 17583 | 18625 | ||
|
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Thursday, December 05, 2024