Office of Institutional Research, Kean University |
All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
Total | Undergraduate | Graduate | Freshmen | New Transfer |
Ethnicity/Gender |
2020 |
2021 |
2022 |
2023 |
2024 |
||
---|---|---|---|---|---|---|---|
Hispanic/Latino | |||||||
Male | 1395 | 1276 | 1407 | 1593 | 1752 | ||
Female | 2597 | 2463 | 2584 | 2778 | 3096 | ||
Subtotal | 3992 | 3739 | 3991 | 4371 | 4848 | ||
American Indian/Alaska Native | |||||||
Male | 6 | 3 | 3 | 6 | 7 | ||
Female | 11 | 9 | 8 | 10 | 13 | ||
Subtotal | 17 | 12 | 11 | 16 | 20 | ||
Asian | |||||||
Male | 338 | 301 | 296 | 342 | 351 | ||
Female | 422 | 371 | 364 | 413 | 413 | ||
Subtotal | 760 | 672 | 660 | 755 | 764 | ||
Black/African American | |||||||
Male | 931 | 878 | 934 | 957 | 1032 | ||
Female | 1461 | 1280 | 1320 | 1390 | 1532 | ||
Subtotal | 2392 | 2158 | 2254 | 2347 | 2564 | ||
Native Hawaiian/Other Pacific Islander | |||||||
Male | 8 | 7 | 7 | 9 | 8 | ||
Female | 12 | 11 | 9 | 6 | 5 | ||
Subtotal | 20 | 18 | 16 | 15 | 13 | ||
White | |||||||
Male | 1418 | 1193 | 1144 | 1204 | 1192 | ||
Female | 2076 | 1798 | 1721 | 1686 | 1677 | ||
Subtotal | 3494 | 2991 | 2865 | 2890 | 2869 | ||
Two or More Races | |||||||
Male | 103 | 95 | 106 | 89 | 85 | ||
Female | 157 | 143 | 159 | 133 | 155 | ||
Subtotal | 260 | 238 | 265 | 222 | 240 | ||
Not Reported | |||||||
Male | 304 | 292 | 301 | 231 | 168 | ||
Female | 447 | 453 | 482 | 387 | 272 | ||
Subtotal | 751 | 745 | 783 | 618 | 440 | ||
Total | |||||||
Male | 4503 | 4045 | 4198 | 4431 | 4595 | ||
Female | 7183 | 6528 | 6647 | 6803 | 7163 | ||
Total | 11686 | 10573 | 10845 | 11234 | 11758 | ||
|
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Tuesday, January 14, 2025