| Office of Institutional Research, Kean University |
| All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
|
![]() ![]() ![]() ![]() |
|
| Total | Undergraduate | Graduate | Freshmen | New Transfer | |
| Ethnicity/Gender |
2021 |
2022 |
2023 |
2024 |
2025 |
||
|---|---|---|---|---|---|---|---|
| Hispanic/Latino | |||||||
| Male | 224 | 341 | 386 | 364 | 359 | ||
| Female | 413 | 522 | 586 | 582 | 626 | ||
| Subtotal | 637 | 863 | 972 | 946 | 985 | ||
| American Indian/Alaska Native | |||||||
| Male | 0 | 0 | 1 | 1 | 1 | ||
| Female | 1 | 0 | 2 | 1 | 0 | ||
| Subtotal | 1 | 0 | 3 | 2 | 1 | ||
| Asian | |||||||
| Male | 43 | 31 | 36 | 24 | 32 | ||
| Female | 31 | 41 | 37 | 37 | 52 | ||
| Subtotal | 74 | 72 | 73 | 61 | 84 | ||
| Black/African American | |||||||
| Male | 166 | 217 | 219 | 210 | 197 | ||
| Female | 197 | 294 | 268 | 309 | 272 | ||
| Subtotal | 363 | 511 | 487 | 519 | 469 | ||
| Native Hawaiian/Other Pacific Islander | |||||||
| Male | 1 | 2 | 1 | 1 | 2 | ||
| Female | 2 | 3 | 0 | 0 | 0 | ||
| Subtotal | 3 | 5 | 1 | 1 | 2 | ||
| White | |||||||
| Male | 129 | 150 | 141 | 131 | 121 | ||
| Female | 151 | 208 | 195 | 201 | 169 | ||
| Subtotal | 280 | 358 | 336 | 332 | 290 | ||
| Two or More Races | |||||||
| Male | 13 | 20 | 11 | 15 | 15 | ||
| Female | 20 | 28 | 17 | 29 | 24 | ||
| Subtotal | 33 | 48 | 28 | 44 | 39 | ||
| Not Reported | |||||||
| Male | 22 | 21 | 12 | 12 | 11 | ||
| Female | 43 | 26 | 19 | 13 | 12 | ||
| Subtotal | 65 | 47 | 31 | 25 | 23 | ||
| Total | |||||||
| Male | 598 | 782 | 807 | 758 | 738 | ||
| Female | 858 | 1122 | 1124 | 1172 | 1155 | ||
| Total | 1456 | 1904 | 1931 | 1930 | 1893 | ||
|
|||||||
We would welcome all comments, questions and suggestions to
ir@kean.edu.
Saturday, April 11, 2026