| Office of Institutional Research, Kean University |
| All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
|
![]() ![]() ![]() |
|
| Total | Undergraduate | Graduate | Freshmen | New Transfer | |
| Ethnicity/Gender |
2021 |
2022 |
2023 |
2024 |
2025 |
||
|---|---|---|---|---|---|---|---|
| Hispanic/Latino | |||||||
| Male | 1375 | 1516 | 1715 | 1879 | 1935 | ||
| Female | 2871 | 2975 | 3198 | 3558 | 3775 | ||
| Subtotal | 4246 | 4491 | 4913 | 5437 | 5710 | ||
| American Indian/Alaska Native | |||||||
| Male | 5 | 5 | 7 | 7 | 8 | ||
| Female | 10 | 11 | 12 | 14 | 10 | ||
| Subtotal | 15 | 16 | 19 | 21 | 18 | ||
| Asian | |||||||
| Male | 1807 | 2017 | 2142 | 2350 | 2209 | ||
| Female | 2427 | 2721 | 2929 | 3264 | 3194 | ||
| Not Reported | 0 | 0 | 39 | 0 | 0 | ||
| Subtotal | 4234 | 4738 | 5110 | 5614 | 5403 | ||
| Black/African American | |||||||
| Male | 962 | 1023 | 1055 | 1134 | 1120 | ||
| Female | 1633 | 1625 | 1679 | 1816 | 1802 | ||
| Subtotal | 2595 | 2648 | 2734 | 2950 | 2922 | ||
| Native Hawaiian/Other Pacific Islander | |||||||
| Male | 10 | 8 | 10 | 10 | 10 | ||
| Female | 13 | 10 | 7 | 7 | 6 | ||
| Subtotal | 23 | 18 | 17 | 17 | 16 | ||
| White | |||||||
| Male | 1386 | 1303 | 1386 | 1384 | 1413 | ||
| Female | 2472 | 2330 | 2336 | 2348 | 2293 | ||
| Subtotal | 3858 | 3633 | 3722 | 3732 | 3706 | ||
| Two or More Races | |||||||
| Male | 100 | 111 | 93 | 96 | 108 | ||
| Female | 174 | 193 | 158 | 180 | 195 | ||
| Subtotal | 274 | 304 | 251 | 276 | 303 | ||
| Not Reported | |||||||
| Male | 338 | 346 | 271 | 207 | 230 | ||
| Female | 635 | 672 | 546 | 371 | 473 | ||
| Subtotal | 973 | 1018 | 817 | 578 | 703 | ||
| Total | |||||||
| Male | 5983 | 6329 | 6679 | 7067 | 7033 | ||
| Female | 10235 | 10537 | 10865 | 11558 | 11748 | ||
| Not Reported | 0 | 0 | 39 | 0 | 0 | ||
| Total | 16218 | 16866 | 17583 | 18625 | 18781 | ||
|
|||||||
We would welcome all comments, questions and suggestions to
ir@kean.edu.
Sunday, December 14, 2025