Office of Institutional Research, Kean University |
All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
![]() |
![]() ![]() ![]() |
|
Total | Undergraduate | Graduate | Freshmen | New Transfer |
Ethnicity/Gender |
2020 |
2021 |
2022 |
2023 |
2024 |
||
---|---|---|---|---|---|---|---|
Hispanic/Latino | |||||||
Male | 250 | 221 | 339 | 382 | 361 | ||
Female | 438 | 400 | 507 | 566 | 576 | ||
Subtotal | 688 | 621 | 846 | 948 | 937 | ||
American Indian/Alaska Native | |||||||
Male | 0 | 0 | 0 | 1 | 1 | ||
Female | 0 | 1 | 0 | 2 | 1 | ||
Subtotal | 0 | 1 | 0 | 3 | 2 | ||
Asian | |||||||
Male | 35 | 42 | 31 | 36 | 23 | ||
Female | 67 | 31 | 40 | 35 | 33 | ||
Subtotal | 102 | 73 | 71 | 71 | 56 | ||
Black/African American | |||||||
Male | 142 | 161 | 216 | 216 | 206 | ||
Female | 228 | 187 | 289 | 265 | 295 | ||
Subtotal | 370 | 348 | 505 | 481 | 501 | ||
Native Hawaiian/Other Pacific Islander | |||||||
Male | 1 | 0 | 2 | 1 | 1 | ||
Female | 1 | 2 | 3 | 0 | 0 | ||
Subtotal | 2 | 2 | 5 | 1 | 1 | ||
White | |||||||
Male | 168 | 126 | 149 | 138 | 126 | ||
Female | 206 | 146 | 200 | 192 | 193 | ||
Subtotal | 374 | 272 | 349 | 330 | 319 | ||
Two or More Races | |||||||
Male | 25 | 13 | 20 | 10 | 15 | ||
Female | 19 | 20 | 28 | 17 | 29 | ||
Subtotal | 44 | 33 | 48 | 27 | 44 | ||
Not Reported | |||||||
Male | 19 | 22 | 21 | 11 | 12 | ||
Female | 24 | 41 | 25 | 18 | 13 | ||
Subtotal | 43 | 63 | 46 | 29 | 25 | ||
Total | |||||||
Male | 640 | 585 | 778 | 795 | 745 | ||
Female | 983 | 828 | 1092 | 1095 | 1140 | ||
Total | 1623 | 1413 | 1870 | 1890 | 1885 | ||
|
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Tuesday, March 25, 2025