Office of Institutional Research, Kean University |
All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
Total | Undergraduate | Graduate | Freshmen | New Transfer |
Ethnicity/Gender |
2020 |
2021 |
2022 |
2023 |
2024 |
||
---|---|---|---|---|---|---|---|
Hispanic/Latino | |||||||
Male | 1413 | 1257 | 1398 | 1564 | 1663 | ||
Female | 2791 | 2557 | 2601 | 2741 | 2931 | ||
Subtotal | 4204 | 3814 | 3999 | 4305 | 4594 | ||
American Indian/Alaska Native | |||||||
Male | 5 | 5 | 4 | 3 | 3 | ||
Female | 10 | 8 | 8 | 9 | 11 | ||
Subtotal | 15 | 13 | 12 | 12 | 14 | ||
Asian | |||||||
Male | 355 | 309 | 296 | 333 | 340 | ||
Female | 473 | 390 | 384 | 452 | 441 | ||
Subtotal | 828 | 699 | 680 | 785 | 781 | ||
Black/African American | |||||||
Male | 972 | 899 | 937 | 962 | 998 | ||
Female | 1682 | 1381 | 1365 | 1375 | 1403 | ||
Subtotal | 2654 | 2280 | 2302 | 2337 | 2401 | ||
Native Hawaiian/Other Pacific Islander | |||||||
Male | 9 | 7 | 7 | 9 | 7 | ||
Female | 13 | 13 | 10 | 6 | 4 | ||
Subtotal | 22 | 20 | 17 | 15 | 11 | ||
White | |||||||
Male | 1229 | 1055 | 972 | 1016 | 953 | ||
Female | 2129 | 1880 | 1747 | 1684 | 1637 | ||
Subtotal | 3358 | 2935 | 2719 | 2700 | 2590 | ||
Two or More Races | |||||||
Male | 99 | 91 | 96 | 80 | 83 | ||
Female | 154 | 137 | 150 | 126 | 144 | ||
Subtotal | 253 | 228 | 246 | 206 | 227 | ||
Not Reported | |||||||
Male | 295 | 281 | 275 | 208 | 149 | ||
Female | 522 | 540 | 549 | 432 | 261 | ||
Subtotal | 817 | 821 | 824 | 640 | 410 | ||
Total | |||||||
Male | 4377 | 3904 | 3985 | 4175 | 4196 | ||
Female | 7774 | 6906 | 6814 | 6825 | 6832 | ||
Total | 12151 | 10810 | 10799 | 11000 | 11028 | ||
|
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Thursday, December 05, 2024