| Office of Institutional Research, Kean University |
| All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
|
![]() ![]() ![]() |
|
| Total | Undergraduate | Graduate | Freshmen | New Transfer | |
| Ethnicity/Gender |
2021 |
2022 |
2023 |
2024 |
2025 |
||
|---|---|---|---|---|---|---|---|
| Hispanic/Latino | |||||||
| Male | 1257 | 1398 | 1564 | 1663 | 1715 | ||
| Female | 2557 | 2601 | 2741 | 2931 | 3081 | ||
| Subtotal | 3814 | 3999 | 4305 | 4594 | 4796 | ||
| American Indian/Alaska Native | |||||||
| Male | 5 | 4 | 3 | 3 | 4 | ||
| Female | 8 | 8 | 9 | 11 | 8 | ||
| Subtotal | 13 | 12 | 12 | 14 | 12 | ||
| Asian | |||||||
| Male | 309 | 296 | 333 | 340 | 260 | ||
| Female | 390 | 384 | 452 | 441 | 353 | ||
| Subtotal | 699 | 680 | 785 | 781 | 613 | ||
| Black/African American | |||||||
| Male | 899 | 937 | 962 | 998 | 971 | ||
| Female | 1381 | 1365 | 1375 | 1403 | 1390 | ||
| Subtotal | 2280 | 2302 | 2337 | 2401 | 2361 | ||
| Native Hawaiian/Other Pacific Islander | |||||||
| Male | 7 | 7 | 9 | 7 | 8 | ||
| Female | 13 | 10 | 6 | 4 | 4 | ||
| Subtotal | 20 | 17 | 15 | 11 | 12 | ||
| White | |||||||
| Male | 1055 | 972 | 1016 | 953 | 931 | ||
| Female | 1880 | 1747 | 1684 | 1637 | 1582 | ||
| Subtotal | 2935 | 2719 | 2700 | 2590 | 2513 | ||
| Two or More Races | |||||||
| Male | 91 | 96 | 80 | 83 | 89 | ||
| Female | 137 | 150 | 126 | 144 | 151 | ||
| Subtotal | 228 | 246 | 206 | 227 | 240 | ||
| Not Reported | |||||||
| Male | 281 | 275 | 208 | 149 | 166 | ||
| Female | 540 | 549 | 432 | 261 | 271 | ||
| Subtotal | 821 | 824 | 640 | 410 | 437 | ||
| Total | |||||||
| Male | 3904 | 3985 | 4175 | 4196 | 4144 | ||
| Female | 6906 | 6814 | 6825 | 6832 | 6840 | ||
| Total | 10810 | 10799 | 11000 | 11028 | 10984 | ||
|
|||||||
We would welcome all comments, questions and suggestions to
ir@kean.edu.
Monday, February 09, 2026