Office of Institutional Research, Kean University |
All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
Total | Undergraduate | Graduate | Freshmen | New Transfer |
Ethnicity/Gender |
2019 |
2020 |
2021 |
2022 |
2023 |
||
---|---|---|---|---|---|---|---|
Hispanic/Latino | |||||||
Male | 1370 | 1303 | 1164 | 1295 | 1447 | ||
Female | 2385 | 2368 | 2170 | 2237 | 2350 | ||
Subtotal | 3755 | 3671 | 3334 | 3532 | 3797 | ||
American Indian/Alaska Native | |||||||
Male | 7 | 5 | 3 | 2 | 2 | ||
Female | 11 | 8 | 8 | 7 | 9 | ||
Subtotal | 18 | 13 | 11 | 9 | 11 | ||
Asian | |||||||
Male | 416 | 320 | 277 | 267 | 303 | ||
Female | 494 | 387 | 322 | 321 | 359 | ||
Subtotal | 910 | 707 | 599 | 588 | 662 | ||
Black/African American | |||||||
Male | 1001 | 882 | 820 | 854 | 874 | ||
Female | 1411 | 1326 | 1054 | 1091 | 1119 | ||
Subtotal | 2412 | 2208 | 1874 | 1945 | 1993 | ||
Native Hawaiian/Other Pacific Islander | |||||||
Male | 13 | 8 | 5 | 6 | 8 | ||
Female | 17 | 12 | 11 | 9 | 5 | ||
Subtotal | 30 | 20 | 16 | 15 | 13 | ||
White | |||||||
Male | 1172 | 1045 | 880 | 836 | 864 | ||
Female | 1679 | 1471 | 1289 | 1217 | 1121 | ||
Subtotal | 2851 | 2516 | 2169 | 2053 | 1985 | ||
Two or More Races | |||||||
Male | 93 | 92 | 87 | 91 | 76 | ||
Female | 148 | 131 | 108 | 121 | 106 | ||
Subtotal | 241 | 223 | 195 | 212 | 182 | ||
Not Reported | |||||||
Male | 296 | 249 | 238 | 232 | 171 | ||
Female | 454 | 364 | 364 | 367 | 286 | ||
Subtotal | 750 | 613 | 602 | 599 | 457 | ||
Total | |||||||
Male | 4368 | 3904 | 3474 | 3583 | 3745 | ||
Female | 6599 | 6067 | 5326 | 5370 | 5355 | ||
Total | 10967 | 9971 | 8800 | 8953 | 9100 | ||
|
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Friday, October 04, 2024