| Office of Institutional Research, Kean University |
| All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
|
![]() ![]() ![]() |
|
| Total | Undergraduate | Graduate | Freshmen | New Transfer | |
| Ethnicity/Gender |
2021 |
2022 |
2023 |
2024 |
2025 |
||
|---|---|---|---|---|---|---|---|
| Hispanic/Latino | |||||||
| Male | 1164 | 1295 | 1447 | 1549 | 1615 | ||
| Female | 2170 | 2237 | 2350 | 2529 | 2703 | ||
| Subtotal | 3334 | 3532 | 3797 | 4078 | 4318 | ||
| American Indian/Alaska Native | |||||||
| Male | 3 | 2 | 2 | 3 | 4 | ||
| Female | 8 | 7 | 9 | 10 | 6 | ||
| Subtotal | 11 | 9 | 11 | 13 | 10 | ||
| Asian | |||||||
| Male | 277 | 267 | 303 | 312 | 224 | ||
| Female | 322 | 321 | 359 | 340 | 262 | ||
| Subtotal | 599 | 588 | 662 | 652 | 486 | ||
| Black/African American | |||||||
| Male | 820 | 854 | 874 | 913 | 899 | ||
| Female | 1054 | 1091 | 1119 | 1165 | 1170 | ||
| Subtotal | 1874 | 1945 | 1993 | 2078 | 2069 | ||
| Native Hawaiian/Other Pacific Islander | |||||||
| Male | 5 | 6 | 8 | 6 | 8 | ||
| Female | 11 | 9 | 5 | 3 | 3 | ||
| Subtotal | 16 | 15 | 13 | 9 | 11 | ||
| White | |||||||
| Male | 880 | 836 | 864 | 804 | 802 | ||
| Female | 1289 | 1217 | 1121 | 1061 | 1067 | ||
| Subtotal | 2169 | 2053 | 1985 | 1865 | 1869 | ||
| Two or More Races | |||||||
| Male | 87 | 91 | 76 | 73 | 77 | ||
| Female | 108 | 121 | 106 | 125 | 123 | ||
| Subtotal | 195 | 212 | 182 | 198 | 200 | ||
| Not Reported | |||||||
| Male | 238 | 232 | 171 | 116 | 145 | ||
| Female | 364 | 367 | 286 | 170 | 217 | ||
| Subtotal | 602 | 599 | 457 | 286 | 362 | ||
| Total | |||||||
| Male | 3474 | 3583 | 3745 | 3776 | 3774 | ||
| Female | 5326 | 5370 | 5355 | 5403 | 5551 | ||
| Total | 8800 | 8953 | 9100 | 9179 | 9325 | ||
|
|||||||
We would welcome all comments, questions and suggestions to
ir@kean.edu.
Monday, February 09, 2026