Office of Institutional Research, Kean University |
All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
![]() |
![]() ![]() ![]() |
|
Total | Undergraduate | Graduate | New Transfer |
Ethnicity/Gender |
2018 |
2019 |
2020 |
2021 |
2022 |
||
---|---|---|---|---|---|---|---|
Hispanic/Latino | |||||||
Male | 1 | 1 | 2 | 3 | 2 | ||
Female | 7 | 10 | 11 | 11 | 10 | ||
Subtotal | 8 | 11 | 13 | 14 | 12 | ||
American Indian/Alaska Native | |||||||
Female | 0 | 1 | 1 | 1 | 1 | ||
Subtotal | 0 | 1 | 1 | 1 | 1 | ||
Asian | |||||||
Male | 0 | 0 | 1 | 1 | 1 | ||
Female | 2 | 1 | 1 | 1 | 1 | ||
Subtotal | 2 | 1 | 2 | 2 | 2 | ||
Black/African American | |||||||
Male | 2 | 4 | 4 | 3 | 2 | ||
Female | 4 | 6 | 5 | 8 | 9 | ||
Subtotal | 6 | 10 | 9 | 11 | 11 | ||
Native Hawaiian/Other Pacific Islander | |||||||
Male | 0 | 1 | 1 | 1 | 0 | ||
Subtotal | 0 | 1 | 1 | 1 | 0 | ||
White | |||||||
Male | 23 | 24 | 16 | 10 | 13 | ||
Female | 59 | 67 | 62 | 46 | 40 | ||
Subtotal | 82 | 91 | 78 | 56 | 53 | ||
Two or More Races | |||||||
Male | 0 | 0 | 0 | 1 | 0 | ||
Female | 2 | 1 | 1 | 0 | 2 | ||
Subtotal | 2 | 1 | 1 | 1 | 2 | ||
Not Reported | |||||||
Male | 1 | 1 | 0 | 0 | 0 | ||
Female | 10 | 9 | 7 | 5 | 4 | ||
Subtotal | 11 | 10 | 7 | 5 | 4 | ||
Total | |||||||
Male | 27 | 31 | 24 | 19 | 18 | ||
Female | 84 | 95 | 88 | 72 | 67 | ||
Total | 111 | 126 | 112 | 91 | 85 | ||
|
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Tuesday, June 06, 2023