Office of Institutional Research, Kean University |
All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
Total | Undergraduate | Graduate | New Transfer |
Ethnicity/Gender |
2020 |
2021 |
2022 |
2023 |
2024 |
||
---|---|---|---|---|---|---|---|
Hispanic/Latino | |||||||
Male | 2 | 3 | 2 | 0 | 1 | ||
Female | 11 | 11 | 10 | 10 | 12 | ||
Subtotal | 13 | 14 | 12 | 10 | 13 | ||
American Indian/Alaska Native | |||||||
Female | 1 | 1 | 1 | 1 | 0 | ||
Subtotal | 1 | 1 | 1 | 1 | 0 | ||
Asian | |||||||
Male | 1 | 1 | 1 | 1 | 1 | ||
Female | 1 | 1 | 1 | 5 | 4 | ||
Subtotal | 2 | 2 | 2 | 6 | 5 | ||
Black/African American | |||||||
Male | 4 | 3 | 2 | 3 | 2 | ||
Female | 5 | 8 | 9 | 10 | 9 | ||
Subtotal | 9 | 11 | 11 | 13 | 11 | ||
Native Hawaiian/Other Pacific Islander | |||||||
Male | 1 | 1 | 0 | 0 | 0 | ||
Subtotal | 1 | 1 | 0 | 0 | 0 | ||
White | |||||||
Male | 16 | 10 | 13 | 15 | 14 | ||
Female | 62 | 46 | 40 | 45 | 49 | ||
Subtotal | 78 | 56 | 53 | 60 | 63 | ||
Two or More Races | |||||||
Male | 0 | 1 | 0 | 0 | 0 | ||
Female | 1 | 0 | 2 | 1 | 1 | ||
Subtotal | 1 | 1 | 2 | 1 | 1 | ||
Not Reported | |||||||
Male | 0 | 0 | 0 | 0 | 1 | ||
Female | 7 | 5 | 4 | 6 | 3 | ||
Subtotal | 7 | 5 | 4 | 6 | 4 | ||
Total | |||||||
Male | 24 | 19 | 18 | 19 | 19 | ||
Female | 88 | 72 | 67 | 78 | 78 | ||
Total | 112 | 91 | 85 | 97 | 97 | ||
|
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Tuesday, January 14, 2025