Office of Institutional Research, Kean University |
All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
![]() |
![]() ![]() ![]() |
|
Total | Undergraduate | Graduate | New Transfer |
Ethnicity/Gender |
2018 |
2019 |
2020 |
2021 |
2022 |
||
---|---|---|---|---|---|---|---|
Hispanic/Latino | |||||||
Male | 17 | 16 | 9 | 14 | 15 | ||
Female | 29 | 25 | 28 | 26 | 28 | ||
Subtotal | 46 | 41 | 37 | 40 | 43 | ||
American Indian/Alaska Native | |||||||
Male | 1 | 2 | 1 | 0 | 1 | ||
Female | 2 | 0 | 1 | 0 | 0 | ||
Subtotal | 3 | 2 | 2 | 0 | 1 | ||
Asian | |||||||
Male | 1 | 2 | 6 | 1 | 1 | ||
Female | 3 | 5 | 6 | 6 | 1 | ||
Subtotal | 4 | 7 | 12 | 7 | 2 | ||
Black/African American | |||||||
Male | 4 | 6 | 3 | 6 | 4 | ||
Female | 10 | 2 | 6 | 6 | 4 | ||
Subtotal | 14 | 8 | 9 | 12 | 8 | ||
Native Hawaiian/Other Pacific Islander | |||||||
Male | 1 | 0 | 0 | 1 | 0 | ||
Subtotal | 1 | 0 | 0 | 1 | 0 | ||
White | |||||||
Male | 76 | 98 | 78 | 50 | 55 | ||
Female | 127 | 130 | 121 | 94 | 84 | ||
Subtotal | 203 | 228 | 199 | 144 | 139 | ||
Two or More Races | |||||||
Male | 4 | 2 | 4 | 1 | 2 | ||
Female | 4 | 5 | 4 | 5 | 4 | ||
Subtotal | 8 | 7 | 8 | 6 | 6 | ||
Not Reported | |||||||
Male | 9 | 32 | 8 | 7 | 12 | ||
Female | 18 | 30 | 7 | 13 | 17 | ||
Subtotal | 27 | 62 | 15 | 20 | 29 | ||
Total | |||||||
Male | 113 | 158 | 109 | 80 | 90 | ||
Female | 193 | 197 | 173 | 150 | 138 | ||
Total | 306 | 355 | 282 | 230 | 228 | ||
|
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Tuesday, June 06, 2023