Office of Institutional Research, Kean University |
All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
Total | Undergraduate | Graduate | Freshmen | New Transfer |
Ethnicity/Gender |
2020 |
2021 |
2022 |
2023 |
2024 |
||
---|---|---|---|---|---|---|---|
Hispanic/Latino | |||||||
Male | 104 | 90 | 94 | 120 | 149 | ||
Female | 204 | 202 | 173 | 196 | 232 | ||
Subtotal | 308 | 292 | 267 | 316 | 381 | ||
American Indian/Alaska Native | |||||||
Male | 1 | 0 | 0 | 0 | 0 | ||
Female | 1 | 1 | 0 | 2 | 2 | ||
Subtotal | 2 | 1 | 0 | 2 | 2 | ||
Asian | |||||||
Male | 41 | 20 | 22 | 22 | 28 | ||
Female | 35 | 28 | 28 | 24 | 27 | ||
Subtotal | 76 | 48 | 50 | 46 | 55 | ||
Black/African American | |||||||
Male | 64 | 70 | 69 | 90 | 90 | ||
Female | 108 | 69 | 97 | 83 | 99 | ||
Subtotal | 172 | 139 | 166 | 173 | 189 | ||
Native Hawaiian/Other Pacific Islander | |||||||
Male | 0 | 0 | 0 | 2 | 0 | ||
Female | 1 | 0 | 0 | 1 | 0 | ||
Subtotal | 1 | 0 | 0 | 3 | 0 | ||
White | |||||||
Male | 98 | 81 | 101 | 103 | 79 | ||
Female | 161 | 126 | 116 | 90 | 103 | ||
Subtotal | 259 | 207 | 217 | 193 | 182 | ||
Two or More Races | |||||||
Male | 5 | 4 | 8 | 1 | 9 | ||
Female | 6 | 13 | 13 | 6 | 18 | ||
Subtotal | 11 | 17 | 21 | 7 | 27 | ||
Not Reported | |||||||
Male | 25 | 32 | 30 | 13 | 8 | ||
Female | 31 | 38 | 39 | 13 | 8 | ||
Subtotal | 56 | 70 | 69 | 26 | 16 | ||
Total | |||||||
Male | 338 | 297 | 324 | 351 | 363 | ||
Female | 547 | 477 | 466 | 415 | 489 | ||
Total | 885 | 774 | 790 | 766 | 852 | ||
|
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Thursday, December 05, 2024