Office of Institutional Research, Kean University |
All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
![]() |
![]() ![]() ![]() |
|
Total | Undergraduate | Graduate | New Transfer |
Ethnicity/Gender |
2020 |
2021 |
2022 |
2023 |
2024 |
||
---|---|---|---|---|---|---|---|
Hispanic/Latino | |||||||
Male | 9 | 14 | 15 | 18 | 14 | ||
Female | 28 | 26 | 28 | 24 | 28 | ||
Subtotal | 37 | 40 | 43 | 42 | 42 | ||
American Indian/Alaska Native | |||||||
Male | 1 | 0 | 1 | 1 | 0 | ||
Female | 1 | 0 | 0 | 0 | 0 | ||
Subtotal | 2 | 0 | 1 | 1 | 0 | ||
Asian | |||||||
Male | 6 | 1 | 1 | 2 | 2 | ||
Female | 6 | 6 | 1 | 3 | 2 | ||
Subtotal | 12 | 7 | 2 | 5 | 4 | ||
Black/African American | |||||||
Male | 3 | 6 | 4 | 3 | 1 | ||
Female | 6 | 6 | 4 | 4 | 8 | ||
Subtotal | 9 | 12 | 8 | 7 | 9 | ||
Native Hawaiian/Other Pacific Islander | |||||||
Male | 0 | 1 | 0 | 0 | 1 | ||
Subtotal | 0 | 1 | 0 | 0 | 1 | ||
White | |||||||
Male | 78 | 50 | 55 | 65 | 74 | ||
Female | 121 | 94 | 84 | 95 | 92 | ||
Subtotal | 199 | 144 | 139 | 160 | 166 | ||
Two or More Races | |||||||
Male | 4 | 1 | 2 | 2 | 1 | ||
Female | 4 | 5 | 4 | 0 | 2 | ||
Subtotal | 8 | 6 | 6 | 2 | 3 | ||
Not Reported | |||||||
Male | 8 | 7 | 12 | 13 | 5 | ||
Female | 7 | 13 | 17 | 10 | 2 | ||
Subtotal | 15 | 20 | 29 | 23 | 7 | ||
Total | |||||||
Male | 109 | 80 | 90 | 104 | 98 | ||
Female | 173 | 150 | 138 | 136 | 134 | ||
Total | 282 | 230 | 228 | 240 | 232 | ||
|
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Wednesday, May 21, 2025