| Office of Institutional Research, Kean University |
| All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
|
![]() ![]() ![]() ![]() |
|
| Total | Undergraduate | Graduate | Freshmen | New Transfer | |
| Ethnicity/Gender |
2021 |
2022 |
2023 |
2024 |
2025 |
||
|---|---|---|---|---|---|---|---|
| Hispanic/Latino | |||||||
| Male | 120 | 123 | 158 | 195 | 177 | ||
| Female | 263 | 249 | 289 | 349 | 326 | ||
| Subtotal | 383 | 372 | 447 | 544 | 503 | ||
| American Indian/Alaska Native | |||||||
| Male | 0 | 1 | 2 | 0 | 2 | ||
| Female | 1 | 0 | 3 | 3 | 1 | ||
| Subtotal | 1 | 1 | 5 | 3 | 3 | ||
| Asian | |||||||
| Male | 27 | 25 | 34 | 36 | 31 | ||
| Female | 40 | 37 | 41 | 43 | 38 | ||
| Subtotal | 67 | 62 | 75 | 79 | 69 | ||
| Black/African American | |||||||
| Male | 85 | 84 | 100 | 119 | 84 | ||
| Female | 110 | 142 | 139 | 187 | 155 | ||
| Subtotal | 195 | 226 | 239 | 306 | 239 | ||
| Native Hawaiian/Other Pacific Islander | |||||||
| Male | 1 | 0 | 2 | 1 | 0 | ||
| Female | 0 | 0 | 2 | 1 | 2 | ||
| Subtotal | 1 | 0 | 4 | 2 | 2 | ||
| White | |||||||
| Male | 148 | 182 | 194 | 195 | 233 | ||
| Female | 261 | 256 | 249 | 267 | 264 | ||
| Subtotal | 409 | 438 | 443 | 462 | 497 | ||
| Two or More Races | |||||||
| Male | 5 | 17 | 3 | 12 | 9 | ||
| Female | 22 | 19 | 8 | 26 | 13 | ||
| Subtotal | 27 | 36 | 11 | 38 | 22 | ||
| Not Reported | |||||||
| Male | 44 | 49 | 32 | 15 | 10 | ||
| Female | 68 | 66 | 35 | 17 | 14 | ||
| Subtotal | 112 | 115 | 67 | 32 | 24 | ||
| Total | |||||||
| Male | 430 | 481 | 525 | 573 | 546 | ||
| Female | 765 | 769 | 766 | 893 | 813 | ||
| Total | 1195 | 1250 | 1291 | 1466 | 1359 | ||
|
|||||||
We would welcome all comments, questions and suggestions to
ir@kean.edu.
Sunday, February 15, 2026