Office of Institutional Research, Kean University

IR Home | Student Profile | Employee Profile | Log In  

All Campuses | US Campuses | Union | Ocean | Online | Wenzhou

Total | Undergraduate | Graduate | Freshmen | New Transfer

Category
Union Campus
First-Time Full-Time Degree-Seeking
Undergraduate Student
Enrollment Headcount
By Program, for Fall Semester(s)

 
College/Department Program 
Fall
2021
Fall
2022
Fall
2023
Fall
2024
Fall
2025
CBPM
CrimJust/PubAffairs Criminal Justice 115 123 139 113 128
Public Admin. 1 1 0 2 0
Subtotal 116 124 139 115 128
Accounting/Finance Accounting 50 49 63 44 61
Finance 30 50 49 52 63
Subtotal 80 99 112 96 124
Management Management Sci. 70 153 144 138 119
Subtotal 70 153 144 138 119
Marketing/Glob.Busi./Econ. Economics 1 5 4 7 7
Global Business 28 24 28 27 25
Marketing 41 55 49 75 47
Subtotal 70 84 81 109 79
CBPM Total Total 336 460 476 458 450
COE
Bil/TESOL/Lang Elem/Mid/SecEdu-Lang 9 16 17 20 16
Spanish 2 2 2 1 6
Subtotal 11 18 19 21 22
Elem/PE Health Edu Elem Edu 41 38 27 19 20
Physical Edu 15 17 18 17 16
Subtotal 56 55 45 36 36
Early Childhd Edu Early Childhood 32 24 34 31 38
Subtotal 32 24 34 31 38
COE Total Total 99 97 98 88 96
CLA
Communication Communication 33 44 44 40 46
Subtotal 33 44 44 40 46
English English 37 23 27 33 27
Subtotal 37 23 27 33 27
History History 15 20 27 33 14
Subtotal 15 20 27 33 14
Psychology Psych Rehab 9 16 14 18 24
Psychology 125 187 197 198 195
Subtotal 134 203 211 216 219
Fine Arts Fine Arts 11 11 16 16 14
Fine Arts Edu 4 3 3 7 1
Studio Art 2 3 1 3 4
Subtotal 17 17 20 26 19
Theatre Theatre 6 9 4 9 2
Theatre Design & Tech. 0 1 2 4 1
Theatre Performance 2 4 4 8 7
Subtotal 8 14 10 21 10
Music Music 2 1 2 2 1
Music - General Performance 0 1 2 5 4
Music Edu. 0 4 2 4 5
Subtotal 2 6 6 11 10
Polit.Soc.Cult.Sci Global Studies 1 2 0 1 0
Political Science 11 16 12 18 15
Sociology 12 12 12 7 15
Subtotal 24 30 24 26 30
CLA Total Total 270 357 369 406 375
HCSMT
Biological Sciences Biology 148 180 172 198 149
ForensicSci-Bio 0 0 0 0 35
HIM 4 4 6 0 4
Medical Tech. 16 25 28 29 24
Subtotal 168 209 206 227 212
Chemistry/Physics Chemistry 8 18 13 23 14
ForensicSci-Chem 0 0 0 0 11
Subtotal 8 18 13 23 25
Mathematics Math. Science 11 18 14 5 9
Subtotal 11 18 14 5 9
Computer Sci Tech Artificial Intelligence 0 0 0 0 1
Computer Science 84 146 179 149 122
Information Technology 17 33 26 31 25
Subtotal 101 179 205 180 148
Env Sust Sci Biology-BS Env 5 11 7 4 6
Earth Science 3 2 4 5 2
Environmental Science 1 11 8 9 12
Subtotal 9 24 19 18 20
Integrative Sci Tech Science & Tech. 57 46 47 39 57
Subtotal 57 46 47 39 57
HCSMT Total Total 354 494 504 492 471
MGC
Design Advertising 0 1 1 5 1
Graphic Design 22 12 22 11 21
Industrial Design 5 8 5 6 7
Interior Design 13 14 20 31 17
Subtotal 40 35 48 53 46
Architecture Architecture 31 33 44 26 24
Subtotal 31 33 44 26 24
MGC Total Total 71 68 92 79 70
SVPAA
GE/Interdiscip. GenStud 176 232 187 160 161
Lib.Art 0 6 4 9 6
Subtotal 176 238 191 169 167
SVPAA Total Total 176 238 191 169 167
CHPHS
Comm Sci/Disorders Communication Disorders 0 20 21 26 31
Speech Lang. Pathology 35 0 0 0 0
Subtotal 35 20 21 26 31
Nursing Nursing 0 0 0 9 44
Subtotal 0 0 0 9 44
Athletic Training Athletic Training 34 0 0 0 0
Subtotal 34 0 0 0 0
Health and HumanPerformance Exercise Science 26 101 99 123 105
Public Health 2 15 15 16 14
Recreation Admin. 4 15 13 8 18
Recreational Therapy 6 5 12 11 10
Subtotal 38 136 139 158 147
CHPHS Total Total 107 156 160 193 222
Total
Total 1413 1870 1890 1885 1851
 
Note: Enrollment for high school articulation agreement program is not seperatly listed before Fall, 2016.
** Students enrolled in online programs have been assigned to Kean Online Campus since 2020 Fall.



We would welcome all comments, questions and suggestions to ir@kean.edu.
Monday, February 09, 2026