| Office of Institutional Research, Kean University |
| All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
|
![]() ![]() ![]() |
|
| Total | Undergraduate | Graduate | Freshmen | New Transfer | |
| College/Department | Program |
2021 |
2022 |
2023 |
2024 |
2025 |
|
|---|---|---|---|---|---|---|---|
| CBPM | |||||||
| CrimJust/PubAffairs | Criminal Justice (UG) | 582 | 545 | 506 | 473 | 483 | |
| Public Admin. (UG) | 39 | 46 | 39 | 32 | 24 | ||
| Subtotal | 621 | 591 | 545 | 505 | 507 | ||
| Accounting/Finance | Accounting (UG) | 309 | 283 | 276 | 258 | 299 | |
| Finance (UG) | 218 | 251 | 285 | 310 | 343 | ||
| Subtotal | 527 | 534 | 561 | 568 | 642 | ||
| Management | Management Sci. (UG) | 542 | 614 | 638 | 627 | 608 | |
| Subtotal | 542 | 614 | 638 | 627 | 608 | ||
| Marketing/Glob.Busi./Econ. | Economics (UG) | 16 | 15 | 22 | 27 | 41 | |
| Global Business (UG) | 119 | 113 | 130 | 150 | 139 | ||
| Marketing (UG) | 260 | 284 | 274 | 260 | 281 | ||
| Subtotal | 395 | 412 | 426 | 437 | 461 | ||
| CBPM Total | Total | 2085 | 2151 | 2170 | 2137 | 2218 | |
| COE | |||||||
| Special Edu/Literacy | Teacher of Stu with Disabilities (UG) | 11 | 2 | 0 | 1 | 0 | |
| Subtotal | 11 | 2 | 0 | 1 | 0 | ||
| Bil/TESOL/Lang | Elem/Mid/SecEdu-Lang (UG) | 85 | 89 | 87 | 90 | 89 | |
| Spanish (UG) | 36 | 32 | 30 | 26 | 34 | ||
| Subtotal | 121 | 121 | 117 | 116 | 123 | ||
| Elem/PE Health Edu | Elem Edu (UG) | 378 | 317 | 273 | 255 | 233 | |
| Physical Edu (UG) | 230 | 182 | 156 | 163 | 163 | ||
| Subtotal | 608 | 499 | 429 | 418 | 396 | ||
| Early Childhd Edu | Early Childhood (UG) | 253 | 236 | 226 | 238 | 245 | |
| Subtotal | 253 | 236 | 226 | 238 | 245 | ||
| EDU Other | HighSchool Agreement Prog (UG) | 16 | 0 | 0 | 0 | 0 | |
| Subtotal | 16 | 0 | 0 | 0 | 0 | ||
| COE Total | Total | 1009 | 858 | 772 | 773 | 764 | |
| CLA | |||||||
| Communication | Communication (UG) | 384 | 336 | 325 | 309 | 287 | |
| Subtotal | 384 | 336 | 325 | 309 | 287 | ||
| English | English (UG) | 178 | 168 | 166 | 185 | 159 | |
| Subtotal | 178 | 168 | 166 | 185 | 159 | ||
| History | History (UG) | 149 | 145 | 148 | 166 | 139 | |
| Subtotal | 149 | 145 | 148 | 166 | 139 | ||
| Psychology | Psych Rehab (UG) | 54 | 63 | 64 | 66 | 73 | |
| Psychology (UG) | 836 | 854 | 836 | 855 | 870 | ||
| Subtotal | 890 | 917 | 900 | 921 | 943 | ||
| Fine Arts | Fine Arts (UG) | 64 | 67 | 77 | 93 | 90 | |
| Fine Arts Edu (UG) | 38 | 38 | 36 | 33 | 31 | ||
| Studio Art (UG) | 28 | 26 | 20 | 21 | 26 | ||
| Subtotal | 130 | 131 | 133 | 147 | 147 | ||
| Theatre | Theatre (UG) | 35 | 31 | 31 | 33 | 26 | |
| Theatre Design & Tech. (UG) | 6 | 5 | 4 | 8 | 8 | ||
| Theatre Edu (UG) | 8 | 4 | 0 | 0 | 0 | ||
| Theatre HS Agreement Prog (UG) | 56 | 0 | 0 | 0 | 0 | ||
| Theatre Performance (UG) | 15 | 17 | 22 | 27 | 35 | ||
| Subtotal | 120 | 57 | 57 | 68 | 69 | ||
| Music | Music (UG) | 11 | 9 | 13 | 11 | 11 | |
| Music - General Performance (UG) | 3 | 5 | 5 | 9 | 12 | ||
| Music Edu. (UG) | 17 | 22 | 15 | 18 | 21 | ||
| Subtotal | 31 | 36 | 33 | 38 | 44 | ||
| Polit.Soc.Cult.Sci | Global Studies (UG) | 17 | 19 | 9 | 6 | 2 | |
| Political Science (UG) | 70 | 78 | 74 | 76 | 74 | ||
| Sociology (UG) | 139 | 129 | 106 | 94 | 79 | ||
| Subtotal | 226 | 226 | 189 | 176 | 155 | ||
| CLA Total | Total | 2108 | 2016 | 1951 | 2010 | 1943 | |
| HCSMT | |||||||
| Biological Sciences | Biology (UG) | 863 | 786 | 750 | 764 | 721 | |
| ForensicSci-Bio (UG) | 0 | 0 | 0 | 0 | 63 | ||
| HIM (UG) | 13 | 8 | 11 | 8 | 13 | ||
| Medical Tech. (UG) | 74 | 75 | 87 | 115 | 109 | ||
| Subtotal | 950 | 869 | 848 | 887 | 906 | ||
| Chemistry/Physics | Chemistry (UG) | 61 | 59 | 56 | 63 | 60 | |
| ForensicSci-Chem (UG) | 0 | 0 | 0 | 0 | 15 | ||
| Subtotal | 61 | 59 | 56 | 63 | 75 | ||
| Mathematics | Math. Science (UG) | 114 | 114 | 117 | 110 | 104 | |
| Subtotal | 114 | 114 | 117 | 110 | 104 | ||
| Computer Sci Tech | Artificial Intelligence (UG) | 0 | 0 | 0 | 0 | 2 | |
| Computer Science (UG) | 381 | 486 | 598 | 677 | 657 | ||
| Information Technology (UG) | 208 | 218 | 235 | 240 | 223 | ||
| Subtotal | 589 | 704 | 833 | 917 | 882 | ||
| Env Sust Sci | Biology-BS Env (UG) | 42 | 42 | 33 | 29 | 39 | |
| Earth Science (UG) | 48 | 37 | 30 | 19 | 18 | ||
| Environmental Science (UG) | 3 | 24 | 41 | 54 | 51 | ||
| Sustainability Science (UG) | 6 | 2 | 1 | 1 | 0 | ||
| Subtotal | 99 | 105 | 105 | 103 | 108 | ||
| Integrative Sci Tech | Science & Tech. (UG) | 193 | 177 | 172 | 143 | 143 | |
| Subtotal | 193 | 177 | 172 | 143 | 143 | ||
| HCSMT Other | HighSchool Agreement Prog (UG) | 22 | 0 | 0 | 0 | 0 | |
| Subtotal | 22 | 0 | 0 | 0 | 0 | ||
| HCSMT Total | Total | 2028 | 2028 | 2131 | 2223 | 2218 | |
| MGC | |||||||
| Design | Advertising (UG) | 0 | 8 | 19 | 25 | 38 | |
| Graphic Design (UG) | 161 | 151 | 133 | 118 | 116 | ||
| Industrial Design (UG) | 39 | 43 | 38 | 45 | 48 | ||
| Interior Design (UG) | 135 | 118 | 126 | 135 | 126 | ||
| Subtotal | 335 | 320 | 316 | 323 | 328 | ||
| Architecture | Architecture (UG) | 166 | 176 | 211 | 192 | 179 | |
| Subtotal | 166 | 176 | 211 | 192 | 179 | ||
| MGC Other | HighSchool Agreement Prog (UG) | 19 | 0 | 0 | 0 | 0 | |
| Subtotal | 19 | 0 | 0 | 0 | 0 | ||
| MGC Total | Total | 520 | 496 | 527 | 515 | 507 | |
| SVPAA | |||||||
| GE/Interdiscip. | GenStud (UG) | 303 | 355 | 330 | 271 | 262 | |
| HighSchool Agreement Prog (UG) | 92 | 227 | 216 | 247 | 197 | ||
| Lib.Art (UG) | 1 | 27 | 48 | 51 | 52 | ||
| Other (UG) | 73 | 94 | 175 | 39 | 130 | ||
| Subtotal | 469 | 703 | 769 | 608 | 641 | ||
| SVPAA Total | Total | 469 | 703 | 769 | 608 | 641 | |
| CHPHS | |||||||
| Comm Sci/Disorders | Communication Disorders (UG) | 0 | 145 | 141 | 140 | 139 | |
| Speech Lang. Pathology (UG) | 167 | 0 | 0 | 0 | 0 | ||
| Subtotal | 167 | 145 | 141 | 140 | 139 | ||
| Nursing | Nursing (UG) | 33 | 24 | 13 | 18 | 71 | |
| Subtotal | 33 | 24 | 13 | 18 | 71 | ||
| Athletic Training | Athletic Training (UG) | 117 | 60 | 25 | 9 | 0 | |
| Subtotal | 117 | 60 | 25 | 9 | 0 | ||
| Health and HumanPerformance | Exercise Science (UG) | 130 | 301 | 386 | 519 | 569 | |
| Public Health (UG) | 50 | 78 | 83 | 94 | 103 | ||
| Recreation Admin. (UG) | 33 | 48 | 68 | 67 | 83 | ||
| Recreational Therapy (UG) | 51 | 45 | 59 | 61 | 67 | ||
| Certificates (UG) | 0 | 0 | 5 | 5 | 2 | ||
| Subtotal | 264 | 472 | 601 | 746 | 824 | ||
| CHPHS Total | Total | 581 | 701 | 780 | 913 | 1034 | |
| Total | |||||||
| Total | 8800 | 8953 | 9100 | 9179 | 9325 | ||
|
|||||||
We would welcome all comments, questions and suggestions to
ir@kean.edu.
Monday, February 09, 2026