Office of Institutional Research, Kean University |
All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
![]() |
![]() ![]() ![]() |
|
Total | Undergraduate | Graduate | Freshmen | New Transfer |
College/Department | Program |
2020 |
2021 |
2022 |
2023 |
2024 |
|
---|---|---|---|---|---|---|---|
CBPM | |||||||
CrimJust/PubAffairs | Criminal Justice (UG) | 682 | 582 | 545 | 506 | 473 | |
Public Admin. (UG) | 78 | 39 | 46 | 39 | 32 | ||
Subtotal | 760 | 621 | 591 | 545 | 505 | ||
Accounting/Finance | Accounting (UG) | 346 | 309 | 283 | 276 | 258 | |
Finance (UG) | 245 | 218 | 251 | 285 | 310 | ||
Subtotal | 591 | 527 | 534 | 561 | 568 | ||
Management | Management Sci. (UG) | 679 | 542 | 614 | 638 | 627 | |
Subtotal | 679 | 542 | 614 | 638 | 627 | ||
Marketing/Glob.Busi./Econ. | Economics (UG) | 26 | 16 | 15 | 22 | 27 | |
Global Business (UG) | 127 | 119 | 113 | 130 | 150 | ||
Marketing (UG) | 277 | 260 | 284 | 274 | 260 | ||
Subtotal | 430 | 395 | 412 | 426 | 437 | ||
CBPM Total | Total | 2460 | 2085 | 2151 | 2170 | 2137 | |
COE | |||||||
Special Edu/Literacy | Teacher of Stu with Disabilities (UG) | 27 | 11 | 2 | 0 | 1 | |
Subtotal | 27 | 11 | 2 | 0 | 1 | ||
Bil/TESOL/Lang | Elem/Mid/SecEdu-Lang (UG) | 105 | 85 | 89 | 87 | 90 | |
Spanish (UG) | 32 | 36 | 32 | 30 | 26 | ||
Subtotal | 137 | 121 | 121 | 117 | 116 | ||
Elem/PE Health Edu | Elem Edu (UG) | 385 | 378 | 317 | 273 | 255 | |
Physical Edu (UG) | 333 | 230 | 182 | 156 | 163 | ||
Subtotal | 718 | 608 | 499 | 429 | 418 | ||
Early Childhd Edu | Early Childhood (UG) | 0 | 0 | 0 | 0 | 50 | |
Early Childhood Edu. (UG) | 296 | 253 | 236 | 226 | 188 | ||
Subtotal | 296 | 253 | 236 | 226 | 238 | ||
EDU Other | HighSchool Agreement Prog (UG) | 19 | 16 | 0 | 0 | 0 | |
Subtotal | 19 | 16 | 0 | 0 | 0 | ||
COE Total | Total | 1197 | 1009 | 858 | 772 | 773 | |
CLA | |||||||
Communication | Communication (UG) | 462 | 384 | 336 | 325 | 309 | |
Subtotal | 462 | 384 | 336 | 325 | 309 | ||
English | English (UG) | 189 | 178 | 168 | 166 | 185 | |
Subtotal | 189 | 178 | 168 | 166 | 185 | ||
History | Asian Studies (UG) | 2 | 0 | 0 | 0 | 0 | |
History (UG) | 165 | 149 | 145 | 148 | 166 | ||
Subtotal | 167 | 149 | 145 | 148 | 166 | ||
Psychology | Psych Rehab (UG) | 78 | 54 | 63 | 64 | 66 | |
Psychology (UG) | 1065 | 836 | 854 | 836 | 855 | ||
Subtotal | 1143 | 890 | 917 | 900 | 921 | ||
Fine Arts | Art History (UG) | 1 | 0 | 0 | 0 | 0 | |
Fine Arts (UG) | 67 | 64 | 67 | 111 | 124 | ||
Fine Arts Edu (UG) | 32 | 38 | 38 | 2 | 2 | ||
Studio Art (UG) | 44 | 28 | 26 | 20 | 21 | ||
Subtotal | 144 | 130 | 131 | 133 | 147 | ||
Theatre | Theatre (UG) | 39 | 35 | 31 | 31 | 33 | |
Theatre Design & Tech. (UG) | 10 | 6 | 5 | 4 | 8 | ||
Theatre Edu (UG) | 16 | 8 | 4 | 0 | 0 | ||
Theatre HS Agreement Prog (UG) | 56 | 56 | 0 | 0 | 0 | ||
Theatre Performance (UG) | 16 | 15 | 17 | 22 | 27 | ||
Subtotal | 137 | 120 | 57 | 57 | 68 | ||
Music | Music (UG) | 8 | 11 | 9 | 13 | 11 | |
Music - General Performance (UG) | 3 | 3 | 5 | 5 | 9 | ||
Music Edu. (UG) | 21 | 17 | 22 | 15 | 18 | ||
Subtotal | 32 | 31 | 36 | 33 | 38 | ||
Polit.Soc.Cult.Sci | Global Studies (UG) | 13 | 17 | 19 | 9 | 6 | |
Political Science (UG) | 75 | 70 | 78 | 74 | 76 | ||
Sociology (UG) | 180 | 139 | 129 | 106 | 94 | ||
Subtotal | 268 | 226 | 226 | 189 | 176 | ||
CLA Total | Total | 2542 | 2108 | 2016 | 1951 | 2010 | |
HCSMT | |||||||
Biological Sciences | Biology (UG) | 1031 | 863 | 786 | 750 | 764 | |
HIM (UG) | 23 | 13 | 8 | 11 | 8 | ||
Medical Tech. (UG) | 70 | 74 | 75 | 87 | 115 | ||
Subtotal | 1124 | 950 | 869 | 848 | 887 | ||
Chemistry/Physics | Chemistry (UG) | 79 | 61 | 59 | 56 | 63 | |
Subtotal | 79 | 61 | 59 | 56 | 63 | ||
Mathematics | Math. Science (UG) | 139 | 114 | 114 | 117 | 110 | |
Subtotal | 139 | 114 | 114 | 117 | 110 | ||
Computer Sci Tech | Computer Science (UG) | 455 | 381 | 486 | 598 | 677 | |
Information Technology (UG) | 221 | 208 | 218 | 235 | 240 | ||
Subtotal | 676 | 589 | 704 | 833 | 917 | ||
Env Sust Sci | Biology-BS Env (UG) | 39 | 42 | 42 | 33 | 29 | |
Earth Science (UG) | 55 | 48 | 37 | 30 | 19 | ||
Environmental Science (UG) | 0 | 3 | 24 | 41 | 54 | ||
Sustainability Science (UG) | 11 | 6 | 2 | 1 | 1 | ||
Subtotal | 105 | 99 | 105 | 105 | 103 | ||
Integrative Sci Tech | Science & Tech. (UG) | 185 | 193 | 177 | 172 | 143 | |
Subtotal | 185 | 193 | 177 | 172 | 143 | ||
HCSMT Other | HighSchool Agreement Prog (UG) | 17 | 22 | 0 | 0 | 0 | |
Subtotal | 17 | 22 | 0 | 0 | 0 | ||
HCSMT Total | Total | 2325 | 2028 | 2028 | 2131 | 2223 | |
MGC | |||||||
Design | Advertising (UG) | 0 | 0 | 8 | 19 | 25 | |
Graphic Design (UG) | 149 | 161 | 151 | 133 | 118 | ||
Industrial Design (UG) | 42 | 39 | 43 | 38 | 45 | ||
Interior Design (UG) | 141 | 135 | 118 | 126 | 135 | ||
Subtotal | 332 | 335 | 320 | 316 | 323 | ||
Architecture | Architecture (UG) | 168 | 166 | 176 | 211 | 192 | |
Subtotal | 168 | 166 | 176 | 211 | 192 | ||
MGC Other | HighSchool Agreement Prog (UG) | 16 | 19 | 0 | 0 | 0 | |
Subtotal | 16 | 19 | 0 | 0 | 0 | ||
MGC Total | Total | 516 | 520 | 496 | 527 | 515 | |
SVPAA | |||||||
GE/Interdiscip. | GenStud (UG) | 371 | 303 | 355 | 330 | 271 | |
HighSchool Agreement Prog (UG) | 0 | 92 | 227 | 216 | 247 | ||
Lib.Art (UG) | 0 | 1 | 27 | 48 | 51 | ||
Other (UG) | 30 | 73 | 94 | 175 | 39 | ||
Subtotal | 401 | 469 | 703 | 769 | 608 | ||
SVPAA Total | Total | 401 | 469 | 703 | 769 | 608 | |
CHPHS | |||||||
Comm Sci/Disorders | Communication Disorders (UG) | 0 | 0 | 145 | 141 | 140 | |
Speech Lang. Pathology (UG) | 166 | 167 | 0 | 0 | 0 | ||
Subtotal | 166 | 167 | 145 | 141 | 140 | ||
Nursing | Nursing (UG) | 48 | 33 | 24 | 13 | 18 | |
Subtotal | 48 | 33 | 24 | 13 | 18 | ||
Athletic Training | Athletic Training (UG) | 147 | 117 | 60 | 25 | 9 | |
Subtotal | 147 | 117 | 60 | 25 | 9 | ||
Health and HumanPerformance | Exercise Science (UG) | 5 | 130 | 301 | 386 | 519 | |
Public Health (UG) | 33 | 50 | 78 | 83 | 94 | ||
Recreation Admin. (UG) | 44 | 33 | 48 | 68 | 67 | ||
Recreational Therapy (UG) | 87 | 51 | 45 | 59 | 61 | ||
Certificates (UG) | 0 | 0 | 0 | 5 | 5 | ||
Subtotal | 169 | 264 | 472 | 601 | 746 | ||
CHPHS Total | Total | 530 | 581 | 701 | 780 | 913 | |
Total | |||||||
Total | 9971 | 8800 | 8953 | 9100 | 9179 | ||
|
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Wednesday, May 21, 2025