Office of Institutional Research, Kean University

IR Home | Student Profile | Employee Profile | Log In  

All Campuses | US Campuses | Union | Ocean | Online | Wenzhou

Total | Undergraduate | Graduate | Freshmen | New Transfer

Category
All Campuses
First-Time Full-Time Degree-Seeking
Undergraduate Student
Enrollment Headcount
By Program, for Fall Semester(s)

 
College/Department Program 
Fall
2021
Fall
2022
Fall
2023
Fall
2024
Fall
2025
CBPM
CrimJust/PubAffairs Criminal Justice 121 129 145 117 133
Public Admin. 1 1 0 2 0
Subtotal 122 130 145 119 133
Accounting/Finance Accounting 202 212 208 210 354
Finance 213 257 202 215 222
Subtotal 415 469 410 425 576
Management Management Sci. 142 195 189 203 152
Subtotal 142 195 189 203 152
Marketing/Glob.Busi./Econ. Economics 49 44 46 65 35
Global Business 104 85 80 89 65
Marketing 93 88 78 111 71
Subtotal 246 217 204 265 171
CBPM Total Total 925 1011 948 1012 1032
COE
Bil/TESOL/Lang Elem/Mid/SecEdu-Lang 9 16 17 20 16
Spanish 2 2 2 1 6
Subtotal 11 18 19 21 22
Elem/PE Health Edu Elem Edu 42 38 27 19 20
Physical Edu 15 17 18 18 16
Subtotal 57 55 45 37 36
Early Childhd Edu Early Childhood 32 24 34 31 38
Subtotal 32 24 34 31 38
COE Total Total 100 97 98 89 96
CLA
Communication Communication 81 155 104 107 115
Subtotal 81 155 104 107 115
English English 113 71 103 107 40
Subtotal 113 71 103 107 40
History History 16 20 27 34 14
Subtotal 16 20 27 34 14
Psychology Psych Rehab 9 16 14 18 24
Psychology 203 272 273 281 268
Subtotal 212 288 287 299 292
Fine Arts Fine Arts 11 11 16 16 14
Fine Arts Edu 4 3 3 7 1
Studio Art 2 3 1 3 4
Subtotal 17 17 20 26 19
Theatre Theatre 6 9 4 9 2
Theatre Design & Tech. 0 1 2 4 1
Theatre Performance 2 4 4 8 7
Subtotal 8 14 10 21 10
Music Music 2 1 2 2 1
Music - General Performance 0 1 2 5 4
Music Edu. 0 4 2 4 5
Subtotal 2 6 6 11 10
Polit.Soc.Cult.Sci Global Studies 1 2 0 1 0
Political Science 11 16 12 18 15
Sociology 12 12 12 7 16
Subtotal 24 30 24 26 31
CLA Total Total 473 601 581 631 531
HCSMT
Biological Sciences Biology 186 213 215 279 201
ForensicSci-Bio 0 0 0 0 35
HIM 4 4 6 0 4
Medical Tech. 16 25 28 29 24
Subtotal 206 242 249 308 264
Chemistry/Physics Chemistry 18 23 19 38 22
ForensicSci-Chem 0 0 0 0 11
Subtotal 18 23 19 38 33
Mathematics Math. Science 47 49 52 70 107
Subtotal 47 49 52 70 107
Computer Sci Tech Artificial Intelligence 0 0 0 0 1
Computer Science 203 304 303 305 374
Information Technology 18 33 26 31 25
Subtotal 221 337 329 336 400
Env Sust Sci Biology-BS Env 5 11 7 4 6
Earth Science 3 2 4 5 2
Environmental Science 21 17 17 29 13
Subtotal 29 30 28 38 21
Integrative Sci Tech Science & Tech. 57 46 47 39 57
Subtotal 57 46 47 39 57
HCSMT Total Total 578 727 724 829 882
MGC
Design Advertising 0 1 1 5 1
Graphic Design 56 44 52 38 52
Industrial Design 27 31 28 28 29
Interior Design 29 29 35 45 29
Subtotal 112 105 116 116 111
Architecture Architecture 74 65 63 60 26
Subtotal 74 65 63 60 26
MGC Total Total 186 170 179 176 137
SVPAA
GE/Interdiscip. GenStud 180 238 193 163 164
Lib.Art 0 6 6 9 8
Subtotal 180 244 199 172 172
SVPAA Total Total 180 244 199 172 172
CHPHS
Comm Sci/Disorders Communication Disorders 0 20 21 26 31
Speech Lang. Pathology 35 0 0 0 0
Subtotal 35 20 21 26 31
Nursing Nursing 0 0 0 9 44
Subtotal 0 0 0 9 44
Athletic Training Athletic Training 34 0 0 0 0
Subtotal 34 0 0 0 0
Health and HumanPerformance Exercise Science 26 101 99 123 105
Public Health 2 15 16 21 18
Recreation Admin. 4 15 13 8 18
Recreational Therapy 6 5 12 11 10
Subtotal 38 136 140 163 151
CHPHS Total Total 107 156 161 198 226
Total
Total 2549 3006 2890 3107 3076
 
Note: Enrollment for high school articulation agreement program is not seperatly listed before Fall, 2016.
** Students enrolled in online programs have been assigned to Kean Online Campus since 2020 Fall.



We would welcome all comments, questions and suggestions to ir@kean.edu.
Monday, February 09, 2026