Office of Institutional Research, Kean University |
All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
![]() |
![]() ![]() ![]() |
|
Total | Undergraduate | Graduate | Freshmen | New Transfer |
College/Department | Program |
2020 |
2021 |
2022 |
2023 |
2024 |
|
---|---|---|---|---|---|---|---|
CBPM | |||||||
CrimJust/PubAffairs | Criminal Justice (GR) | 15 | 11 | 18 | 19 | 10 | |
Public Admin. (GR) | 90 | 77 | 54 | 60 | 58 | ||
Subtotal | 105 | 88 | 72 | 79 | 68 | ||
Accounting/Finance | Accounting (GR) | 47 | 42 | 39 | 28 | 10 | |
Subtotal | 47 | 42 | 39 | 28 | 10 | ||
Marketing/Glob.Busi./Econ. | MBA in Global Management (GR) | 76 | 67 | 67 | 61 | 70 | |
Subtotal | 76 | 67 | 67 | 61 | 70 | ||
CBPM Total | Total | 228 | 197 | 178 | 168 | 148 | |
COE | |||||||
Special Edu/Literacy | Reading Spec. (GR) | 1 | 0 | 0 | 0 | 0 | |
Special Edu (GR) | 130 | 116 | 89 | 88 | 72 | ||
Certificates (GR) | 73 | 65 | 44 | 37 | 41 | ||
Subtotal | 204 | 181 | 133 | 125 | 113 | ||
Bil/TESOL/Lang | GCT in Instr.Curriculum-Lang (GR) | 52 | 48 | 27 | 30 | 27 | |
Instr.Curriculum-Lang (GR) | 23 | 18 | 19 | 15 | 22 | ||
GND Programs (GR) | 52 | 48 | 27 | 30 | 27 | ||
Subtotal | 127 | 114 | 73 | 75 | 76 | ||
EdLead/SecEdu | Edu Admin. (GR) | 26 | 30 | 8 | 3 | 0 | |
Edu.Lead.(EdD) (GR_D) | 49 | 48 | 55 | 50 | 76 | ||
Instr.Curriculum-SecEdu (GR) | 14 | 10 | 8 | 8 | 14 | ||
Certificates (GR) | 14 | 18 | 17 | 6 | 1 | ||
GND Programs (GR) | 1 | 0 | 0 | 0 | 0 | ||
Subtotal | 104 | 106 | 88 | 67 | 91 | ||
Early Childhd Edu | 1 | 0 | 0 | 0 | 0 | ||
Early Childhood (GR) | 10 | 11 | 8 | 12 | 12 | ||
Certificates (GR) | 10 | 6 | 6 | 5 | 3 | ||
GND Programs (GR) | 29 | 28 | 30 | 32 | 25 | ||
Subtotal | 50 | 45 | 44 | 49 | 40 | ||
COE Total | Total | 485 | 446 | 338 | 316 | 320 | |
CLA | |||||||
Communication | Communication Studies (GR) | 24 | 30 | 26 | 27 | 22 | |
GND Programs (GR) | 0 | 1 | 3 | 1 | 0 | ||
Subtotal | 24 | 31 | 29 | 28 | 22 | ||
English | English Writing (GR) | 28 | 13 | 12 | 18 | 21 | |
Subtotal | 28 | 13 | 12 | 18 | 21 | ||
History | Holocaust & Genocide (GR) | 19 | 16 | 18 | 17 | 16 | |
GND Programs (GR) | 81 | 28 | 61 | 60 | 86 | ||
Subtotal | 100 | 44 | 79 | 77 | 102 | ||
Psychology | DPL - Marri & Fam Therapy (GR) | 6 | 2 | 1 | 0 | 0 | |
Forensic Psy. (GR) | 61 | 57 | 51 | 52 | 46 | ||
Marri & Fam Therapy (GR) | 53 | 45 | 31 | 31 | 32 | ||
Psychology (GR) | 103 | 87 | 75 | 60 | 47 | ||
Subtotal | 223 | 191 | 158 | 143 | 125 | ||
Fine Arts | Fine Arts (GR) | 4 | 7 | 8 | 9 | 9 | |
Fine Arts Edu (GR) | 16 | 11 | 7 | 7 | 4 | ||
Subtotal | 20 | 18 | 15 | 16 | 13 | ||
Polit.Soc.Cult.Sci | Soc/SocJust (GR) | 0 | 1 | 0 | 0 | 0 | |
Subtotal | 0 | 1 | 0 | 0 | 0 | ||
CLA Total | Total | 395 | 298 | 293 | 282 | 283 | |
HCSMT | |||||||
Biological Sciences | Biotechnology (GR) | 24 | 32 | 27 | 31 | 24 | |
GND Programs (GR) | 0 | 0 | 0 | 9 | 15 | ||
Subtotal | 24 | 32 | 27 | 40 | 39 | ||
Computer Sci Tech | Computer Info. Systems (GR) | 11 | 17 | 17 | 24 | 25 | |
Subtotal | 11 | 17 | 17 | 24 | 25 | ||
Integrative Sci Tech | Science & Tech. (GR) | 20 | 12 | 19 | 9 | 19 | |
Subtotal | 20 | 12 | 19 | 9 | 19 | ||
HCSMT Total | Total | 55 | 61 | 63 | 73 | 83 | |
MGC | |||||||
Architecture | Architecture (GR) | 33 | 37 | 41 | 47 | 62 | |
Subtotal | 33 | 37 | 41 | 47 | 62 | ||
MGC Total | Total | 33 | 37 | 41 | 47 | 62 | |
SVPAA | |||||||
GE/Interdiscip. | GND Programs (GR) | 0 | 1 | 0 | 1 | 1 | |
Other (GR) | 132 | 175 | 140 | 180 | 120 | ||
Subtotal | 132 | 176 | 140 | 181 | 121 | ||
SVPAA Total | Total | 132 | 176 | 140 | 181 | 121 | |
CHPHS | |||||||
Comm Sci/Disorders | Speech Lang. Path.(SlpD) (GR_D) | 19 | 14 | 6 | 4 | 4 | |
Speech Lang. Pathology (GR) | 101 | 100 | 1 | 0 | 0 | ||
Speech Lang.Path. (GR) | 0 | 0 | 98 | 98 | 100 | ||
Speech Lang.Path. (GR_D) | 0 | 0 | 0 | 0 | 3 | ||
Certificates (GR) | 0 | 0 | 1 | 1 | 0 | ||
GND Programs (GR) | 29 | 29 | 25 | 18 | 18 | ||
Subtotal | 149 | 143 | 131 | 121 | 125 | ||
Counselor Edu | Counsel. & Superv.(PhD) (GR_D) | 23 | 23 | 29 | 26 | 23 | |
Counselor Edu (GR) | 221 | 173 | 150 | 162 | 179 | ||
Certificates (GR) | 8 | 5 | 4 | 8 | 2 | ||
GND Programs (GR) | 11 | 5 | 7 | 8 | 8 | ||
Subtotal | 263 | 206 | 190 | 204 | 212 | ||
Nursing | Nurs.Educ.Lead.(PhD) (GR_D) | 0 | 0 | 1 | 1 | 0 | |
Nursing (GR) | 21 | 15 | 10 | 13 | 7 | ||
Certificates (GR) | 11 | 20 | 29 | 38 | 15 | ||
Subtotal | 32 | 35 | 40 | 52 | 22 | ||
Adv Stu Psyc | Edu Psych (GR) | 37 | 42 | 39 | 40 | 39 | |
Schl & Clinical Psych.(PsyD) (GR_D) | 31 | 35 | 31 | 33 | 31 | ||
School Psychology (GR) | 24 | 20 | 24 | 21 | 15 | ||
Subtotal | 92 | 97 | 94 | 94 | 85 | ||
Social Work - Graduate | Social Work (GR) | 152 | 140 | 119 | 95 | 101 | |
Subtotal | 152 | 140 | 119 | 95 | 101 | ||
Occupational Therapy | Occ.Therapy (OTD) (GR_D) | 23 | 28 | 28 | 31 | 31 | |
Occupational Therapy (GR) | 91 | 78 | 79 | 88 | 94 | ||
Subtotal | 114 | 106 | 107 | 119 | 125 | ||
Physical Therapy - DPT | Physical Therapy (DPT) (GR_D) | 68 | 60 | 58 | 61 | 59 | |
Subtotal | 68 | 60 | 58 | 61 | 59 | ||
Physician Asst | Physician Asst. (GR) | 0 | 20 | 43 | 67 | 74 | |
Subtotal | 0 | 20 | 43 | 67 | 74 | ||
Athletic Training | Athletic Training (GR) | 0 | 0 | 3 | 5 | 10 | |
Subtotal | 0 | 0 | 3 | 5 | 10 | ||
Genetic Counseling | Genetic Counseling (GR) | 6 | 14 | 16 | 16 | 16 | |
Subtotal | 6 | 14 | 16 | 16 | 16 | ||
Health and HumanPerformance | Exercise Physiology (GR) | 0 | 0 | 0 | 26 | 25 | |
Exercise Science (GR) | 28 | 22 | 19 | 1 | 0 | ||
GND Programs (GR) | 0 | 0 | 0 | 2 | 5 | ||
Subtotal | 28 | 22 | 19 | 29 | 30 | ||
CHPHS Total | Total | 904 | 843 | 820 | 863 | 859 | |
Total | |||||||
Total | 2232 | 2058 | 1873 | 1930 | 1876 | ||
|
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Wednesday, May 21, 2025