Office of Institutional Research, Kean University |
All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
![]() |
![]() ![]() ![]() ![]() |
|
Total | Undergraduate | Graduate | Freshmen | New Transfer |
College/Department | Program |
2020 |
2021 |
2022 |
2023 |
2024 |
|
---|---|---|---|---|---|---|---|
CBPM | |||||||
CrimJust/PubAffairs | Criminal Justice | 158 | 121 | 129 | 145 | 117 | |
Public Admin. | 2 | 1 | 1 | 0 | 2 | ||
Subtotal | 160 | 122 | 130 | 145 | 119 | ||
Accounting/Finance | Accounting | 53 | 55 | 52 | 67 | 45 | |
Finance | 32 | 30 | 50 | 49 | 52 | ||
Subtotal | 85 | 85 | 102 | 116 | 97 | ||
Management | Management Sci. | 92 | 81 | 161 | 152 | 152 | |
Subtotal | 92 | 81 | 161 | 152 | 152 | ||
Marketing/Glob.Busi./Econ. | Economics | 0 | 1 | 5 | 4 | 7 | |
Global Business | 24 | 28 | 24 | 28 | 27 | ||
Marketing | 43 | 41 | 55 | 50 | 76 | ||
Subtotal | 67 | 70 | 84 | 82 | 110 | ||
CBPM Total | Total | 404 | 358 | 477 | 495 | 478 | |
COE | |||||||
Bil/TESOL/Lang | Elem/Mid/SecEdu-Lang | 9 | 9 | 16 | 17 | 20 | |
Spanish | 3 | 2 | 2 | 2 | 1 | ||
Subtotal | 12 | 11 | 18 | 19 | 21 | ||
Elem/PE Health Edu | Elem Edu | 40 | 42 | 38 | 27 | 19 | |
Physical Edu | 37 | 15 | 17 | 18 | 18 | ||
Subtotal | 77 | 57 | 55 | 45 | 37 | ||
Early Childhd Edu | Early Childhood | 0 | 0 | 0 | 0 | 31 | |
Early Childhood Edu. | 31 | 32 | 24 | 34 | 0 | ||
Subtotal | 31 | 32 | 24 | 34 | 31 | ||
COE Total | Total | 120 | 100 | 97 | 98 | 89 | |
CLA | |||||||
Communication | Communication | 44 | 33 | 44 | 44 | 40 | |
Subtotal | 44 | 33 | 44 | 44 | 40 | ||
English | English | 26 | 37 | 23 | 27 | 33 | |
Subtotal | 26 | 37 | 23 | 27 | 33 | ||
History | History | 19 | 16 | 20 | 27 | 34 | |
Subtotal | 19 | 16 | 20 | 27 | 34 | ||
Psychology | Psych Rehab | 16 | 9 | 16 | 14 | 18 | |
Psychology | 171 | 135 | 194 | 207 | 205 | ||
Subtotal | 187 | 144 | 210 | 221 | 223 | ||
Fine Arts | Fine Arts | 9 | 11 | 11 | 19 | 23 | |
Fine Arts Edu | 2 | 4 | 3 | 0 | 0 | ||
Studio Art | 6 | 2 | 3 | 1 | 3 | ||
Subtotal | 17 | 17 | 17 | 20 | 26 | ||
Theatre | Theatre | 3 | 6 | 9 | 4 | 9 | |
Theatre Design & Tech. | 2 | 0 | 1 | 2 | 4 | ||
Theatre Edu | 1 | 0 | 0 | 0 | 0 | ||
Theatre Performance | 6 | 2 | 4 | 4 | 8 | ||
Subtotal | 12 | 8 | 14 | 10 | 21 | ||
Music | Music | 0 | 2 | 1 | 2 | 2 | |
Music - General Performance | 0 | 0 | 1 | 2 | 5 | ||
Music Edu. | 0 | 0 | 4 | 2 | 4 | ||
Subtotal | 0 | 2 | 6 | 6 | 11 | ||
Polit.Soc.Cult.Sci | Global Studies | 2 | 1 | 2 | 0 | 1 | |
Political Science | 15 | 11 | 16 | 12 | 18 | ||
Sociology | 12 | 12 | 12 | 12 | 7 | ||
Subtotal | 29 | 24 | 30 | 24 | 26 | ||
CLA Total | Total | 334 | 281 | 364 | 379 | 414 | |
HCSMT | |||||||
Biological Sciences | Biology | 187 | 152 | 184 | 175 | 206 | |
HIM | 4 | 4 | 4 | 6 | 0 | ||
Medical Tech. | 22 | 16 | 25 | 28 | 29 | ||
Subtotal | 213 | 172 | 213 | 209 | 235 | ||
Chemistry/Physics | Chemistry | 11 | 8 | 18 | 13 | 23 | |
Subtotal | 11 | 8 | 18 | 13 | 23 | ||
Mathematics | Math. Science | 14 | 11 | 18 | 14 | 5 | |
Subtotal | 14 | 11 | 18 | 14 | 5 | ||
Computer Sci Tech | Computer Science | 101 | 84 | 146 | 179 | 149 | |
Information Technology | 19 | 18 | 33 | 26 | 31 | ||
Subtotal | 120 | 102 | 179 | 205 | 180 | ||
Env Sust Sci | Biology-BS Env | 6 | 5 | 11 | 7 | 4 | |
Earth Science | 7 | 3 | 2 | 4 | 5 | ||
Environmental Science | 0 | 1 | 11 | 8 | 9 | ||
Subtotal | 13 | 9 | 24 | 19 | 18 | ||
Integrative Sci Tech | Science & Tech. | 63 | 57 | 46 | 47 | 39 | |
Subtotal | 63 | 57 | 46 | 47 | 39 | ||
HCSMT Total | Total | 434 | 359 | 498 | 507 | 500 | |
MGC | |||||||
Design | Advertising | 0 | 0 | 1 | 1 | 5 | |
Graphic Design | 21 | 22 | 12 | 22 | 11 | ||
Industrial Design | 4 | 5 | 8 | 5 | 6 | ||
Interior Design | 30 | 13 | 14 | 20 | 31 | ||
Subtotal | 55 | 40 | 35 | 48 | 53 | ||
Architecture | Architecture | 37 | 31 | 33 | 44 | 26 | |
Subtotal | 37 | 31 | 33 | 44 | 26 | ||
MGC Total | Total | 92 | 71 | 68 | 92 | 79 | |
SVPAA | |||||||
GE/Interdiscip. | GenStud | 205 | 180 | 238 | 193 | 163 | |
Lib.Art | 0 | 0 | 6 | 6 | 9 | ||
Subtotal | 205 | 180 | 244 | 199 | 172 | ||
SVPAA Total | Total | 205 | 180 | 244 | 199 | 172 | |
CHPHS | |||||||
Comm Sci/Disorders | Communication Disorders | 0 | 0 | 20 | 21 | 26 | |
Speech Lang. Pathology | 22 | 35 | 0 | 0 | 0 | ||
Subtotal | 22 | 35 | 20 | 21 | 26 | ||
Nursing | Nursing | 0 | 0 | 0 | 0 | 9 | |
Subtotal | 0 | 0 | 0 | 0 | 9 | ||
Athletic Training | Athletic Training | 35 | 34 | 0 | 0 | 0 | |
Subtotal | 35 | 34 | 0 | 0 | 0 | ||
Health and HumanPerformance | Exercise Science | 0 | 26 | 101 | 99 | 123 | |
Public Health | 1 | 2 | 15 | 16 | 21 | ||
Recreation Admin. | 5 | 4 | 15 | 13 | 8 | ||
Recreational Therapy | 4 | 6 | 5 | 12 | 11 | ||
Subtotal | 10 | 38 | 136 | 140 | 163 | ||
CHPHS Total | Total | 67 | 107 | 156 | 161 | 198 | |
Total | |||||||
Total | 1656 | 1456 | 1904 | 1931 | 1930 | ||
|
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Thursday, April 17, 2025