Office of Institutional Research, Kean University |
All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
![]() |
![]() ![]() |
|
Total | Undergraduate | Graduate | Freshmen | New Transfer |
College/Department | Program |
2020 |
2021 |
2022 |
2023 |
2024 |
|
---|---|---|---|---|---|---|---|
CBPM | |||||||
CrimJust/PubAffairs | Criminal Justice | 2 | 6 | 6 | 6 | 4 | |
Subtotal | 2 | 6 | 6 | 6 | 4 | ||
Accounting/Finance | Accounting | 2 | 5 | 3 | 4 | 1 | |
Subtotal | 2 | 5 | 3 | 4 | 1 | ||
Management | Management Sci. | 8 | 11 | 8 | 8 | 14 | |
Subtotal | 8 | 11 | 8 | 8 | 14 | ||
Marketing/Glob.Busi./Econ. | Marketing | 0 | 0 | 0 | 1 | 1 | |
Subtotal | 0 | 0 | 0 | 1 | 1 | ||
CBPM Total | Total | 12 | 22 | 17 | 19 | 20 | |
CLA | |||||||
Psychology | Psychology | 20 | 10 | 7 | 10 | 7 | |
Subtotal | 20 | 10 | 7 | 10 | 7 | ||
CLA Total | Total | 20 | 10 | 7 | 10 | 7 | |
HCSMT | |||||||
Biological Sciences | Biology | 1 | 4 | 4 | 3 | 7 | |
Subtotal | 1 | 4 | 4 | 3 | 7 | ||
Computer Sci Tech | Information Technology | 0 | 1 | 0 | 0 | 0 | |
Subtotal | 0 | 1 | 0 | 0 | 0 | ||
HCSMT Total | Total | 1 | 5 | 4 | 3 | 7 | |
SVPAA | |||||||
GE/Interdiscip. | GenStud | 0 | 4 | 6 | 6 | 3 | |
Lib.Art | 0 | 0 | 0 | 2 | 0 | ||
Subtotal | 0 | 4 | 6 | 8 | 3 | ||
SVPAA Total | Total | 0 | 4 | 6 | 8 | 3 | |
CHPHS | |||||||
Health and HumanPerformance | Public Health | 0 | 0 | 0 | 1 | 5 | |
Subtotal | 0 | 0 | 0 | 1 | 5 | ||
CHPHS Total | Total | 0 | 0 | 0 | 1 | 5 | |
Total | |||||||
Total | 33 | 41 | 34 | 41 | 42 | ||
|
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Wednesday, May 21, 2025