Office of Institutional Research, Kean University

IR Home | Student Profile | Employee Profile | Log In  

All Campuses | US Campuses | Union | Ocean | Online | Wenzhou

Total | Undergraduate | Graduate | Freshmen | New Transfer

Category
Union Campus
All Students
Enrollment Headcount
By Program, for Fall Semester(s)

 
College/Department Program 
Fall
2021
Fall
2022
Fall
2023
Fall
2024
Fall
2025
CBPM
CrimJust/PubAffairs Criminal Justice (UG) 582 545 506 473 483
Public Admin. (UG) 39 46 39 32 24
Criminal Justice (GR) 11 18 19 10 13
Public Admin. (GR) 77 54 60 58 49
Subtotal 709 663 624 573 569
Accounting/Finance Accounting (UG) 309 283 276 258 299
Finance (UG) 218 251 285 310 343
Accounting (GR) 42 39 28 10 19
Subtotal 569 573 589 578 661
Management Management Sci. (UG) 542 614 638 627 608
Subtotal 542 614 638 627 608
Marketing/Glob.Busi./Econ. Economics (UG) 16 15 22 27 41
Global Business (UG) 119 113 130 150 139
Marketing (UG) 260 284 274 260 281
MBA in Global Management (GR) 67 67 61 70 53
Subtotal 462 479 487 507 514
CBPM Total Total 2282 2329 2338 2285 2352
COE
Special Edu/Literacy Teacher of Stu with Disabilities (UG) 11 2 0 1 0
Special Edu (GR) 116 89 88 72 54
Certificates (GR) 65 44 37 41 32
Subtotal 192 135 125 114 86
Bil/TESOL/Lang Elem/Mid/SecEdu-Lang (UG) 85 89 87 90 89
Spanish (UG) 36 32 30 26 34
Grad Certificates (GR) 42 18 19 17 6
Instr.Curriculum-Lang (GR) 18 19 15 22 10
GND Programs (GR) 6 9 11 10 26
Subtotal 187 167 162 165 165
EdLead/SecEdu Edu Admin. (GR) 30 8 3 0 0
Edu.Lead.(EdD) (GR_D) 48 55 50 76 77
Instr.Curriculum-SecEdu (GR) 10 8 8 14 9
Certificates (GR) 18 17 6 1 1
Subtotal 106 88 67 91 87
Elem/PE Health Edu Elem Edu (UG) 378 317 273 255 233
Physical Edu (UG) 230 182 156 163 163
Subtotal 608 499 429 418 396
Early Childhd Edu Early Childhood (UG) 253 236 226 238 245
Early Childhood (GR) 11 8 12 12 15
Certificates (GR) 6 6 5 3 2
GND Programs (GR) 28 30 32 25 21
Subtotal 298 280 275 278 283
EDU Other HighSchool Agreement Prog (UG) 16 0 0 0 0
Subtotal 16 0 0 0 0
COE Total Total 1407 1169 1058 1066 1017
CLA
Communication Communication (UG) 384 336 325 309 287
Communication Studies (GR) 30 26 27 22 19
GND Programs (GR) 1 3 1 0 0
Subtotal 415 365 353 331 306
English English (UG) 178 168 166 185 159
English Writing (GR) 13 12 18 21 18
Subtotal 191 180 184 206 177
History History (UG) 149 145 148 166 139
Holocaust & Genocide (GR) 16 18 17 16 10
GND Programs (GR) 28 61 60 86 42
Subtotal 193 224 225 268 191
Psychology Psych Rehab (UG) 54 63 64 66 73
Psychology (UG) 836 854 836 855 870
DPL - Marri & Fam Therapy (GR) 2 1 0 0 0
Forensic Psy. (GR) 57 51 52 46 35
Marri & Fam Therapy (GR) 45 31 31 32 26
Psychology (GR) 87 75 60 47 36
Subtotal 1081 1075 1043 1046 1040
Fine Arts Fine Arts Edu (UG) 38 38 36 33 31
Fine Arts (UG) 64 67 77 93 90
Studio Art (UG) 28 26 20 21 26
Fine Arts Edu (GR) 11 7 7 4 1
Fine Arts (GR) 7 8 9 9 11
Subtotal 148 146 149 160 159
Theatre Theatre (UG) 35 31 31 33 26
Theatre Design & Tech. (UG) 6 5 4 8 8
Theatre Edu (UG) 8 4 0 0 0
Theatre HS Agreement Prog (UG) 56 0 0 0 0
Theatre Performance (UG) 15 17 22 27 35
Subtotal 120 57 57 68 69
Music Music (UG) 11 9 13 11 11
Music - General Performance (UG) 3 5 5 9 12
Music Edu. (UG) 17 22 15 18 21
Subtotal 31 36 33 38 44
Polit.Soc.Cult.Sci Global Studies (UG) 17 19 9 6 2
Political Science (UG) 70 78 74 76 74
Sociology (UG) 139 129 106 94 79
Soc/SocJust (GR) 1 0 0 0 0
Subtotal 227 226 189 176 155
CLA Total Total 2406 2309 2233 2293 2141
HCSMT
Biological Sciences Biology (UG) 863 786 750 764 721
ForensicSci-Bio (UG) 0 0 0 0 63
HIM (UG) 13 8 11 8 13
Medical Tech. (UG) 74 75 87 115 109
Biotechnology (GR) 32 27 31 24 17
GND Programs (GR) 0 0 9 15 16
Subtotal 982 896 888 926 939
Chemistry/Physics Chemistry (UG) 61 59 56 63 60
ForensicSci-Chem (UG) 0 0 0 0 15
Subtotal 61 59 56 63 75
Mathematics Math. Science (UG) 114 114 117 110 104
Subtotal 114 114 117 110 104
Computer Sci Tech Artificial Intelligence (UG) 0 0 0 0 2
Computer Science (UG) 381 486 598 677 657
Information Technology (UG) 208 218 235 240 223
Computer Info. Systems (GR) 17 17 24 25 29
Computer Science (GR_D) 0 0 0 0 2
Subtotal 606 721 857 942 913
Env Sust Sci Biology-BS Env (UG) 42 42 33 29 39
Earth Science (UG) 48 37 30 19 18
Environmental Science (UG) 3 24 41 54 51
Sustainability Science (UG) 6 2 1 1 0
Subtotal 99 105 105 103 108
Integrative Sci Tech Science & Tech. (UG) 193 177 172 143 143
Science & Tech. (GR) 12 19 9 19 15
Subtotal 205 196 181 162 158
HCSMT Other HighSchool Agreement Prog (UG) 22 0 0 0 0
Subtotal 22 0 0 0 0
HCSMT Total Total 2089 2091 2204 2306 2297
MGC
Design Advertising (UG) 0 8 19 25 38
Graphic Design (UG) 161 151 133 118 116
Industrial Design (UG) 39 43 38 45 48
Interior Design (UG) 135 118 126 135 126
Subtotal 335 320 316 323 328
Architecture Architecture (UG) 166 176 211 192 179
Architecture (GR) 37 41 47 62 52
Subtotal 203 217 258 254 231
MGC Other HighSchool Agreement Prog (UG) 19 0 0 0 0
Subtotal 19 0 0 0 0
MGC Total Total 557 537 574 577 559
SVPAA
GE/Interdiscip. GenStud (UG) 303 355 330 271 262
HighSchool Agreement Prog (UG) 92 227 216 247 197
Lib.Art (UG) 1 27 48 51 52
Other (UG) 73 94 175 39 130
GND Programs (GR) 1 0 1 1 1
Other (GR) 175 140 180 120 126
Subtotal 645 843 950 729 768
SVPAA Total Total 645 843 950 729 768
CHPHS
Comm Sci/Disorders Communication Disorders (UG) 0 145 141 140 139
Speech Lang. Pathology (UG) 167 0 0 0 0
Speech Lang.Path. (GR) 0 98 98 100 99
Speech Lang. Path.(SlpD) (GR_D) 14 6 4 7 3
Speech Lang. Pathology (GR) 100 1 0 0 0
Certificates (GR) 0 1 1 0 0
GND Programs (GR) 29 25 18 18 35
Subtotal 310 276 262 265 276
Counselor Edu Counsel. & Superv.(PhD) (GR_D) 23 29 26 23 18
Counselor Edu (GR) 173 150 162 179 162
Certificates (GR) 5 4 8 2 1
GND Programs (GR) 5 7 8 8 7
Subtotal 206 190 204 212 188
Nursing Nursing (UG) 33 24 13 18 71
Nurs.Educ.Lead.(PhD) (GR_D) 0 1 1 0 0
Nursing (GR) 15 10 13 7 6
Certificates (GR) 20 29 38 15 18
Subtotal 68 64 65 40 95
Adv Stu Psyc Edu Psych (GR) 42 39 40 39 46
Schl & Clinical Psych.(PsyD) (GR_D) 35 31 33 31 28
School Psychology (GR) 20 24 21 15 20
Subtotal 97 94 94 85 94
Social Work - Graduate Social Work (GR) 140 119 95 101 99
Subtotal 140 119 95 101 99
Occupational Therapy Occ.Therapy (OTD) (GR_D) 28 28 31 31 29
Occupational Therapy (GR) 78 79 88 94 91
Subtotal 106 107 119 125 120
Physical Therapy - DPT Physical Therapy (DPT) (GR_D) 60 58 61 59 56
Subtotal 60 58 61 59 56
Physician Asst Physician Asst. (GR) 20 43 67 74 49
Subtotal 20 43 67 74 49
Athletic Training Athletic Training (UG) 117 60 25 9 0
Athletic Training (GR) 0 3 5 10 17
Subtotal 117 63 30 19 17
Genetic Counseling Genetic Counseling (GR) 14 16 16 16 18
Subtotal 14 16 16 16 18
Health and HumanPerformance Exercise Science (UG) 130 301 386 519 569
Public Health (UG) 50 78 83 94 103
Recreation Admin. (UG) 33 48 68 67 83
Recreational Therapy (UG) 51 45 59 61 67
Certificates (UG) 0 0 5 5 2
Exercise Physiology (GR) 0 0 26 25 12
Exercise Science (GR) 22 19 1 0 0
GND Programs (GR) 0 0 2 5 2
Subtotal 286 491 630 776 838
CHPHS Total Total 1424 1521 1643 1772 1850
Total
Total 10810 10799 11000 11028 10984
 
Note: Enrollment for high school articulation agreement program is not seperatly listed before Fall, 2016.
** Students enrolled in online programs have been assigned to Kean Online Campus since 2020 Fall.



We would welcome all comments, questions and suggestions to ir@kean.edu.
Sunday, February 08, 2026