| Office of Institutional Research, Kean University |
| All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
|
![]() ![]() ![]() |
|
| Total | Undergraduate | Graduate | Freshmen | New Transfer | |
| College/Department | Program |
2021 |
2022 |
2023 |
2024 |
2025 |
|
|---|---|---|---|---|---|---|---|
| CBPM | |||||||
| CrimJust/PubAffairs | Criminal Justice (UG) | 758 | 736 | 739 | 711 | 742 | |
| Public Admin. (UG) | 51 | 56 | 53 | 47 | 40 | ||
| Criminal Justice (GR) | 11 | 18 | 19 | 10 | 13 | ||
| Public Admin. (GR) | 77 | 54 | 60 | 58 | 49 | ||
| Subtotal | 897 | 864 | 871 | 826 | 844 | ||
| Accounting/Finance | Accounting (UG) | 957 | 995 | 1017 | 1169 | 1481 | |
| Finance (UG) | 965 | 1053 | 1041 | 1031 | 992 | ||
| Accounting (GR) | 50 | 45 | 44 | 103 | 114 | ||
| Subtotal | 1972 | 2093 | 2102 | 2303 | 2587 | ||
| Management | Management Sci. (UG) | 1067 | 1152 | 1242 | 1260 | 1178 | |
| Subtotal | 1067 | 1152 | 1242 | 1260 | 1178 | ||
| Marketing/Glob.Busi./Econ. | Economics (UG) | 86 | 96 | 132 | 155 | 160 | |
| Global Business (UG) | 279 | 262 | 272 | 301 | 263 | ||
| Marketing (UG) | 495 | 497 | 496 | 527 | 495 | ||
| MBA in Global Management (GR) | 74 | 95 | 118 | 200 | 210 | ||
| Subtotal | 934 | 950 | 1018 | 1183 | 1128 | ||
| CBPM Total | Total | 4870 | 5059 | 5233 | 5572 | 5737 | |
| COE | |||||||
| Special Edu/Literacy | Teacher of Stu with Disabilities (UG) | 11 | 2 | 0 | 1 | 0 | |
| Special Edu (GR) | 116 | 89 | 88 | 72 | 69 | ||
| Certificates (GR) | 65 | 44 | 37 | 41 | 46 | ||
| Subtotal | 192 | 135 | 125 | 114 | 115 | ||
| Bil/TESOL/Lang | Elem/Mid/SecEdu-Lang (UG) | 85 | 90 | 87 | 90 | 89 | |
| Spanish (UG) | 36 | 32 | 30 | 26 | 34 | ||
| Grad Certificates (GR) | 42 | 18 | 19 | 17 | 6 | ||
| Instr.Curriculum-Lang (GR) | 50 | 69 | 91 | 115 | 108 | ||
| GND Programs (GR) | 6 | 9 | 11 | 10 | 26 | ||
| Subtotal | 219 | 218 | 238 | 258 | 263 | ||
| EdLead/SecEdu | Edu Admin. (GR) | 72 | 74 | 93 | 118 | 129 | |
| Edu.Lead.(EdD) (GR_D) | 69 | 91 | 103 | 152 | 167 | ||
| Instr.Curriculum-SecEdu (GR) | 10 | 8 | 8 | 14 | 9 | ||
| Certificates (GR) | 37 | 46 | 32 | 31 | 35 | ||
| Subtotal | 188 | 219 | 236 | 315 | 340 | ||
| Elem/PE Health Edu | Elem Edu (UG) | 480 | 411 | 370 | 347 | 317 | |
| Physical Edu (UG) | 264 | 227 | 200 | 212 | 211 | ||
| Subtotal | 744 | 638 | 570 | 559 | 528 | ||
| Early Childhd Edu | Early Childhood (UG) | 253 | 239 | 246 | 261 | 290 | |
| Early Childhood (GR) | 11 | 8 | 12 | 12 | 15 | ||
| Certificates (GR) | 6 | 6 | 5 | 3 | 2 | ||
| GND Programs (GR) | 28 | 30 | 32 | 25 | 21 | ||
| Subtotal | 298 | 283 | 295 | 301 | 328 | ||
| EDU Other | HighSchool Agreement Prog (UG) | 16 | 0 | 0 | 0 | 0 | |
| Subtotal | 16 | 0 | 0 | 0 | 0 | ||
| COE Total | Total | 1657 | 1493 | 1464 | 1547 | 1574 | |
| CLA | |||||||
| Communication | Communication (UG) | 559 | 662 | 669 | 661 | 601 | |
| Communication Studies (GR) | 30 | 26 | 27 | 22 | 19 | ||
| GND Programs (GR) | 1 | 3 | 1 | 0 | 0 | ||
| Subtotal | 590 | 691 | 697 | 683 | 620 | ||
| English | English (UG) | 487 | 448 | 456 | 443 | 304 | |
| English Writing (GR) | 13 | 12 | 18 | 21 | 18 | ||
| Subtotal | 500 | 460 | 474 | 464 | 322 | ||
| History | History (UG) | 195 | 189 | 193 | 204 | 175 | |
| Holocaust & Genocide (GR) | 16 | 18 | 17 | 16 | 10 | ||
| GND Programs (GR) | 28 | 62 | 60 | 86 | 42 | ||
| Subtotal | 239 | 269 | 270 | 306 | 227 | ||
| Psychology | Psych Rehab (UG) | 54 | 63 | 64 | 66 | 73 | |
| Psychology (UG) | 1436 | 1576 | 1641 | 1738 | 1714 | ||
| DPL - Marri & Fam Therapy (GR) | 2 | 1 | 0 | 0 | 0 | ||
| Forensic Psy. (GR) | 57 | 51 | 52 | 46 | 35 | ||
| Marri & Fam Therapy (GR) | 45 | 31 | 31 | 32 | 26 | ||
| Psychology (GR) | 87 | 88 | 93 | 96 | 91 | ||
| Subtotal | 1681 | 1810 | 1881 | 1978 | 1939 | ||
| Fine Arts | Fine Arts Edu (UG) | 38 | 38 | 36 | 33 | 31 | |
| Fine Arts (UG) | 64 | 67 | 77 | 93 | 90 | ||
| Studio Art (UG) | 28 | 26 | 20 | 21 | 26 | ||
| Fine Arts Edu (GR) | 11 | 7 | 7 | 4 | 1 | ||
| Fine Arts (GR) | 7 | 8 | 9 | 9 | 11 | ||
| Subtotal | 148 | 146 | 149 | 160 | 159 | ||
| Theatre | Theatre (UG) | 35 | 31 | 31 | 33 | 26 | |
| Theatre Design & Tech. (UG) | 6 | 5 | 4 | 8 | 8 | ||
| Theatre Edu (UG) | 8 | 4 | 0 | 0 | 0 | ||
| Theatre HS Agreement Prog (UG) | 56 | 0 | 0 | 0 | 0 | ||
| Theatre Performance (UG) | 15 | 17 | 22 | 27 | 35 | ||
| Subtotal | 120 | 57 | 57 | 68 | 69 | ||
| Music | Music (UG) | 11 | 9 | 13 | 11 | 11 | |
| Music - General Performance (UG) | 3 | 5 | 5 | 9 | 12 | ||
| Music Edu. (UG) | 17 | 22 | 15 | 18 | 21 | ||
| Subtotal | 31 | 36 | 33 | 38 | 44 | ||
| Polit.Soc.Cult.Sci | Global Studies (UG) | 19 | 23 | 12 | 7 | 2 | |
| Political Science (UG) | 70 | 78 | 74 | 76 | 74 | ||
| Sociology (UG) | 167 | 147 | 122 | 111 | 102 | ||
| Soc/SocJust (GR) | 1 | 0 | 0 | 0 | 0 | ||
| Subtotal | 257 | 248 | 208 | 194 | 178 | ||
| CLA Total | Total | 3566 | 3717 | 3769 | 3891 | 3558 | |
| HCSMT | |||||||
| Biological Sciences | Biology (UG) | 1037 | 1014 | 1009 | 1098 | 1047 | |
| ForensicSci-Bio (UG) | 0 | 0 | 0 | 0 | 63 | ||
| HIM (UG) | 13 | 8 | 11 | 8 | 13 | ||
| Medical Tech. (UG) | 74 | 75 | 87 | 115 | 110 | ||
| Biotechnology (GR) | 40 | 43 | 48 | 45 | 42 | ||
| GND Programs (GR) | 0 | 0 | 9 | 16 | 16 | ||
| Subtotal | 1164 | 1140 | 1164 | 1282 | 1291 | ||
| Chemistry/Physics | Chemistry (UG) | 78 | 73 | 75 | 93 | 88 | |
| ForensicSci-Chem (UG) | 0 | 0 | 0 | 0 | 15 | ||
| Subtotal | 78 | 73 | 75 | 93 | 103 | ||
| Mathematics | Math. Science (UG) | 270 | 256 | 279 | 339 | 410 | |
| Subtotal | 270 | 256 | 279 | 339 | 410 | ||
| Computer Sci Tech | Artificial Intelligence (UG) | 0 | 0 | 0 | 0 | 2 | |
| Computer Science (UG) | 763 | 961 | 1091 | 1279 | 1434 | ||
| Information Technology (UG) | 216 | 218 | 235 | 240 | 223 | ||
| Computer Info. Systems (GR) | 22 | 30 | 52 | 72 | 75 | ||
| Computer Science (GR_D) | 0 | 0 | 0 | 0 | 2 | ||
| Subtotal | 1001 | 1209 | 1378 | 1591 | 1736 | ||
| Env Sust Sci | Biology-BS Env (UG) | 50 | 47 | 40 | 36 | 43 | |
| Earth Science (UG) | 54 | 40 | 30 | 19 | 18 | ||
| Environmental Science (UG) | 23 | 40 | 68 | 105 | 90 | ||
| Sustainability Science (UG) | 6 | 2 | 1 | 1 | 0 | ||
| Subtotal | 133 | 129 | 139 | 161 | 151 | ||
| Integrative Sci Tech | Science & Tech. (UG) | 193 | 177 | 172 | 143 | 143 | |
| Science & Tech. (GR) | 12 | 19 | 9 | 19 | 15 | ||
| Subtotal | 205 | 196 | 181 | 162 | 158 | ||
| HCSMT Other | HighSchool Agreement Prog (UG) | 22 | 0 | 0 | 0 | 0 | |
| Subtotal | 22 | 0 | 0 | 0 | 0 | ||
| HCSMT Total | Total | 2873 | 3003 | 3216 | 3628 | 3849 | |
| MGC | |||||||
| Design | Advertising (UG) | 0 | 8 | 19 | 25 | 38 | |
| Graphic Design (UG) | 285 | 278 | 257 | 242 | 237 | ||
| Industrial Design (UG) | 101 | 127 | 125 | 134 | 137 | ||
| Interior Design (UG) | 195 | 192 | 189 | 197 | 182 | ||
| Subtotal | 581 | 605 | 590 | 598 | 594 | ||
| Architecture | Architecture (UG) | 294 | 323 | 330 | 305 | 237 | |
| Architecture (GR) | 43 | 53 | 67 | 84 | 75 | ||
| Subtotal | 337 | 376 | 397 | 389 | 312 | ||
| MGC Other | HighSchool Agreement Prog (UG) | 19 | 0 | 0 | 0 | 0 | |
| Subtotal | 19 | 0 | 0 | 0 | 0 | ||
| MGC Total | Total | 937 | 981 | 987 | 987 | 906 | |
| SVPAA | |||||||
| GE/Interdiscip. | GenStud (UG) | 312 | 367 | 341 | 290 | 275 | |
| HighSchool Agreement Prog (UG) | 92 | 227 | 216 | 247 | 197 | ||
| Lib.Art (UG) | 1 | 44 | 95 | 200 | 204 | ||
| Other (UG) | 77 | 94 | 176 | 78 | 188 | ||
| GND Programs (GR) | 1 | 0 | 1 | 1 | 1 | ||
| Other (GR) | 180 | 144 | 184 | 124 | 127 | ||
| Subtotal | 663 | 876 | 1013 | 940 | 992 | ||
| SVPAA Total | Total | 663 | 876 | 1013 | 940 | 992 | |
| CHPHS | |||||||
| Comm Sci/Disorders | Communication Disorders (UG) | 0 | 145 | 141 | 140 | 139 | |
| Speech Lang. Pathology (UG) | 167 | 0 | 0 | 0 | 0 | ||
| Speech Lang.Path. (GR) | 0 | 98 | 98 | 100 | 99 | ||
| Speech Lang. Path.(SlpD) (GR_D) | 14 | 6 | 4 | 7 | 3 | ||
| Speech Lang. Pathology (GR) | 100 | 1 | 0 | 0 | 0 | ||
| Certificates (GR) | 0 | 1 | 1 | 0 | 0 | ||
| GND Programs (GR) | 30 | 25 | 18 | 18 | 35 | ||
| Subtotal | 311 | 276 | 262 | 265 | 276 | ||
| Counselor Edu | Counsel. & Superv.(PhD) (GR_D) | 23 | 29 | 26 | 23 | 18 | |
| Counselor Edu (GR) | 243 | 213 | 246 | 256 | 246 | ||
| Certificates (GR) | 6 | 5 | 9 | 2 | 1 | ||
| GND Programs (GR) | 5 | 7 | 9 | 8 | 7 | ||
| Subtotal | 277 | 254 | 290 | 289 | 272 | ||
| Nursing | Nursing (UG) | 113 | 82 | 73 | 90 | 131 | |
| Nurs.Educ.Lead.(PhD) (GR_D) | 0 | 1 | 1 | 0 | 0 | ||
| Nursing (GR) | 20 | 12 | 15 | 8 | 7 | ||
| Certificates (GR) | 21 | 33 | 41 | 29 | 21 | ||
| Subtotal | 154 | 128 | 130 | 127 | 159 | ||
| Adv Stu Psyc | Edu Psych (GR) | 42 | 39 | 40 | 39 | 46 | |
| Schl & Clinical Psych.(PsyD) (GR_D) | 35 | 31 | 33 | 31 | 28 | ||
| School Psychology (GR) | 20 | 24 | 21 | 15 | 20 | ||
| Subtotal | 97 | 94 | 94 | 85 | 94 | ||
| Social Work - Graduate | Social Work (GR) | 163 | 149 | 127 | 126 | 146 | |
| Subtotal | 163 | 149 | 127 | 126 | 146 | ||
| Occupational Therapy | Occ.Therapy (OTD) (GR_D) | 28 | 28 | 31 | 31 | 29 | |
| Occupational Therapy (GR) | 78 | 79 | 88 | 94 | 91 | ||
| Subtotal | 106 | 107 | 119 | 125 | 120 | ||
| Physical Therapy - DPT | Physical Therapy (DPT) (GR_D) | 60 | 58 | 61 | 59 | 56 | |
| Subtotal | 60 | 58 | 61 | 59 | 56 | ||
| Physician Asst | Physician Asst. (GR) | 20 | 43 | 67 | 74 | 49 | |
| Subtotal | 20 | 43 | 67 | 74 | 49 | ||
| Athletic Training | Athletic Training (UG) | 117 | 60 | 25 | 9 | 0 | |
| Athletic Training (GR) | 0 | 3 | 5 | 10 | 20 | ||
| Subtotal | 117 | 63 | 30 | 19 | 20 | ||
| Genetic Counseling | Genetic Counseling (GR) | 14 | 16 | 16 | 16 | 18 | |
| Subtotal | 14 | 16 | 16 | 16 | 18 | ||
| Health and HumanPerformance | Exercise Science (UG) | 146 | 314 | 405 | 536 | 594 | |
| Public Health (UG) | 67 | 107 | 127 | 159 | 180 | ||
| Recreation Admin. (UG) | 38 | 57 | 73 | 71 | 88 | ||
| Recreational Therapy (UG) | 59 | 51 | 65 | 72 | 74 | ||
| Certificates (UG) | 0 | 0 | 6 | 7 | 5 | ||
| Exercise Physiology (GR) | 0 | 0 | 26 | 25 | 12 | ||
| Exercise Science (GR) | 23 | 20 | 1 | 0 | 0 | ||
| GND Programs (GR) | 0 | 0 | 2 | 5 | 2 | ||
| Subtotal | 333 | 549 | 705 | 875 | 955 | ||
| CHPHS Total | Total | 1652 | 1737 | 1901 | 2060 | 2165 | |
| Total | |||||||
| Total | 16218 | 16866 | 17583 | 18625 | 18781 | ||
|
|||||||
We would welcome all comments, questions and suggestions to
ir@kean.edu.
Sunday, January 18, 2026