Office of Institutional Research, Kean University

IR Home | Student Profile | Employee Profile | Log In  

All Campuses | US Campuses | Union | Ocean | Online | Wenzhou

Total | Bachelor | Master | Doctor

Category
All Campuses
Degrees Conferred
By Program, for Academic Year

 
College/Department Program  18-19 19-20 20-21 21-22 22-23
CBPM
CrimJust/PubAffairs Criminal Justice (UG) 157 186 149 145 152
Public Admin. (UG) 46 44 33 16 12
Criminal Justice (GR_M) 4 7 6 5 4
Public Admin. (GR_M) 31 34 38 50 27
Subtotal 238 271 226 216 195
Accounting/Finance Accounting (UG) 269 266 209 191 218
Finance (UG) 192 205 225 230 200
Accounting (GR_M) 21 18 18 19 19
Subtotal 482 489 452 440 437
Management Management Sci. (UG) 210 317 320 285 272
Subtotal 210 317 320 285 272
Marketing/Glob.Busi./Econ. Economics (UG) 11 13 9 8 3
Global Business (UG) 60 62 37 46 43
Marketing (UG) 100 131 122 137 134
MBA in Global Management (GR_M) 25 28 30 25 30
Subtotal 196 234 198 216 210
CBPM Total Total 1126 1311 1196 1157 1114
COE
Special Edu/Literacy Teacher of Stu with Disabilities (UG) 47 11 1 1 1
Reading Spec. (GR_M) 7 4 1 0 0
Special Edu (GR_M) 20 27 35 93 62
Subtotal 74 42 37 94 63
Bil/TESOL/Lang Elem/Mid/Sec Edu (UG) 14 4 7 11 13
Spanish (UG) 17 23 13 14 8
Hindi/Urdu Lang. Pedagogy (GR_M) 0 0 9 0 0
Instruction & Curriculum (GR_M) 8 11 13 50 40
Subtotal 39 38 42 75 61
EdLead/SecEdu Edu Admin. (GR_M) 32 26 26 49 55
Edu.Lead.(EdD) (GR_D) 7 9 2 4 6
Instr Curr Sci Tech (GR_M) 7 6 9 12 7
Subtotal 46 41 37 65 68
Elem/PE Health Edu Elem/Mid/Sec Edu (UG) 40 63 77 74 91
Physical Edu (UG) 84 110 60 35 50
Subtotal 124 173 137 109 141
Early Childhd Edu Early Childhood Edu. (UG) 26 43 39 32 41
Early Childhood Edu. (GR_M) 6 7 6 7 5
Subtotal 32 50 45 39 46
COE Total Total 315 344 298 382 379
CLA
Communication Communication (UG) 166 175 156 122 145
Communication Studies (GR_M) 4 11 5 11 11
Subtotal 170 186 161 133 156
English English (UG) 123 110 125 106 109
English Writing (GR_M) 6 3 13 10 6
Subtotal 129 113 138 116 115
History Asian Studies (UG) 1 1 0 0 0
History (UG) 60 73 64 43 53
Holocaust & Genocide (GR_M) 4 5 3 1 3
Subtotal 65 79 67 44 56
Psychology Psych Rehab (UG) 11 15 16 12 12
Psychology (UG) 385 437 414 379 402
Forensic Psy. (GR_M) 26 27 34 31 28
Marri & Fam Therapy (GR_M) 11 8 21 19 14
Psychology (GR_M) 60 59 49 50 40
Subtotal 493 546 534 491 496
Fine Arts Art History (UG) 2 2 0 1 0
Fine Arts (UG) 11 13 18 7 19
Fine Arts Edu (UG) 5 3 1 7 7
Studio Art (UG) 11 12 16 3 7
Fine Arts Edu (GR_M) 7 1 1 4 2
Fine Arts (GR_M) 0 4 1 3 4
Subtotal 36 35 37 25 39
Theatre Theatre (UG) 8 12 6 9 6
Theatre Design & Tech. (UG) 4 2 3 2 3
Theatre Edu (UG) 0 1 2 6 0
Theatre Performance (UG) 6 8 3 4 3
Subtotal 18 23 14 21 12
Music Music (UG) 2 6 2 1 5
Music - General Performance (UG) 1 5 2 2 0
Music Edu. (UG) 6 5 6 1 4
Subtotal 9 16 10 4 9
Polit.Soc.Cult.Sci Global Studies (UG) 1 1 3 3 9
Political Science (UG) 16 28 15 7 14
Sociology (UG) 73 81 73 52 44
Soc/SocJust (GR_M) 1 1 1 0 1
Subtotal 91 111 92 62 68
CLA Total Total 1011 1109 1053 896 951
HCSMT
Biological Sciences Biology (UG) 164 172 213 208 203
HIM (UG) 11 9 6 3 5
Medical Tech. (UG) 3 8 12 8 9
Biotechnology (GR_M) 14 11 5 15 15
Subtotal 192 200 236 234 232
Chemistry/Physics Chemistry (UG) 8 8 11 10 9
Subtotal 8 8 11 10 9
Mathematics Math. Science (UG) 38 48 66 60 48
Subtotal 38 48 66 60 48
Computer Sci Tech Computer Science (UG) 76 82 99 122 127
Electronics Tech. (UG) 1 0 0 0 0
Information Technology (UG) 38 40 53 70 56
Computer Info. Systems (GR_M) 9 9 9 9 12
Subtotal 124 131 161 201 195
Env Sust Sci Biology-BS Env (UG) 10 17 6 12 10
Earth Science (UG) 8 20 13 17 15
Environmental Science (UG) 0 0 0 0 2
Sustainability Science (UG) 8 6 2 3 1
Subtotal 26 43 21 32 28
Integrative Sci Tech Science & Tech. (UG) 17 37 27 37 39
Science & Tech. (GR_M) 11 7 16 11 18
Subtotal 28 44 43 48 57
HCSMT Total Total 416 474 538 585 569
MGC
Design Graphic Design (UG) 85 77 70 74 79
Industrial Design (UG) 15 14 9 11 29
Interior Design (UG) 27 30 21 34 58
Subtotal 127 121 100 119 166
Architecture Architecture (UG) 13 26 47 50 50
Architecture (GR_M) 0 0 5 15 19
Subtotal 13 26 52 65 69
MGC Total Total 140 147 152 184 235
SVPAA
GE/Interdiscip. Lib.Art (UG) 0 0 0 3 5
Subtotal 0 0 0 3 5
SVPAA Total Total 0 0 0 3 5
CHPHS
Comm Sci/Disorders Communication Disorders (UG) 0 0 0 0 34
Speech Lang. Pathology (UG) 46 40 37 43 0
Speech Lang.Path. (GR_M) 0 0 0 0 49
Speech Lang. Path.(SlpD) (GR_D) 9 10 10 8 6
Speech Lang. Pathology (GR_M) 43 43 50 49 1
Subtotal 98 93 97 100 90
Counselor Edu Counsel. & Superv.(PhD) (GR_D) 0 0 0 3 0
Counselor Edu (GR_M) 84 71 87 96 61
Subtotal 84 71 87 99 61
Nursing Nursing (UG) 45 52 35 34 28
Nurs.Educ.Lead.(PhD) (GR_D) 7 5 1 1 0
Nursing (GR_M) 7 12 11 33 38
Subtotal 59 69 47 68 66
Adv Stu Psyc Edu Psych (GR_M) 23 23 24 25 20
Schl & Clinical Psych.(PsyD) (GR_D) 10 9 10 9 9
School Psychology (GR_M) 12 14 13 11 11
Subtotal 45 46 47 45 40
Social Work - Graduate Social Work (GR_M) 89 75 57 52 71
Subtotal 89 75 57 52 71
Occupational Therapy Occ.Therapy (OTD) (GR_D) 0 0 5 7 5
Occupational Therapy (GR_M) 33 34 35 30 26
Subtotal 33 34 40 37 31
Physical Therapy - DPT Physical Therapy (DPT) (GR_D) 22 21 23 20 20
Subtotal 22 21 23 20 20
Athletic Training Athletic Training (UG) 20 11 21 11 12
Subtotal 20 11 21 11 12
Genetic Counseling Genetic Counseling (GR_M) 0 0 0 6 8
Subtotal 0 0 0 6 8
Health and HumanPerformance Exercise Science (UG) 0 0 23 46 58
Public Health (UG) 0 5 9 18 31
Recreation Admin. (UG) 46 25 18 13 14
Recreational Therapy (UG) 2 5 35 27 17
Exercise Science (GR_M) 9 15 18 12 11
Subtotal 57 50 103 116 131
CHPHS Total Total 507 470 522 554 530
Total
CBPM 1126 1311 1196 1157 1114
COE 315 344 298 382 379
CLA 1011 1109 1053 896 951
HCSMT 416 474 538 585 569
MGC 140 147 152 184 235
SVPAA 0 0 0 3 5
CHPHS 507 470 522 554 530
Total 3515 3855 3759 3761 3783
 
Note: Enrollment for high school articulation agreement program is not seperatly listed before Fall, 2016.
** Students enrolled in online programs have been assigned to Kean Online Campus since 2020 Fall.



We are testing this new version of our website and
would welcome all comments, questions and suggestions to ir@kean.edu.
Thursday, April 25, 2024