Office of Institutional Research, Kean University

IR Home | Student Profile | Employee Profile | Log In  

All Campuses | US Campuses | Union | Ocean | Online | Wenzhou

Total | Undergraduate | Graduate | Freshmen | New Transfer

Category
All Campuses
First-Time Full-Time Degree-Seeking
Undergraduate Student
Enrollment Headcount
By Program, for Fall Semester(s)

 
College/Department Program 
Fall
2019
Fall
2020
Fall
2021
Fall
2022
Fall
2023
CBPM
CrimJust/PubAffairs Criminal Justice 145 158 121 129 145
Public Admin. 2 2 1 1 0
Subtotal 147 160 122 130 145
Accounting/Finance Accounting 173 184 202 212 208
Finance 139 183 213 257 202
Subtotal 312 367 415 469 410
Management Management Sci. 113 116 142 195 189
Subtotal 113 116 142 195 189
Marketing/Glob.Busi./Econ. Economics 3 0 49 44 46
Global Business 53 73 104 85 80
Marketing 78 82 93 88 78
Subtotal 134 155 246 217 204
CBPM Total Total 706 798 925 1011 948
COE
Bil/TESOL/Lang Elem/Mid/SecEdu-Lang 15 9 9 16 17
Spanish 2 3 2 2 2
Subtotal 17 12 11 18 19
Elem/PE Health Edu Elem Edu 65 40 42 38 27
Physical Edu 30 37 15 17 18
Subtotal 95 77 57 55 45
Early Childhd Edu Early Childhood Edu. 30 31 32 24 34
Subtotal 30 31 32 24 34
COE Total Total 142 120 100 97 98
CLA
Communication Communication 79 89 81 155 104
Subtotal 79 89 81 155 104
English English 98 94 113 71 103
Subtotal 98 94 113 71 103
History History 21 19 16 20 27
Subtotal 21 19 16 20 27
Psychology Psych Rehab 12 16 9 16 14
Psychology 183 228 203 272 273
Subtotal 195 244 212 288 287
Fine Arts Fine Arts 11 9 11 11 19
Fine Arts Edu 5 2 4 3 0
Studio Art 5 6 2 3 1
Subtotal 21 17 17 17 20
Theatre Theatre 9 3 6 9 4
Theatre Design & Tech. 4 2 0 1 2
Theatre Edu 3 1 0 0 0
Theatre Performance 7 6 2 4 4
Subtotal 23 12 8 14 10
Music Music 2 0 2 1 2
Music - General Performance 2 0 0 1 2
Music Edu. 5 0 0 4 2
Subtotal 9 0 2 6 6
Polit.Soc.Cult.Sci Global Studies 0 2 1 2 0
Political Science 9 15 11 16 12
Sociology 19 12 12 12 12
Subtotal 28 29 24 30 24
CLA Total Total 474 504 473 601 581
HCSMT
Biological Sciences Biology 228 219 186 213 215
HIM 5 4 4 4 6
Medical Tech. 17 22 16 25 28
Subtotal 250 245 206 242 249
Chemistry/Physics Chemistry 12 19 18 23 19
Subtotal 12 19 18 23 19
Mathematics Math. Science 41 46 47 49 52
Subtotal 41 46 47 49 52
Computer Sci Tech Computer Science 211 207 203 304 303
Information Technology 12 19 18 33 26
Subtotal 223 226 221 337 329
Env Sust Sci Biology-BS Env 9 6 5 11 7
Earth Science 7 16 3 2 4
Environmental Science 0 0 21 17 17
Sustainability Science 1 0 0 0 0
Subtotal 17 22 29 30 28
Integrative Sci Tech Science & Tech. 66 63 57 46 47
Subtotal 66 63 57 46 47
HCSMT Total Total 609 621 578 727 724
MGC
Design Advertising 0 0 0 1 1
Graphic Design 55 50 56 44 52
Industrial Design 26 25 27 31 28
Interior Design 55 44 29 29 35
Subtotal 136 119 112 105 116
Architecture Architecture 55 70 74 65 63
Subtotal 55 70 74 65 63
MGC Total Total 191 189 186 170 179
SVPAA
GE/Interdiscip. GenStud 231 225 180 238 193
Lib.Art 0 0 0 6 6
Subtotal 231 225 180 244 199
SVPAA Total Total 231 225 180 244 199
CHPHS
Comm Sci/Disorders Communication Disorders 0 0 0 20 21
Speech Lang. Pathology 18 22 35 0 0
Subtotal 18 22 35 20 21
Athletic Training Athletic Training 59 35 34 0 0
Subtotal 59 35 34 0 0
Health and HumanPerformance Exercise Science 0 0 26 101 99
Public Health 2 1 2 15 16
Recreation Admin. 1 5 4 15 13
Recreational Therapy 7 4 6 5 12
Subtotal 10 10 38 136 140
CHPHS Total Total 87 67 107 156 161
Total
Total 2440 2524 2549 3006 2890
 
Note: Enrollment for high school articulation agreement program is not seperatly listed before Fall, 2016.
** Students enrolled in online programs have been assigned to Kean Online Campus since 2020 Fall.



We are testing this new version of our website and
would welcome all comments, questions and suggestions to ir@kean.edu.
Friday, May 03, 2024