Office of Institutional Research, Kean University

IR Home | Student Profile | Employee Profile | Log In  

All Campuses | US Campuses | Union | Ocean | Online | Wenzhou

Total | Undergraduate | Graduate | Freshmen | New Transfer

Category
Union Campus
All Students
Enrollment Headcount
By Program, for Fall Semester(s)

 
College/Department Program 
Fall
2020
Fall
2021
Fall
2022
Fall
2023
Fall
2024
CBPM
CrimJust/PubAffairs Criminal Justice (UG) 682 582 545 506 473
Public Admin. (UG) 78 39 46 39 32
Criminal Justice (GR) 15 11 18 19 10
Public Admin. (GR) 90 77 54 60 58
Subtotal 865 709 663 624 573
Accounting/Finance Accounting (UG) 346 309 283 276 258
Finance (UG) 245 218 251 285 310
Accounting (GR) 47 42 39 28 10
Subtotal 638 569 573 589 578
Management Management Sci. (UG) 679 542 614 638 627
Subtotal 679 542 614 638 627
Marketing/Glob.Busi./Econ. Economics (UG) 26 16 15 22 27
Global Business (UG) 127 119 113 130 150
Marketing (UG) 277 260 284 274 260
MBA in Global Management (GR) 76 67 67 61 70
Subtotal 506 462 479 487 507
CBPM Total Total 2688 2282 2329 2338 2285
COE
Special Edu/Literacy Teacher of Stu with Disabilities (UG) 27 11 2 0 1
Reading Spec. (GR) 1 0 0 0 0
Special Edu (GR) 130 116 89 88 72
Certificates (GR) 73 65 44 37 41
Subtotal 231 192 135 125 114
Bil/TESOL/Lang Elem/Mid/SecEdu-Lang (UG) 105 85 89 87 90
Spanish (UG) 32 36 32 30 26
GCT in Instr.Curriculum-Lang (GR) 52 48 27 30 27
Instr.Curriculum-Lang (GR) 23 18 19 15 22
GND Programs (GR) 52 48 27 30 27
Subtotal 264 235 194 192 192
EdLead/SecEdu Edu Admin. (GR) 26 30 8 3 0
Edu.Lead.(EdD) (GR_D) 49 48 55 50 76
Instr.Curriculum-SecEdu (GR) 14 10 8 8 14
Certificates (GR) 14 18 17 6 1
GND Programs (GR) 1 0 0 0 0
Subtotal 104 106 88 67 91
Elem/PE Health Edu Elem Edu (UG) 385 378 317 273 255
Physical Edu (UG) 333 230 182 156 163
Subtotal 718 608 499 429 418
Early Childhd Edu 1 0 0 0 0
Early Childhood (UG) 0 0 0 0 50
Early Childhood Edu. (UG) 296 253 236 226 188
Early Childhood (GR) 10 11 8 12 12
Certificates (GR) 10 6 6 5 3
GND Programs (GR) 29 28 30 32 25
Subtotal 346 298 280 275 278
EDU Other HighSchool Agreement Prog (UG) 19 16 0 0 0
Subtotal 19 16 0 0 0
COE Total Total 1682 1455 1196 1088 1093
CLA
Communication Communication (UG) 462 384 336 325 309
Communication Studies (GR) 24 30 26 27 22
GND Programs (GR) 0 1 3 1 0
Subtotal 486 415 365 353 331
English English (UG) 189 178 168 166 185
English Writing (GR) 28 13 12 18 21
Subtotal 217 191 180 184 206
History Asian Studies (UG) 2 0 0 0 0
History (UG) 165 149 145 148 166
Holocaust & Genocide (GR) 19 16 18 17 16
GND Programs (GR) 81 28 61 60 86
Subtotal 267 193 224 225 268
Psychology Psychology (UG) 1065 836 854 836 855
Psych Rehab (UG) 78 54 63 64 66
DPL - Marri & Fam Therapy (GR) 6 2 1 0 0
Forensic Psy. (GR) 61 57 51 52 46
Marri & Fam Therapy (GR) 53 45 31 31 32
Psychology (GR) 103 87 75 60 47
Subtotal 1366 1081 1075 1043 1046
Fine Arts Art History (UG) 1 0 0 0 0
Fine Arts (UG) 67 64 67 111 124
Fine Arts Edu (UG) 32 38 38 2 2
Studio Art (UG) 44 28 26 20 21
Fine Arts Edu (GR) 16 11 7 7 4
Fine Arts (GR) 4 7 8 9 9
Subtotal 164 148 146 149 160
Theatre Theatre (UG) 39 35 31 31 33
Theatre Design & Tech. (UG) 10 6 5 4 8
Theatre Edu (UG) 16 8 4 0 0
Theatre HS Agreement Prog (UG) 56 56 0 0 0
Theatre Performance (UG) 16 15 17 22 27
Subtotal 137 120 57 57 68
Music Music (UG) 8 11 9 13 11
Music - General Performance (UG) 3 3 5 5 9
Music Edu. (UG) 21 17 22 15 18
Subtotal 32 31 36 33 38
Polit.Soc.Cult.Sci Global Studies (UG) 13 17 19 9 6
Political Science (UG) 75 70 78 74 76
Sociology (UG) 180 139 129 106 94
Soc/SocJust (GR) 0 1 0 0 0
Subtotal 268 227 226 189 176
CLA Total Total 2937 2406 2309 2233 2293
HCSMT
Biological Sciences Biology (UG) 1031 863 786 750 764
HIM (UG) 23 13 8 11 8
Medical Tech. (UG) 70 74 75 87 115
Biotechnology (GR) 24 32 27 31 24
GND Programs (GR) 0 0 0 9 15
Subtotal 1148 982 896 888 926
Chemistry/Physics Chemistry (UG) 79 61 59 56 63
Subtotal 79 61 59 56 63
Mathematics Math. Science (UG) 139 114 114 117 110
Subtotal 139 114 114 117 110
Computer Sci Tech Computer Science (UG) 455 381 486 598 677
Information Technology (UG) 221 208 218 235 240
Computer Info. Systems (GR) 11 17 17 24 25
Subtotal 687 606 721 857 942
Env Sust Sci Biology-BS Env (UG) 39 42 42 33 29
Earth Science (UG) 55 48 37 30 19
Environmental Science (UG) 0 3 24 41 54
Sustainability Science (UG) 11 6 2 1 1
Subtotal 105 99 105 105 103
Integrative Sci Tech Science & Tech. (UG) 185 193 177 172 143
Science & Tech. (GR) 20 12 19 9 19
Subtotal 205 205 196 181 162
HCSMT Other HighSchool Agreement Prog (UG) 17 22 0 0 0
Subtotal 17 22 0 0 0
HCSMT Total Total 2380 2089 2091 2204 2306
MGC
Design Advertising (UG) 0 0 8 19 25
Graphic Design (UG) 149 161 151 133 118
Industrial Design (UG) 42 39 43 38 45
Interior Design (UG) 141 135 118 126 135
Subtotal 332 335 320 316 323
Architecture Architecture (UG) 168 166 176 211 192
Architecture (GR) 33 37 41 47 62
Subtotal 201 203 217 258 254
MGC Other HighSchool Agreement Prog (UG) 16 19 0 0 0
Subtotal 16 19 0 0 0
MGC Total Total 549 557 537 574 577
SVPAA
GE/Interdiscip. GenStud (UG) 371 303 355 330 271
HighSchool Agreement Prog (UG) 0 92 227 216 247
Lib.Art (UG) 0 1 27 48 51
Other (UG) 30 73 94 175 39
GND Programs (GR) 0 1 0 1 1
Other (GR) 132 175 140 180 120
Subtotal 533 645 843 950 729
SVPAA Total Total 533 645 843 950 729
CHPHS
Comm Sci/Disorders Communication Disorders (UG) 0 0 145 141 140
Speech Lang. Pathology (UG) 166 167 0 0 0
Speech Lang.Path. (GR) 0 0 98 98 100
Speech Lang.Path. (GR_D) 0 0 0 0 3
Speech Lang. Path.(SlpD) (GR_D) 19 14 6 4 4
Speech Lang. Pathology (GR) 101 100 1 0 0
Certificates (GR) 0 0 1 1 0
GND Programs (GR) 29 29 25 18 18
Subtotal 315 310 276 262 265
Counselor Edu Counsel. & Superv.(PhD) (GR_D) 23 23 29 26 23
Counselor Edu (GR) 221 173 150 162 179
Certificates (GR) 8 5 4 8 2
GND Programs (GR) 11 5 7 8 8
Subtotal 263 206 190 204 212
Nursing Nursing (UG) 48 33 24 13 18
Nurs.Educ.Lead.(PhD) (GR_D) 0 0 1 1 0
Nursing (GR) 21 15 10 13 7
Certificates (GR) 11 20 29 38 15
Subtotal 80 68 64 65 40
Adv Stu Psyc Edu Psych (GR) 37 42 39 40 39
Schl & Clinical Psych.(PsyD) (GR_D) 31 35 31 33 31
School Psychology (GR) 24 20 24 21 15
Subtotal 92 97 94 94 85
Social Work - Graduate Social Work (GR) 152 140 119 95 101
Subtotal 152 140 119 95 101
Occupational Therapy Occ.Therapy (OTD) (GR_D) 23 28 28 31 31
Occupational Therapy (GR) 91 78 79 88 94
Subtotal 114 106 107 119 125
Physical Therapy - DPT Physical Therapy (DPT) (GR_D) 68 60 58 61 59
Subtotal 68 60 58 61 59
Physician Asst Physician Asst. (GR) 0 20 43 67 74
Subtotal 0 20 43 67 74
Athletic Training Athletic Training (UG) 147 117 60 25 9
Athletic Training (GR) 0 0 3 5 10
Subtotal 147 117 63 30 19
Genetic Counseling Genetic Counseling (GR) 6 14 16 16 16
Subtotal 6 14 16 16 16
Health and HumanPerformance Exercise Science (UG) 5 130 301 386 519
Public Health (UG) 33 50 78 83 94
Recreation Admin. (UG) 44 33 48 68 67
Recreational Therapy (UG) 87 51 45 59 61
Certificates (UG) 0 0 0 5 5
Exercise Physiology (GR) 0 0 0 26 25
Exercise Science (GR) 28 22 19 1 0
GND Programs (GR) 0 0 0 2 5
Subtotal 197 286 491 630 776
CHPHS Total Total 1434 1424 1521 1643 1772
Total
Total 12203 10858 10826 11030 11055
 
Note: Enrollment for high school articulation agreement program is not seperatly listed before Fall, 2016.
** Students enrolled in online programs have been assigned to Kean Online Campus since 2020 Fall.



We are testing this new version of our website and
would welcome all comments, questions and suggestions to ir@kean.edu.
Tuesday, March 25, 2025