Office of Institutional Research, Kean University |
All Campuses | US Campuses | Union | Ocean | Online | Wenzhou |
![]() |
![]() ![]() ![]() |
|
Total | Undergraduate | Graduate | Freshmen | New Transfer |
College/Department | Program |
2020 |
2021 |
2022 |
2023 |
2024 |
|
---|---|---|---|---|---|---|---|
CBPM | |||||||
CrimJust/PubAffairs | Criminal Justice (UG) | 793 | 758 | 736 | 739 | 711 | |
Public Admin. (UG) | 100 | 51 | 56 | 53 | 47 | ||
Subtotal | 893 | 809 | 792 | 792 | 758 | ||
Accounting/Finance | Accounting (UG) | 966 | 957 | 995 | 1017 | 1169 | |
Finance (UG) | 966 | 965 | 1053 | 1041 | 1031 | ||
Subtotal | 1932 | 1922 | 2048 | 2058 | 2200 | ||
Management | Management Sci. (UG) | 1126 | 1067 | 1152 | 1242 | 1260 | |
Subtotal | 1126 | 1067 | 1152 | 1242 | 1260 | ||
Marketing/Glob.Busi./Econ. | Economics (UG) | 26 | 86 | 96 | 132 | 155 | |
Global Business (UG) | 245 | 279 | 262 | 272 | 301 | ||
Marketing (UG) | 471 | 495 | 497 | 496 | 527 | ||
Subtotal | 742 | 860 | 855 | 900 | 983 | ||
CBPM Total | Total | 4693 | 4658 | 4847 | 4992 | 5201 | |
COE | |||||||
Special Edu/Literacy | Teacher of Stu with Disabilities (UG) | 29 | 11 | 2 | 0 | 1 | |
Subtotal | 29 | 11 | 2 | 0 | 1 | ||
Bil/TESOL/Lang | Elem/Mid/SecEdu-Lang (UG) | 107 | 85 | 90 | 87 | 90 | |
Spanish (UG) | 32 | 36 | 32 | 30 | 26 | ||
Subtotal | 139 | 121 | 122 | 117 | 116 | ||
Elem/PE Health Edu | Elem Edu (UG) | 501 | 480 | 411 | 370 | 347 | |
Physical Edu (UG) | 393 | 264 | 227 | 200 | 212 | ||
Subtotal | 894 | 744 | 638 | 570 | 559 | ||
Early Childhd Edu | Early Childhood (UG) | 0 | 0 | 0 | 0 | 55 | |
Early Childhood Edu. (UG) | 296 | 253 | 239 | 246 | 206 | ||
Subtotal | 296 | 253 | 239 | 246 | 261 | ||
EDU Other | HighSchool Agreement Prog (UG) | 19 | 16 | 0 | 0 | 0 | |
Subtotal | 19 | 16 | 0 | 0 | 0 | ||
COE Total | Total | 1377 | 1145 | 1001 | 933 | 937 | |
CLA | |||||||
Communication | Communication (UG) | 580 | 559 | 662 | 669 | 661 | |
Subtotal | 580 | 559 | 662 | 669 | 661 | ||
English | English (UG) | 452 | 487 | 448 | 456 | 443 | |
Subtotal | 452 | 487 | 448 | 456 | 443 | ||
History | Asian Studies (UG) | 2 | 0 | 0 | 0 | 0 | |
History (UG) | 231 | 195 | 189 | 193 | 204 | ||
Subtotal | 233 | 195 | 189 | 193 | 204 | ||
Psychology | Psych Rehab (UG) | 78 | 54 | 63 | 64 | 66 | |
Psychology (UG) | 1536 | 1436 | 1576 | 1641 | 1738 | ||
Subtotal | 1614 | 1490 | 1639 | 1705 | 1804 | ||
Fine Arts | Art History (UG) | 1 | 0 | 0 | 0 | 0 | |
Fine Arts (UG) | 67 | 64 | 67 | 111 | 124 | ||
Fine Arts Edu (UG) | 32 | 38 | 38 | 2 | 2 | ||
Studio Art (UG) | 44 | 28 | 26 | 20 | 21 | ||
Subtotal | 144 | 130 | 131 | 133 | 147 | ||
Theatre | Theatre (UG) | 39 | 35 | 31 | 31 | 33 | |
Theatre Design & Tech. (UG) | 10 | 6 | 5 | 4 | 8 | ||
Theatre Edu (UG) | 16 | 8 | 4 | 0 | 0 | ||
Theatre HS Agreement Prog (UG) | 56 | 56 | 0 | 0 | 0 | ||
Theatre Performance (UG) | 16 | 15 | 17 | 22 | 27 | ||
Subtotal | 137 | 120 | 57 | 57 | 68 | ||
Music | Music (UG) | 8 | 11 | 9 | 13 | 11 | |
Music - General Performance (UG) | 3 | 3 | 5 | 5 | 9 | ||
Music Edu. (UG) | 21 | 17 | 22 | 15 | 18 | ||
Subtotal | 32 | 31 | 36 | 33 | 38 | ||
Polit.Soc.Cult.Sci | Global Studies (UG) | 13 | 19 | 23 | 12 | 7 | |
Political Science (UG) | 75 | 70 | 78 | 74 | 76 | ||
Sociology (UG) | 213 | 167 | 147 | 122 | 111 | ||
Subtotal | 301 | 256 | 248 | 208 | 194 | ||
CLA Total | Total | 3493 | 3268 | 3410 | 3454 | 3559 | |
HCSMT | |||||||
Biological Sciences | Biology (UG) | 1170 | 1037 | 1014 | 1009 | 1098 | |
HIM (UG) | 23 | 13 | 8 | 11 | 8 | ||
Medical Tech. (UG) | 70 | 74 | 75 | 87 | 115 | ||
Subtotal | 1263 | 1124 | 1097 | 1107 | 1221 | ||
Chemistry/Physics | Chemistry (UG) | 87 | 78 | 73 | 75 | 93 | |
Subtotal | 87 | 78 | 73 | 75 | 93 | ||
Mathematics | Math. Science (UG) | 269 | 270 | 256 | 279 | 339 | |
Subtotal | 269 | 270 | 256 | 279 | 339 | ||
Computer Sci Tech | Computer Science (UG) | 772 | 763 | 961 | 1091 | 1279 | |
Information Technology (UG) | 221 | 216 | 218 | 235 | 240 | ||
Subtotal | 993 | 979 | 1179 | 1326 | 1519 | ||
Env Sust Sci | Biology-BS Env (UG) | 46 | 50 | 47 | 40 | 36 | |
Earth Science (UG) | 64 | 54 | 40 | 30 | 19 | ||
Environmental Science (UG) | 0 | 23 | 40 | 68 | 105 | ||
Sustainability Science (UG) | 11 | 6 | 2 | 1 | 1 | ||
Subtotal | 121 | 133 | 129 | 139 | 161 | ||
Integrative Sci Tech | Science & Tech. (UG) | 185 | 193 | 177 | 172 | 143 | |
Subtotal | 185 | 193 | 177 | 172 | 143 | ||
HCSMT Other | HighSchool Agreement Prog (UG) | 17 | 22 | 0 | 0 | 0 | |
Subtotal | 17 | 22 | 0 | 0 | 0 | ||
HCSMT Total | Total | 2935 | 2799 | 2911 | 3098 | 3476 | |
MGC | |||||||
Design | Advertising (UG) | 0 | 0 | 8 | 19 | 25 | |
Graphic Design (UG) | 282 | 285 | 278 | 257 | 242 | ||
Industrial Design (UG) | 83 | 101 | 127 | 125 | 134 | ||
Interior Design (UG) | 186 | 195 | 192 | 189 | 197 | ||
Subtotal | 551 | 581 | 605 | 590 | 598 | ||
Architecture | Architecture (UG) | 269 | 294 | 323 | 330 | 305 | |
Subtotal | 269 | 294 | 323 | 330 | 305 | ||
MGC Other | HighSchool Agreement Prog (UG) | 16 | 19 | 0 | 0 | 0 | |
Subtotal | 16 | 19 | 0 | 0 | 0 | ||
MGC Total | Total | 836 | 894 | 928 | 920 | 903 | |
SVPAA | |||||||
GE/Interdiscip. | GenStud (UG) | 391 | 312 | 367 | 341 | 290 | |
HighSchool Agreement Prog (UG) | 0 | 92 | 227 | 216 | 247 | ||
Lib.Art (UG) | 0 | 1 | 44 | 95 | 200 | ||
Other (UG) | 79 | 77 | 94 | 176 | 78 | ||
Subtotal | 470 | 482 | 732 | 828 | 815 | ||
SVPAA Total | Total | 470 | 482 | 732 | 828 | 815 | |
CHPHS | |||||||
Comm Sci/Disorders | Communication Disorders (UG) | 0 | 0 | 145 | 141 | 140 | |
Speech Lang. Pathology (UG) | 166 | 167 | 0 | 0 | 0 | ||
Subtotal | 166 | 167 | 145 | 141 | 140 | ||
Nursing | Nursing (UG) | 120 | 113 | 82 | 73 | 90 | |
Subtotal | 120 | 113 | 82 | 73 | 90 | ||
Athletic Training | Athletic Training (UG) | 147 | 117 | 60 | 25 | 9 | |
Subtotal | 147 | 117 | 60 | 25 | 9 | ||
Health and HumanPerformance | Exercise Science (UG) | 5 | 146 | 314 | 405 | 536 | |
Public Health (UG) | 66 | 67 | 107 | 127 | 159 | ||
Recreation Admin. (UG) | 49 | 38 | 57 | 73 | 71 | ||
Recreational Therapy (UG) | 101 | 59 | 51 | 65 | 72 | ||
Certificates (UG) | 0 | 0 | 0 | 6 | 7 | ||
Subtotal | 221 | 310 | 529 | 676 | 845 | ||
CHPHS Total | Total | 654 | 707 | 816 | 915 | 1084 | |
Total | |||||||
Total | 14458 | 13953 | 14645 | 15140 | 15975 | ||
|
We are testing this new version of our website
and
would welcome all comments, questions and suggestions to
ir@kean.edu.
Monday, June 16, 2025